| Grade Name | Tengiz |
| Classification | Sweet |
| Region/Field) | Tengiz field |
| API Gravity (oAPI) | 44.2 |
| Sulfur Content (%) | 0.6% |
| Density (g/cm3) | 790–793 |
| Pour Point (oC) | −32 |
| Viscosity (cSt) | 1.65 |
| Diesel Yield (%) | 18–22 |
| Gasoline Yield (%) | 3–6 |
| Jet Fuel Yield (%) | 12–16 |
| Residual Fuel Yield (%) | 0–3 |
| Delivery Basis | Pipeline (CPC to Novorossiysk) |
| Major Exchanges | Priced off Dated Brent |
| Export Hub | CPC Marine Terminal, Novorossiysk, Russia |
| Main Destinations | Europe, Mediterranean, Asia |
| Benchmark Type | Dated Brent |
Light, low-medium sulphur Kazakh crude, major CPC Blend component
Gasoline-rich feedstock
Gasoline : 3–6
Diesel : 18–22
Jet Fuel : 12–16
Residual Fuel : 0–3
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088