| Grade Name | Th?ng Long |
| Classification | Sweet |
| Region/Field) | Thang Long field, offshore |
| API Gravity (oAPI) | 38 |
| Sulfur Content (%) | 0.05% |
| Density (g/cm3) | 825–830 |
| Pour Point (oC) | 18–24 |
| Viscosity (cSt) | 2.5–3.5 |
| Diesel Yield (%) | 27–31 |
| Gasoline Yield (%) | 14–18 |
| Jet Fuel Yield (%) | 11–14 |
| Residual Fuel Yield (%) | 6–10 |
| Delivery Basis | FOB FPSO (offshore Vietnam) |
| Major Exchanges | |
| Export Hub | FPSO Biển Đông 1 (offshore loading), Vietnam |
| Main Destinations | Asia |
| Benchmark Type | Dated Brent |
Light, low-sulphur Vietnamese crude
Regional refining feedstock
Gasoline : 14–18
Diesel : 27–31
Jet Fuel : 11–14
Residual Fuel : 6–10
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088