| Grade Name | Tia Juana Heavy |
| Classification | Heavy/Sour |
| Region/Field) | Tia Juana field, Lake Maracaibo |
| API Gravity (oAPI) | 12 |
| Sulfur Content (%) | 2.7% |
| Density (g/cm3) | 0.970 |
| Pour Point (oC) | 18 |
| Viscosity (cSt) | 425 |
| Diesel Yield (%) | 20–25 |
| Gasoline Yield (%) | 10–15 |
| Jet Fuel Yield (%) | 6–9 |
| Residual Fuel Yield (%) | 30–38 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Lake Maracaibo terminals |
| Main Destinations | US Gulf Coast |
| Benchmark Type | Dated Brent |
Heavy, high-sulphur Venezuelan crude
Asphalt/coker feedstock
Gasoline : 10–15
Diesel : 20–25
Jet Fuel : 6–9
Residual Fuel : 30–38
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088