| Grade Name | Tia Juana Light |
| Classification | Medium/Sweet |
| Region/Field) | Tia Juana field, Lake Maracaibo |
| API Gravity (oAPI) | 32 |
| Sulfur Content (%) | 1.1% |
| Density (g/cm3) | 0.866 |
| Pour Point (oC) | 0 |
| Viscosity (cSt) | 9.0 |
| Diesel Yield (%) | 28–31 |
| Gasoline Yield (%) | 27–31 |
| Jet Fuel Yield (%) | 11–13 |
| Residual Fuel Yield (%) | 8–11 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Lake Maracaibo terminals |
| Main Destinations | US Gulf Coast |
| Benchmark Type | Dated Brent |
Medium-light Venezuelan crude
Regional refining feedstock
Gasoline : 27–31
Diesel : 28–31
Jet Fuel : 11–13
Residual Fuel : 8–11
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088