| Grade Name | Triton |
| Classification | Medium/Sweet |
| Region/Field) | Triton area, North Sea |
| API Gravity (oAPI) | 35 |
| Sulfur Content (%) | 0.4% |
| Density (g/cm3) | 0.832 |
| Pour Point (oC) | 12 |
| Viscosity (cSt) | 4.0 |
| Diesel Yield (%) | 28–31 |
| Gasoline Yield (%) | 31–35 |
| Jet Fuel Yield (%) | 11–13 |
| Residual Fuel Yield (%) | 7–10 |
| Delivery Basis | FOB Triton FPSO |
| Major Exchanges | |
| Export Hub | Triton FPSO (offshore), UK North Sea |
| Main Destinations | Northwest Europe |
| Benchmark Type | Dated Brent |
Medium-light North Sea crude blend
Regional refining feedstock
Gasoline : 31–35
Diesel : 28–31
Jet Fuel : 11–13
Residual Fuel : 7–10
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088