| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 89.52 | 84.44 | 5.67% |
| 30 Days | 89.52 | 76.29 | 14.78% |
| 90 Days | 103.36 | 64.50 | 37.6% |
| 180 Days | 128.25 | 64.50 | 49.71% |
| 365 Days | 128.25 | 64.50 | 49.71% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-08-21 | 89.52 | 1.65 | 1.84% |
| 2026-08-20 | 87.87 | 0.28 | 0.32% |
| 2026-08-19 | 87.59 | 0.53 | 0.61% |
| 2026-08-18 | 87.06 | 2.62 | 3.01% |
| 2026-08-14 | 84.44 | -0.65 | 0.77% |
| 2026-08-13 | 85.09 | 0.53 | 0.62% |
| 2026-08-12 | 84.56 | 5.46 | 6.46% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Dubai Crude |
| Classification | Medium/Sour |
| Region/Field) | UAE (Dubai) |
| API Gravity (oAPI) | 31 |
| Sulfur Content (%) | 2% |
| Density (g/cm3) | 0.88 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 9.5 |
| Diesel Yield (%) | 40-44 |
| Gasoline Yield (%) | 20-24 |
| Jet Fuel Yield (%) | 08-10' |
| Residual Fuel Yield (%) | 25-30 |
| Delivery Basis | Dubai, Fujairah |
| Major Exchanges | Platts (Dubai price); DME |
| Export Hub | Fateh Field offshore Dubai |
| Main Destinations | Asia-Pacific |
| Benchmark Type | Regional (Asia) |
Middle East benchmark for Asia, regional pricing basis
Higher residual fuel output; requires complex refining
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088