| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 103.65 | 98.84 | 4.64% |
| 30 Days | 117.48 | 98.84 | 15.87% |
| 90 Days | 117.48 | 73.43 | 37.5% |
| 180 Days | 122.93 | 64.50 | 47.53% |
| 365 Days | 128.25 | 64.50 | 49.71% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-10-12 | 103.65 | 0 | 0.00% |
| 2026-10-09 | 103.65 | 4.81 | 4.64% |
| 2026-10-08 | 98.84 | -0.38 | 0.38% |
| 2026-10-06 | 99.22 | -1.19 | 1.2% |
| 2026-10-05 | 100.41 | -13.3 | 13.25% |
| 2026-10-02 | 113.71 | 0 | 0.00% |
| 2026-10-01 | 113.71 | 0.1 | 0.09% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Dubai Crude |
| Classification | Medium/Sour |
| Region/Field) | UAE (Dubai) |
| API Gravity (oAPI) | 31 |
| Sulfur Content (%) | 2% |
| Density (g/cm3) | 0.88 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 9.5 |
| Diesel Yield (%) | 40-44 |
| Gasoline Yield (%) | 20-24 |
| Jet Fuel Yield (%) | 08-10' |
| Residual Fuel Yield (%) | 25-30 |
| Delivery Basis | Dubai, Fujairah |
| Major Exchanges | Platts (Dubai price); DME |
| Export Hub | Fateh Field offshore Dubai |
| Main Destinations | Asia-Pacific |
| Benchmark Type | Regional (Asia) |
Middle East benchmark for Asia, regional pricing basis
Higher residual fuel output; requires complex refining
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088