| Grade Name | Ukpokiti |
| Classification | Sweet |
| Region/Field) | Ukpokiti field, offshore |
| API Gravity (oAPI) | 37 |
| Sulfur Content (%) | 0.15% |
| Density (g/cm3) | 0.818 |
| Pour Point (oC) | −9 |
| Viscosity (cSt) | 3.5 |
| Diesel Yield (%) | 28–31 |
| Gasoline Yield (%) | 32–36 |
| Jet Fuel Yield (%) | 11–13 |
| Residual Fuel Yield (%) | 6–9 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Qua Iboe Terminal, Nigeria |
| Main Destinations | Europe, Asia, US |
| Benchmark Type | Dated Brent |
Light sweet Nigerian crude
Gasoline-rich feedstock
Gasoline : 32–36
Diesel : 28–31
Jet Fuel : 11–13
Residual Fuel : 6–9
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088