| Grade Name | Umm Shaif |
| Classification | Sweet |
| Region/Field) | Umm Shaif field, offshore Abu Dhabi |
| API Gravity (oAPI) | 37 |
| Sulfur Content (%) | 1.5% |
| Density (g/cm3) | 0.835 |
| Pour Point (oC) | -9 |
| Viscosity (cSt) | 5.0 |
| Diesel Yield (%) | 27–31 |
| Gasoline Yield (%) | 27–31 |
| Jet Fuel Yield (%) | 11–13 |
| Residual Fuel Yield (%) | 10–14 |
| Delivery Basis | FOB |
| Major Exchanges | Priced via ADNOC OSP |
| Export Hub | Das Island |
| Main Destinations | Asia |
| Benchmark Type | ADNOC OSP grade |
Light Abu Dhabi offshore grade
Regional refining feedstock
Gasoline : 27–31
Diesel : 27–31
Jet Fuel : 11–13
Residual Fuel : 10–14
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088