| Grade Name | Upper Zakum |
| Classification | Sour |
| Region/Field) | Upper Zakum field, offshore Abu Dhabi |
| API Gravity (oAPI) | 33 |
| Sulfur Content (%) | 1.9% |
| Density (g/cm3) | 0.862 |
| Pour Point (oC) | −6 |
| Viscosity (cSt) | 8.0 |
| Diesel Yield (%) | 25–30 |
| Gasoline Yield (%) | 20–25 |
| Jet Fuel Yield (%) | 10–13 |
| Residual Fuel Yield (%) | 15–20 |
| Delivery Basis | FOB |
| Major Exchanges | ICE Murban-linked/ADNOC OSP |
| Export Hub | Das Island/Zirku Island |
| Main Destinations | Asia |
| Benchmark Type | ADNOC OSP grade |
Medium sour Abu Dhabi grade from one of the world's largest offshore fields
Full-range refining feedstock
Gasoline : 20–25
Diesel : 25–30
Jet Fuel : 10–13
Residual Fuel : 15–20
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088