| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 84.31 | 78.94 | 6.37% |
| 30 Days | 88.67 | 71.70 | 19.14% |
| 90 Days | 96.02 | 67.89 | 29.3% |
| 180 Days | 106.88 | 67.89 | 36.48% |
| 365 Days | 106.88 | 67.89 | 36.48% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-08-21 | 84.31 | 0.06 | 0.07% |
| 2026-08-20 | 84.25 | 1.89 | 2.24% |
| 2026-08-19 | 82.36 | 1.38 | 1.68% |
| 2026-08-18 | 80.98 | 2.04 | 2.52% |
| 2026-08-14 | 78.94 | -0.81 | 1.03% |
| 2026-08-13 | 79.75 | 0.07 | 0.09% |
| 2026-08-12 | 79.68 | 0.97 | 1.22% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | West Texas Intermediate |
| Classification | Light/Sweet |
| Region/Field) | USA (Texas/Oklahoma) |
| API Gravity (oAPI) | 39.6 |
| Sulfur Content (%) | 0.24% |
| Density (g/cm3) | 0.827 |
| Pour Point (oC) | -40 |
| Viscosity (cSt) | 3.7 |
| Diesel Yield (%) | 25-30 |
| Gasoline Yield (%) | 45-50 |
| Jet Fuel Yield (%) | 10-12 |
| Residual Fuel Yield (%) | 08-10 |
| Delivery Basis | Cushing, Oklahoma |
| Major Exchanges | NYMEX (CME) |
| Export Hub | Cushing Hub, Oklahoma |
| Main Destinations | US Refineries, Global |
| Benchmark Type | Global |
US global benchmark, highly liquid futures market, reference benchmark for Americas
High gasoline & diesel yields; minimal processing needed
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088