| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 73.52 | 67.89 | 7.66% |
| 30 Days | 80.75 | 67.89 | 15.93% |
| 90 Days | 106.88 | 67.89 | 36.48% |
| 180 Days | 106.88 | 67.89 | 36.48% |
| 365 Days | 106.88 | 67.89 | 36.48% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-07-13 | 67.89 | -3.52 | 5.18% |
| 2026-07-10 | 71.41 | -0.67 | 0.94% |
| 2026-07-09 | 72.08 | -1.44 | 2% |
| 2026-07-08 | 73.52 | 3.08 | 4.19% |
| 2026-07-07 | 70.44 | 1.89 | 2.68% |
| 2026-07-06 | 68.55 | 0.15 | 0.22% |
| 2026-07-02 | 68.40 | -0.18 | 0.26% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | West Texas Intermediate |
| Classification | Light/Sweet |
| Region/Field) | USA (Texas/Oklahoma) |
| API Gravity (oAPI) | 39.6 |
| Sulfur Content (%) | 0.24% |
| Density (g/cm3) | 0.827 |
| Pour Point (oC) | -40 |
| Viscosity (cSt) | 3.7 |
| Diesel Yield (%) | 25-30 |
| Gasoline Yield (%) | 45-50 |
| Jet Fuel Yield (%) | 10-12 |
| Residual Fuel Yield (%) | 08-10 |
| Delivery Basis | Cushing, Oklahoma |
| Major Exchanges | NYMEX (CME) |
| Export Hub | Cushing Hub, Oklahoma |
| Main Destinations | US Refineries, Global |
| Benchmark Type | Global |
US global benchmark, highly liquid futures market, reference benchmark for Americas
High gasoline & diesel yields; minimal processing needed
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088