| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 90.47 | 90.47 | 0% |
| 30 Days | 90.47 | 67.12 | 25.81% |
| 90 Days | 90.47 | 67.12 | 25.81% |
| 180 Days | 90.47 | 67.12 | 25.81% |
| 365 Days | 90.47 | 67.12 | 25.81% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-07-13 | 90.47 | 0 | 0.00% |
| 2026-07-08 | 90.47 | 0 | 0.00% |
| 2026-07-07 | 90.47 | 0 | 0.00% |
| 2026-07-06 | 90.47 | 0 | 0.00% |
| 2026-07-02 | 90.47 | 0 | 0.00% |
| 2026-07-01 | 90.47 | 23.35 | 25.81% |
| 2026-06-29 | 67.12 | -23.35 | 34.79% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Merey |
| Classification | Extra Heavy/Sour |
| Region/Field) | Venezuela (Maracaibo Lake) |
| API Gravity (oAPI) | 13 |
| Sulfur Content (%) | 3.5% |
| Density (g/cm3) | 1.01 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 350 |
| Diesel Yield (%) | 20-25 |
| Gasoline Yield (%) | Oct-15 |
| Jet Fuel Yield (%) | 03-05' |
| Residual Fuel Yield (%) | 45-50 |
| Delivery Basis | Lake Maracaibo terminals |
| Major Exchanges | Spot differential, limited pricing |
| Export Hub | Jose Terminal, Lake Maracaibo |
| Main Destinations | US Gulf cokers, Asia upgraders |
| Benchmark Type | Regional/Specialty |
Venezuelan extra-heavy, requires upgrading
Requires significant processing; blending/upgrading
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088