| Grade Name | Volve |
| Classification | Sweet |
| Region/Field) | Volve field, North Sea |
| API Gravity (oAPI) | 28 |
| Sulfur Content (%) | 0.2% |
| Density (g/cm3) | 0.848 |
| Pour Point (oC) | −9 |
| Viscosity (cSt) | 6.0 |
| Diesel Yield (%) | 29–32 |
| Gasoline Yield (%) | 29–33 |
| Jet Fuel Yield (%) | 11–13 |
| Residual Fuel Yield (%) | 8–11 |
| Delivery Basis | FOB FPSO |
| Major Exchanges | |
| Export Hub | Navion Saga FSO (Offshore) |
| Main Destinations | Northwest Europe |
| Benchmark Type | Dated Brent |
Medium-light Norwegian North Sea crude
Regional refining feedstock
Gasoline : 29–33
Diesel : 29–32
Jet Fuel : 11–13
Residual Fuel : 8–11
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088