| Grade Name | Wafra |
| Classification | Heavy/Sour |
| Region/Field) | Wafra field, onshore Neutral Zone |
| API Gravity (oAPI) | 23 |
| Sulfur Content (%) | 4.5% |
| Density (g/cm3) | 0.930 |
| Pour Point (oC) | 18 |
| Viscosity (cSt) | 125 |
| Diesel Yield (%) | 22–28 |
| Gasoline Yield (%) | 12–16 |
| Jet Fuel Yield (%) | 8–10 |
| Residual Fuel Yield (%) | 25–35 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Mina Saud |
| Main Destinations | Asia |
| Benchmark Type | Oman/Dubai |
Heavy, very high-sulphur Neutral Zone crude
Fuel oil/asphalt feedstock
Gasoline : 12–16
Diesel : 22–28
Jet Fuel : 8–10
Residual Fuel : 25–35
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088