| Grade Name | Xikomba |
| Classification | Medium/Sweet |
| Region/Field) | Xikomba field, deepwater |
| API Gravity (oAPI) | 32 |
| Sulfur Content (%) | 0.3% |
| Density (g/cm3) | 0.851 |
| Pour Point (oC) | 3 |
| Viscosity (cSt) | 4.71 |
| Diesel Yield (%) | 29–32 |
| Gasoline Yield (%) | 30–34 |
| Jet Fuel Yield (%) | 11–14 |
| Residual Fuel Yield (%) | 8–11 |
| Delivery Basis | FOB Xikomba FPSO |
| Major Exchanges | |
| Export Hub | Soyo, Angola |
| Main Destinations | US, Asia |
| Benchmark Type | Dated Brent |
Medium-light Angolan deepwater crude
Regional refining feedstock
Gasoline : 30–34
Diesel : 29–32
Jet Fuel : 11–14
Residual Fuel : 8–11
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088