| Grade Name | Yoho Crude |
| Classification | Sweet |
| Region/Field) | Yoho field, offshore (ExxonMobil-operated) |
| API Gravity (oAPI) | 38 |
| Sulfur Content (%) | 0.15% |
| Density (g/cm3) | 0.8200 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 2.1 |
| Diesel Yield (%) | 28–31 |
| Gasoline Yield (%) | 32–37 |
| Jet Fuel Yield (%) | 11–14 |
| Residual Fuel Yield (%) | 6–10 |
| Delivery Basis | FOB Yoho FSO |
| Major Exchanges | |
| Export Hub | Yoho FSO Terminal, Offshore Nigeria |
| Main Destinations | Europe, Asia, US |
| Benchmark Type | Dated Brent |
Light sweet Nigerian offshore crude
Gasoline-rich feedstock
Gasoline : 32–37
Diesel : 28–31
Jet Fuel : 11–14
Residual Fuel : 6–10
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088