Iran Crude Oil Prices
OilMonster offers 12 Crude Oil blends from the Iran. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Asia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 76.21 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.21 - 76.21 | 76.21 - 76.21 | 76.21 - 76.21 | ||
| Iran Heavy | 76.31 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.31 - 76.31 | 76.31 - 76.31 | 76.31 - 76.31 | ||
| Iran Light | 77.66 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 77.66 - 77.66 | 77.66 - 77.66 | 77.66 - 77.66 | ||
| Deliveries to Mediterranean | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 101.98 | +1.71 | 1.71% | $US/1 Barrel | 2026-09-28 | 101.98 - 96.45 | 102.91 - 77.85 | 102.91 - 50.61 | ||
| Iran Heavy | 101.83 | +1.71 | 1.71% | $US/1 Barrel | 2026-09-28 | 101.83 - 96.30 | 102.76 - 77.75 | 102.76 - 50.76 | ||
| Iran Light | 103.33 | +1.71 | 1.68% | $US/1 Barrel | 2026-09-28 | 103.33 - 97.80 | 104.26 - 79.30 | 104.26 - 49.46 | ||
| Deliveries to North West Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 102.98 | +1.71 | 1.69% | $US/1 Barrel | 2026-09-28 | 102.98 - 97.45 | 103.91 - 78.25 | 103.91 - 50.26 | ||
| Iran Heavy | 102.83 | +1.71 | 1.69% | $US/1 Barrel | 2026-09-28 | 102.83 - 97.30 | 103.76 - 78.20 | 103.76 - 50.41 | ||
| Iran Light | 104.53 | +1.71 | 1.66% | $US/1 Barrel | 2026-09-28 | 104.53 - 99.00 | 105.46 - 79.40 | 105.46 - 49.16 | ||
| Deliveries to South Africa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 102.98 | +1.71 | 1.69% | $US/1 Barrel | 2026-09-28 | 102.98 - 97.45 | 103.91 - 78.25 | 103.91 - 50.26 | ||
| Iran Heavy | 102.83 | +1.71 | 1.69% | $US/1 Barrel | 2026-09-28 | 102.83 - 97.30 | 103.76 - 78.20 | 103.76 - 50.41 | ||
| Iran Light | 104.53 | +1.71 | 1.66% | $US/1 Barrel | 2026-09-28 | 104.53 - 99.00 | 105.46 - 79.40 | 105.46 - 49.16 | ||









