Iran Crude Oil Prices
OilMonster offers 12 Crude Oil blends from the Iran. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Asia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 76.21 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.21 - 76.21 | 76.21 - 76.21 | 76.21 - 76.21 | ||
| Iran Heavy | 76.31 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.31 - 76.31 | 76.31 - 76.31 | 76.31 - 76.31 | ||
| Iran Light | 77.66 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 77.66 - 77.66 | 77.66 - 77.66 | 77.66 - 77.66 | ||
| Deliveries to Mediterranean | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 62.21 | +0.27 | 0.44% | $US/1 Barrel | 2025-12-09 | 63.04 - 61.31 | 64.23 - 61.31 | 69.93 - 60.75 | ||
| Iran Heavy | 62.06 | +0.27 | 0.44% | $US/1 Barrel | 2025-12-09 | 62.89 - 61.16 | 64.08 - 61.16 | 69.78 - 60.60 | ||
| Iran Light | 60.26 | +0.27 | 0.45% | $US/1 Barrel | 2025-12-09 | 61.09 - 59.36 | 62.28 - 59.36 | 67.98 - 58.80 | ||
| Deliveries to North West Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 61.71 | +0.27 | 0.44% | $US/1 Barrel | 2025-12-09 | 62.54 - 60.81 | 63.73 - 60.81 | 69.43 - 60.25 | ||
| Iran Heavy | 61.81 | +0.27 | 0.44% | $US/1 Barrel | 2025-12-09 | 62.64 - 60.91 | 63.83 - 60.91 | 69.53 - 60.35 | ||
| Iran Light | 60.01 | +0.27 | 0.45% | $US/1 Barrel | 2025-12-09 | 60.84 - 59.11 | 62.03 - 59.11 | 67.73 - 58.55 | ||
| Deliveries to South Africa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 61.71 | +0.27 | 0.44% | $US/1 Barrel | 2025-12-09 | 62.54 - 60.81 | 63.73 - 60.81 | 69.43 - 60.25 | ||
| Iran Heavy | 61.81 | +0.27 | 0.44% | $US/1 Barrel | 2025-12-09 | 62.64 - 60.91 | 63.83 - 60.91 | 69.53 - 60.35 | ||
| Iran Light | 60.01 | +0.27 | 0.45% | $US/1 Barrel | 2025-12-09 | 60.84 - 59.11 | 62.03 - 59.11 | 67.73 - 58.55 | ||









