Iran Crude Oil Prices
OilMonster offers 12 Crude Oil blends from the Iran. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Asia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 76.21 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.21 - 76.21 | 76.21 - 76.21 | 76.21 - 76.21 | ||
| Iran Heavy | 76.31 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.31 - 76.31 | 76.31 - 76.31 | 76.31 - 76.31 | ||
| Iran Light | 77.66 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 77.66 - 77.66 | 77.66 - 77.66 | 77.66 - 77.66 | ||
| Deliveries to Mediterranean | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 94.44 | -7.78 | -7.61% | $US/1 Barrel | 2026-11-17 | 102.22 - 91.75 | 112.28 - 90.99 | 112.28 - 77.85 | ||
| Iran Heavy | 94.29 | -7.78 | -7.62% | $US/1 Barrel | 2026-11-17 | 102.07 - 91.60 | 112.13 - 90.84 | 112.13 - 77.75 | ||
| Iran Light | 95.59 | -7.78 | -7.53% | $US/1 Barrel | 2026-11-17 | 103.37 - 92.90 | 113.43 - 92.14 | 113.43 - 79.30 | ||
| Deliveries to North West Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 95.39 | -7.78 | -7.54% | $US/1 Barrel | 2026-11-17 | 103.17 - 92.70 | 113.23 - 91.94 | 113.23 - 78.25 | ||
| Iran Heavy | 95.24 | -7.78 | -7.55% | $US/1 Barrel | 2026-11-17 | 103.02 - 92.55 | 113.08 - 91.79 | 113.08 - 78.20 | ||
| Iran Light | 96.19 | -7.78 | -7.48% | $US/1 Barrel | 2026-11-17 | 103.97 - 93.50 | 114.63 - 92.74 | 114.63 - 79.40 | ||
| Deliveries to South Africa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 95.39 | -7.78 | -7.54% | $US/1 Barrel | 2026-11-17 | 103.17 - 92.70 | 113.23 - 91.94 | 113.23 - 78.25 | ||
| Iran Heavy | 95.24 | -7.78 | -7.55% | $US/1 Barrel | 2026-11-17 | 103.02 - 92.55 | 113.08 - 91.79 | 113.08 - 78.20 | ||
| Iran Light | 96.19 | -7.78 | -7.48% | $US/1 Barrel | 2026-11-17 | 103.97 - 93.50 | 114.63 - 92.74 | 114.63 - 79.40 | ||









