Iran Crude Oil Prices
OilMonster offers 12 Crude Oil blends from the Iran. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Asia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 76.21 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.21 - 76.21 | 76.21 - 76.21 | 76.21 - 76.21 | ||
| Iran Heavy | 76.31 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.31 - 76.31 | 76.31 - 76.31 | 76.31 - 76.31 | ||
| Iran Light | 77.66 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 77.66 - 77.66 | 77.66 - 77.66 | 77.66 - 77.66 | ||
| Deliveries to Mediterranean | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 51.36 | 0.00 | 0% | $US/1 Barrel | 2026-06-25 | 54.73 - 50.10 | 75.39 - 50.10 | 83.96 - 50.10 | ||
| Iran Heavy | 51.51 | 0.00 | 0% | $US/1 Barrel | 2026-06-25 | 54.88 - 50.25 | 75.54 - 50.25 | 83.76 - 50.25 | ||
| Iran Light | 50.21 | 0.00 | 0% | $US/1 Barrel | 2026-06-25 | 53.58 - 48.95 | 74.24 - 48.95 | 85.76 - 48.95 | ||
| Deliveries to North West Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 51.01 | 0.00 | 0% | $US/1 Barrel | 2026-06-25 | 54.38 - 49.75 | 75.04 - 49.75 | 84.76 - 49.75 | ||
| Iran Heavy | 51.16 | 0.00 | 0% | $US/1 Barrel | 2026-06-25 | 54.53 - 49.90 | 75.19 - 49.90 | 84.46 - 49.90 | ||
| Iran Light | 49.91 | 0.00 | 0% | $US/1 Barrel | 2026-06-25 | 53.28 - 48.65 | 73.94 - 48.65 | 86.21 - 48.65 | ||
| Deliveries to South Africa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 51.01 | 0.00 | 0% | $US/1 Barrel | 2026-06-25 | 51.01 - 49.75 | 75.04 - 49.75 | 84.76 - 49.75 | ||
| Iran Heavy | 51.16 | 0.00 | 0% | $US/1 Barrel | 2026-06-25 | 54.53 - 49.90 | 75.19 - 49.90 | 84.46 - 49.90 | ||
| Iran Light | 49.91 | 0.00 | 0% | $US/1 Barrel | 2026-06-25 | 53.28 - 48.65 | 73.94 - 48.65 | 86.21 - 48.65 | ||









