Iran Crude Oil Prices
OilMonster offers 12 Crude Oil blends from the Iran. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Asia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 76.21 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.21 - 76.21 | 76.21 - 76.21 | 76.21 - 76.21 | ||
| Iran Heavy | 76.31 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.31 - 76.31 | 76.31 - 76.31 | 76.31 - 76.31 | ||
| Iran Light | 77.66 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 77.66 - 77.66 | 77.66 - 77.66 | 77.66 - 77.66 | ||
| Deliveries to Mediterranean | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 67.30 | +2.34 | 3.6% | $US/1 Barrel | 2026-01-29 | 67.30 - 62.85 | 71.50 - 60.27 | 71.50 - 59.38 | ||
| Iran Heavy | 67.25 | +2.34 | 3.6% | $US/1 Barrel | 2026-01-29 | 67.25 - 62.80 | 71.40 - 60.12 | 71.40 - 59.23 | ||
| Iran Light | 69.15 | +2.34 | 3.5% | $US/1 Barrel | 2026-01-29 | 69.15 - 64.70 | 73.50 - 58.32 | 73.50 - 57.43 | ||
| Deliveries to North West Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 67.90 | +2.34 | 3.57% | $US/1 Barrel | 2026-01-29 | 67.90 - 63.45 | 71.70 - 59.77 | 71.70 - 58.88 | ||
| Iran Heavy | 67.80 | +2.34 | 3.57% | $US/1 Barrel | 2026-01-29 | 67.80 - 63.35 | 71.60 - 59.87 | 71.60 - 58.98 | ||
| Iran Light | 69.45 | +2.34 | 3.49% | $US/1 Barrel | 2026-01-29 | 69.45 - 65.00 | 73.40 - 58.07 | 73.40 - 57.18 | ||
| Deliveries to South Africa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 67.90 | +2.34 | 3.57% | $US/1 Barrel | 2026-01-29 | 67.90 - 63.45 | 71.70 - 59.77 | 71.70 - 58.88 | ||
| Iran Heavy | 67.80 | +2.34 | 3.57% | $US/1 Barrel | 2026-01-29 | 67.80 - 63.35 | 71.60 - 59.87 | 71.60 - 58.98 | ||
| Iran Light | 69.45 | +2.34 | 3.49% | $US/1 Barrel | 2026-01-29 | 69.45 - 65.00 | 73.40 - 58.07 | 73.40 - 57.18 | ||









