Iran Crude Oil Prices
OilMonster offers 12 Crude Oil blends from the Iran. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Asia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 76.21 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.21 - 76.21 | 76.21 - 76.21 | 76.21 - 76.21 | ||
| Iran Heavy | 76.31 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.31 - 76.31 | 76.31 - 76.31 | 76.31 - 76.31 | ||
| Iran Light | 77.66 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 77.66 - 77.66 | 77.66 - 77.66 | 77.66 - 77.66 | ||
| Deliveries to Mediterranean | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 63.95 | -12.71 | -16.58% | $US/1 Barrel | 2026-03-23 | 76.66 - 63.48 | 86.33 - 63.48 | 86.33 - 60.27 | ||
| Iran Heavy | 63.90 | -12.46 | -16.32% | $US/1 Barrel | 2026-03-23 | 76.36 - 63.43 | 86.03 - 63.43 | 86.03 - 60.12 | ||
| Iran Light | 62.60 | -14.66 | -18.97% | $US/1 Barrel | 2026-03-23 | 77.26 - 62.60 | 84.93 - 62.24 | 84.93 - 58.32 | ||
| Deliveries to North West Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 64.25 | -12.81 | -16.62% | $US/1 Barrel | 2026-03-23 | 77.06 - 63.93 | 86.33 - 63.69 | 86.33 - 59.77 | ||
| Iran Heavy | 64.25 | -12.41 | -16.19% | $US/1 Barrel | 2026-03-23 | 76.66 - 63.83 | 86.33 - 63.79 | 86.33 - 59.87 | ||
| Iran Light | 62.55 | -14.66 | -18.99% | $US/1 Barrel | 2026-03-23 | 77.21 - 62.55 | 84.88 - 61.99 | 84.88 - 58.07 | ||
| Deliveries to South Africa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 64.25 | -12.81 | -16.62% | $US/1 Barrel | 2026-03-23 | 77.06 - 63.93 | 86.33 - 63.69 | 86.33 - 59.77 | ||
| Iran Heavy | 64.25 | -12.41 | -16.19% | $US/1 Barrel | 2026-03-23 | 76.66 - 63.83 | 86.33 - 63.79 | 86.33 - 59.87 | ||
| Iran Light | 62.55 | -14.66 | -18.99% | $US/1 Barrel | 2026-03-23 | 77.21 - 62.55 | 84.88 - 61.99 | 84.88 - 58.07 | ||









