Iran Crude Oil Prices
OilMonster offers 12 Crude Oil blends from the Iran. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Asia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 76.21 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.21 - 76.21 | 76.21 - 76.21 | 76.21 - 76.21 | ||
| Iran Heavy | 76.31 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.31 - 76.31 | 76.31 - 76.31 | 76.31 - 76.31 | ||
| Iran Light | 77.66 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 77.66 - 77.66 | 77.66 - 77.66 | 77.66 - 77.66 | ||
| Deliveries to Mediterranean | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 84.21 | 0.00 | 0% | $US/1 Barrel | 2026-08-12 | 85.78 - 84.13 | 95.57 - 72.01 | 95.57 - 50.10 | ||
| Iran Heavy | 84.06 | 0.00 | 0% | $US/1 Barrel | 2026-08-12 | 85.68 - 84.03 | 95.47 - 72.16 | 95.47 - 50.25 | ||
| Iran Light | 85.56 | 0.00 | 0% | $US/1 Barrel | 2026-08-12 | 87.23 - 85.56 | 97.02 - 70.56 | 97.02 - 48.95 | ||
| Deliveries to North West Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 85.21 | 0.00 | 0% | $US/1 Barrel | 2026-08-12 | 86.18 - 84.53 | 95.97 - 71.66 | 95.97 - 49.75 | ||
| Iran Heavy | 85.06 | 0.00 | 0% | $US/1 Barrel | 2026-08-12 | 86.13 - 84.48 | 95.92 - 71.76 | 95.92 - 49.90 | ||
| Iran Light | 86.76 | 0.00 | 0% | $US/1 Barrel | 2026-08-12 | 87.33 - 85.68 | 97.12 - 70.26 | 97.12 - 48.65 | ||
| Deliveries to South Africa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 85.21 | 0.00 | 0% | $US/1 Barrel | 2026-08-12 | 86.18 - 84.53 | 95.97 - 71.66 | 95.97 - 49.75 | ||
| Iran Heavy | 85.06 | 0.00 | 0% | $US/1 Barrel | 2026-08-12 | 86.13 - 84.48 | 95.92 - 71.76 | 95.92 - 49.90 | ||
| Iran Light | 86.76 | 0.00 | 0% | $US/1 Barrel | 2026-08-12 | 87.33 - 85.68 | 97.12 - 70.26 | 97.12 - 48.65 | ||









