Iran Crude Oil Prices
OilMonster offers 12 Crude Oil blends from the Iran. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Asia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 76.21 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.21 - 76.21 | 76.21 - 76.21 | 76.21 - 76.21 | ||
| Iran Heavy | 76.31 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.31 - 76.31 | 76.31 - 76.31 | 76.31 - 76.31 | ||
| Iran Light | 77.66 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 77.66 - 77.66 | 77.66 - 77.66 | 77.66 - 77.66 | ||
| Deliveries to Mediterranean | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 62.95 | +0.13 | 0.21% | $US/1 Barrel | 2025-12-03 | 63.34 - 62.82 | 64.67 - 62.35 | 69.93 - 60.75 | ||
| Iran Heavy | 62.80 | +0.13 | 0.21% | $US/1 Barrel | 2025-12-03 | 63.19 - 62.67 | 64.52 - 62.11 | 69.78 - 60.60 | ||
| Iran Light | 61.00 | +0.13 | 0.21% | $US/1 Barrel | 2025-12-03 | 61.39 - 60.87 | 62.72 - 60.40 | 67.98 - 58.80 | ||
| Deliveries to North West Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 62.45 | +0.13 | 0.21% | $US/1 Barrel | 2025-12-03 | 62.84 - 62.32 | 64.17 - 61.85 | 69.43 - 60.25 | ||
| Iran Heavy | 62.55 | +0.13 | 0.21% | $US/1 Barrel | 2025-12-03 | 62.94 - 62.42 | 64.27 - 61.95 | 69.53 - 60.35 | ||
| Iran Light | 60.75 | +0.13 | 0.21% | $US/1 Barrel | 2025-12-03 | 61.14 - 60.62 | 62.47 - 60.15 | 67.73 - 58.55 | ||
| Deliveries to South Africa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 62.45 | +0.13 | 0.21% | $US/1 Barrel | 2025-12-03 | 62.84 - 62.32 | 64.17 - 61.85 | 69.43 - 60.25 | ||
| Iran Heavy | 62.55 | +0.13 | 0.21% | $US/1 Barrel | 2025-12-03 | 62.94 - 62.42 | 64.27 - 61.95 | 69.53 - 60.35 | ||
| Iran Light | 60.75 | +0.13 | 0.21% | $US/1 Barrel | 2025-12-03 | 61.14 - 60.62 | 62.47 - 60.15 | 67.73 - 58.55 | ||









