Iran Crude Oil Prices
OilMonster offers 12 Crude Oil blends from the Iran. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Asia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 76.21 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.21 - 76.21 | 76.21 - 76.21 | 76.21 - 76.21 | ||
| Iran Heavy | 76.31 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.31 - 76.31 | 76.31 - 76.31 | 76.31 - 76.31 | ||
| Iran Light | 77.66 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 77.66 - 77.66 | 77.66 - 77.66 | 77.66 - 77.66 | ||
| Deliveries to Mediterranean | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 61.03 | -0.78 | -1.26% | $US/1 Barrel | 2026-05-04 | 61.81 - 61.03 | 83.96 - 61.03 | 86.33 - 61.03 | ||
| Iran Heavy | 60.88 | -0.78 | -1.27% | $US/1 Barrel | 2026-05-04 | 61.66 - 60.88 | 83.76 - 60.88 | 86.03 - 60.88 | ||
| Iran Light | 59.08 | -0.78 | -1.3% | $US/1 Barrel | 2026-05-04 | 59.86 - 59.08 | 85.76 - 59.08 | 85.76 - 59.08 | ||
| Deliveries to North West Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 60.53 | -0.78 | -1.27% | $US/1 Barrel | 2026-05-04 | 61.31 - 60.53 | 84.76 - 60.53 | 86.33 - 60.53 | ||
| Iran Heavy | 60.63 | -0.78 | -1.27% | $US/1 Barrel | 2026-05-04 | 61.41 - 60.63 | 84.46 - 60.63 | 86.33 - 60.63 | ||
| Iran Light | 58.83 | -0.78 | -1.31% | $US/1 Barrel | 2026-05-04 | 59.61 - 58.83 | 86.21 - 58.83 | 86.21 - 58.83 | ||
| Deliveries to South Africa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 60.53 | -0.78 | -1.27% | $US/1 Barrel | 2026-05-04 | 61.31 - 60.53 | 84.76 - 60.53 | 86.33 - 60.53 | ||
| Iran Heavy | 60.63 | -0.78 | -1.27% | $US/1 Barrel | 2026-05-04 | 61.41 - 60.63 | 84.46 - 60.63 | 86.33 - 60.63 | ||
| Iran Light | 58.83 | -0.78 | -1.31% | $US/1 Barrel | 2026-05-04 | 59.61 - 58.83 | 86.21 - 58.83 | 86.21 - 58.83 | ||









