OPEC Basket Price
Region : OPEC Daily
OPEC
Price Date : 2025-12-09
62.39$US/1 Barrel 0.00 0.00%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 63.86 | 61.87 | 64.68 | 61.87 | 71.83 | 61.74 | 77.44 | 61.74 | 83.15 | 59.86 |
| OPEC Basket Historical Price Historical Prices Available since Jan, 2003 | ||
|---|---|---|
| Price Date | Price | Unit |
| 10 Dec 2025 | 61.87 | $US/1 Barrel |
| 09 Dec 2025 | 62.39 | $US/1 Barrel |
| 08 Dec 2025 | 63.86 | $US/1 Barrel |
| 04 Dec 2025 | 63.27 | $US/1 Barrel |
| 03 Dec 2025 | 63.17 | $US/1 Barrel |
| 02 Dec 2025 | 63.44 | $US/1 Barrel |
| 01 Dec 2025 | 63.79 | $US/1 Barrel |












