West Texas Intermediate - Area #1 Price
Region : Texas
United States
Price Date : 2026-09-14
97.37$US/1 Barrel +1.34 +1.40%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 98.46 | 92.03 | 98.46 | 79.38 | 98.46 | 64.53 | 108.93 | 64.53 | 5696.00 | 51.25 |
| West Texas Intermediate - Area #1 Historical Price Historical Prices Available since Nov, 2017 | ||
|---|---|---|
| Price Date | Price | Unit |
| 14 Sep 2026 | 97.37 | $US/1 Barrel |
| 11 Sep 2026 | 96.03 | $US/1 Barrel |
| 10 Sep 2026 | 98.46 | $US/1 Barrel |
| 09 Sep 2026 | 92.03 | $US/1 Barrel |
| 08 Sep 2026 | 89.01 | $US/1 Barrel |
| 04 Sep 2026 | 87.46 | $US/1 Barrel |
| 03 Sep 2026 | 87.28 | $US/1 Barrel |












