Wyoming Southwestern Area Price
Region : Wyoming
United States
Price Date : 2026-09-08
86.09$US/1 Barrel -3.02 0.00%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 95.54 | 86.09 | 95.54 | 74.31 | 95.54 | 61.61 | 106.01 | 61.61 | 106.01 | 48.33 |
| Wyoming Southwestern Area Historical Price Historical Prices Available since Nov, 2017 | ||
|---|---|---|
| Price Date | Price | Unit |
| 10 Sep 2026 | 95.54 | $US/1 Barrel |
| 09 Sep 2026 | 89.11 | $US/1 Barrel |
| 08 Sep 2026 | 86.09 | $US/1 Barrel |
| 04 Sep 2026 | 84.54 | $US/1 Barrel |
| 03 Sep 2026 | 84.36 | $US/1 Barrel |
| 02 Sep 2026 | 84.07 | $US/1 Barrel |
| 01 Sep 2026 | 86.80 | $US/1 Barrel |












