North Texas Intermediate Price
Region : Texas
United States
Price Date : 2026-09-08
89.65$US/1 Barrel -3.02 0.00%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 99.10 | 89.65 | 99.10 | 77.87 | 99.10 | 65.17 | 109.57 | 65.17 | 109.57 | 51.89 |
| North Texas Intermediate Historical Price Historical Prices Available since Nov, 2017 | ||
|---|---|---|
| Price Date | Price | Unit |
| 10 Sep 2026 | 99.10 | $US/1 Barrel |
| 09 Sep 2026 | 92.67 | $US/1 Barrel |
| 08 Sep 2026 | 89.65 | $US/1 Barrel |
| 04 Sep 2026 | 88.10 | $US/1 Barrel |
| 03 Sep 2026 | 87.92 | $US/1 Barrel |
| 02 Sep 2026 | 87.63 | $US/1 Barrel |
| 01 Sep 2026 | 86.84 | $US/1 Barrel |












