Central Montana Price
Region : Montana
United States
Price Date : 2026-09-08
91.07$US/1 Barrel -3.02 0.00%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 100.52 | 91.07 | 100.52 | 74.66 | 100.52 | 62.83 | 113.63 | 62.83 | 113.63 | 47.06 |
| Central Montana Historical Price Historical Prices Available since Nov, 2017 | ||
|---|---|---|
| Price Date | Price | Unit |
| 10 Sep 2026 | 100.52 | $US/1 Barrel |
| 09 Sep 2026 | 94.09 | $US/1 Barrel |
| 08 Sep 2026 | 91.07 | $US/1 Barrel |
| 04 Sep 2026 | 89.52 | $US/1 Barrel |
| 03 Sep 2026 | 89.34 | $US/1 Barrel |
| 02 Sep 2026 | 89.05 | $US/1 Barrel |
| 01 Sep 2026 | 88.26 | $US/1 Barrel |












