Central Montana Price
Region : Montana
United States
Price Date : 2025-12-03
50.74$US/1 Barrel 0.00 0.00%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 51.46 | 50.43 | 53.69 | 50.43 | 59.69 | 48.65 | 70.42 | 48.65 | 71.56 | 48.65 |
| Central Montana Historical Price Historical Prices Available since Nov, 2017 | ||
|---|---|---|
| Price Date | Price | Unit |
| 04 Dec 2025 | 51.46 | $US/1 Barrel |
| 03 Dec 2025 | 50.74 | $US/1 Barrel |
| 02 Dec 2025 | 50.43 | $US/1 Barrel |
| 01 Dec 2025 | 51.11 | $US/1 Barrel |
| 12 Nov 2025 | 51.14 | $US/1 Barrel |
| 11 Nov 2025 | 53.69 | $US/1 Barrel |
| 10 Nov 2025 | 52.78 | $US/1 Barrel |












