Western Canadian Select Price
Canada
Price Date : 2026-01-29
50.86$US/1 Barrel +0.82 +1.64%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 50.86 | 48.28 | 50.86 | 43.64 | 50.86 | 42.78 | 53.94 | 42.78 | 61.49 | 42.78 |
| Western Canadian Select Historical Price Historical Prices Available since Nov, 2017 | ||
|---|---|---|
| Price Date | Price | Unit |
| 29 Jan 2026 | 50.86 | $US/1 Barrel |
| 28 Jan 2026 | 50.04 | $US/1 Barrel |
| 27 Jan 2026 | 48.28 | $US/1 Barrel |
| 26 Jan 2026 | 48.72 | $US/1 Barrel |
| 23 Jan 2026 | 48.72 | $US/1 Barrel |
| 22 Jan 2026 | 48.27 | $US/1 Barrel |
| 21 Jan 2026 | 48.01 | $US/1 Barrel |












