Iran Heavy Price
Region : OPEC Monthly
OPEC
Price Date : 2025-09-30
69.81$US/1 Barrel +0.63 +0.91%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 69.81 | 69.81 | 69.81 | 69.81 | 69.81 | 69.81 | 70.81 | 69.13 | 79.65 | 63.25 |
| Iran Heavy Historical Price Historical Prices Available since Sep, 2017 | ||
|---|---|---|
| Price Date | Price | Unit |
| 30 Sep 2025 | 69.81 | $US/1 Barrel |
| 29 Aug 2025 | 69.18 | $US/1 Barrel |
| 31 Jul 2025 | 70.81 | $US/1 Barrel |
| 30 Jun 2025 | 69.13 | $US/1 Barrel |
| 30 May 2025 | 63.25 | $US/1 Barrel |
| 30 Apr 2025 | 69.73 | $US/1 Barrel |
| 31 Mar 2025 | 74.76 | $US/1 Barrel |












