Merey Price
Region : OPEC Monthly
OPEC
Price Date : 2025-11-28
47.51$US/1 Barrel -1.05 0.00%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 47.51 | 47.51 | 47.51 | 47.51 | 48.56 | 47.51 | 58.14 | 47.51 | 66.86 | 47.51 |
| Merey Historical Price Historical Prices Available since Sep, 2017 | ||
|---|---|---|
| Price Date | Price | Unit |
| 28 Nov 2025 | 47.51 | $US/1 Barrel |
| 31 Oct 2025 | 48.56 | $US/1 Barrel |
| 30 Sep 2025 | 55.29 | $US/1 Barrel |
| 29 Aug 2025 | 56.22 | $US/1 Barrel |
| 31 Jul 2025 | 58.14 | $US/1 Barrel |
| 30 Jun 2025 | 56.86 | $US/1 Barrel |
| 30 May 2025 | 51.73 | $US/1 Barrel |












