Merey Price
Region : OPEC Monthly
OPEC
Price Date : 2026-01-30
43.21$US/1 Barrel -2.29 0.00%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 43.21 | 43.21 | 43.21 | 43.21 | 43.21 | 43.21 | 48.56 | 43.21 | 58.14 | 43.21 |
| Merey Historical Price Historical Prices Available since Sep, 2017 | ||
|---|---|---|
| Price Date | Price | Unit |
| 30 Jan 2026 | 43.21 | $US/1 Barrel |
| 31 Dec 2025 | 45.50 | $US/1 Barrel |
| 28 Nov 2025 | 47.51 | $US/1 Barrel |
| 31 Oct 2025 | 48.56 | $US/1 Barrel |
| 30 Sep 2025 | 55.29 | $US/1 Barrel |
| 29 Aug 2025 | 56.22 | $US/1 Barrel |
| 31 Jul 2025 | 58.14 | $US/1 Barrel |












