Murban Price
Region : OPEC Monthly
OPEC
Price Date : 2026-01-30
63.99$US/1 Barrel +0.97 +1.54%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 63.99 | 63.99 | 63.99 | 63.99 | 63.99 | 63.99 | 65.80 | 63.02 | 71.12 | 63.02 |
| Murban Historical Price Historical Prices Available since Sep, 2017 | ||
|---|---|---|
| Price Date | Price | Unit |
| 30 Jan 2026 | 63.99 | $US/1 Barrel |
| 31 Dec 2025 | 63.02 | $US/1 Barrel |
| 28 Nov 2025 | 65.53 | $US/1 Barrel |
| 31 Oct 2025 | 65.80 | $US/1 Barrel |
| 30 Sep 2025 | 70.22 | $US/1 Barrel |
| 29 Aug 2025 | 70.10 | $US/1 Barrel |
| 31 Jul 2025 | 71.12 | $US/1 Barrel |












