Crude Oil WTI Price
NYMEX
Price Date : 2026-09-15
104.09$US/1 Barrel +0.88 +0.85%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 104.09 | 100.67 | 104.09 | 84.60 | 104.09 | 67.52 | 114.83 | 67.52 | 114.83 | 55.82 |
| Crude Oil WTI Historical Price Historical Prices Available since Jun, 2020 | ||
|---|---|---|
| Price Date | Price | Unit |
| 15 Sep 2026 | 104.09 | $US/1 Barrel |
| 14 Sep 2026 | 103.21 | $US/1 Barrel |
| 11 Sep 2026 | 102.27 | $US/1 Barrel |
| 10 Sep 2026 | 100.67 | $US/1 Barrel |
| 09 Sep 2026 | 95.48 | $US/1 Barrel |
| 08 Sep 2026 | 94.41 | $US/1 Barrel |
| 04 Sep 2026 | 92.08 | $US/1 Barrel |












