Crude Palm Oil Price
NYMEX
Price Date : 2026-09-15
1218.75$US/10 kg +4.00 +0.33%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 1226.00 | 1212.00 | 1244.25 | 1150.00 | 1244.25 | 116.50 | 1244.25 | 116.50 | 1244.25 | 56.75 |
| Crude Palm Oil Historical Price Historical Prices Available since Jun, 2020 | ||
|---|---|---|
| Price Date | Price | Unit |
| 15 Sep 2026 | 1218.75 | $US/10 kg |
| 14 Sep 2026 | 1214.75 | $US/10 kg |
| 11 Sep 2026 | 1212.00 | $US/10 kg |
| 10 Sep 2026 | 1226.00 | $US/10 kg |
| 09 Sep 2026 | 1238.50 | $US/10 kg |
| 08 Sep 2026 | 1234.25 | $US/10 kg |
| 04 Sep 2026 | 1234.25 | $US/10 kg |












