Crude Palm Oil Price
NYMEX
Price Date : 2026-10-30
1145.25$US/10 kg +16.75 +1.48%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 1153.50 | 1122.50 | 1153.50 | 1122.50 | 1244.25 | 1121.25 | 1244.25 | 116.50 | 1244.25 | 56.75 |
| Crude Palm Oil Historical Price Historical Prices Available since Jun, 2020 | ||
|---|---|---|
| Price Date | Price | Unit |
| 30 Oct 2026 | 1145.25 | $US/10 kg |
| 29 Oct 2026 | 1128.50 | $US/10 kg |
| 28 Oct 2026 | 1153.50 | $US/10 kg |
| 27 Oct 2026 | 1122.50 | $US/10 kg |
| 26 Oct 2026 | 1149.75 | $US/10 kg |
| 23 Oct 2026 | 1151.50 | $US/10 kg |
| 22 Oct 2026 | 1150.00 | $US/10 kg |












