Crude Palm Oil Price
NYMEX
Price Date : 2026-06-18
1122.25$US/10 kg -4.00 0.00%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 1126.25 | 1116.00 | 1178.75 | 1116.00 | 1193.50 | 1116.00 | 1193.50 | 56.75 | 1193.50 | 2.68 |
| Crude Palm Oil Historical Price Historical Prices Available since Jun, 2020 | ||
|---|---|---|
| Price Date | Price | Unit |
| 18 Jun 2026 | 1122.25 | $US/10 kg |
| 17 Jun 2026 | 1126.25 | $US/10 kg |
| 16 Jun 2026 | 1126.25 | $US/10 kg |
| 15 Jun 2026 | 1116.00 | $US/10 kg |
| 12 Jun 2026 | 1118.00 | $US/10 kg |
| 11 Jun 2026 | 1128.50 | $US/10 kg |
| 10 Jun 2026 | 1127.25 | $US/10 kg |












