Crude Palm Oil Price
NYMEX
Price Date : 2025-12-03
1006.75$US/10 kg -0.75 0.00%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 1007.50 | 992.00 | 1007.50 | 983.25 | 1083.25 | 982.75 | 1083.25 | 2.68 | 1137.50 | 2.68 |
| Crude Palm Oil Historical Price Historical Prices Available since Jun, 2020 | ||
|---|---|---|
| Price Date | Price | Unit |
| 03 Dec 2025 | 1006.75 | $US/10 kg |
| 02 Dec 2025 | 1007.50 | $US/10 kg |
| 01 Dec 2025 | 992.00 | $US/10 kg |
| 28 Nov 2025 | 998.00 | $US/10 kg |
| 26 Nov 2025 | 988.75 | $US/10 kg |
| 25 Nov 2025 | 987.50 | $US/10 kg |
| 24 Nov 2025 | 990.00 | $US/10 kg |












