Crude Palm Oil Price
NYMEX
Price Date : 2026-01-29
1021.25$US/10 kg +2.00 +0.20%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 1021.25 | 1011.25 | 1021.25 | 984.75 | 1021.25 | 56.75 | 1083.25 | 2.68 | 1083.25 | 2.68 |
| Crude Palm Oil Historical Price Historical Prices Available since Jun, 2020 | ||
|---|---|---|
| Price Date | Price | Unit |
| 29 Jan 2026 | 1021.25 | $US/10 kg |
| 28 Jan 2026 | 1019.25 | $US/10 kg |
| 27 Jan 2026 | 1017.00 | $US/10 kg |
| 26 Jan 2026 | 1011.25 | $US/10 kg |
| 23 Jan 2026 | 1011.25 | $US/10 kg |
| 22 Jan 2026 | 1006.25 | $US/10 kg |
| 21 Jan 2026 | 1001.00 | $US/10 kg |












