Crude Palm Oil Price
NYMEX
Price Date : 2026-04-29
1157.25$US/10 kg +1.00 +0.09%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 1158.00 | 1156.25 | 1193.50 | 1145.25 | 1193.50 | 1021.00 | 1193.50 | 56.75 | 1193.50 | 2.68 |
| Crude Palm Oil Historical Price Historical Prices Available since Jun, 2020 | ||
|---|---|---|
| Price Date | Price | Unit |
| 29 Apr 2026 | 1157.25 | $US/10 kg |
| 28 Apr 2026 | 1156.25 | $US/10 kg |
| 27 Apr 2026 | 1158.00 | $US/10 kg |
| 24 Apr 2026 | 1158.00 | $US/10 kg |
| 23 Apr 2026 | 1157.50 | $US/10 kg |
| 22 Apr 2026 | 1175.25 | $US/10 kg |
| 21 Apr 2026 | 1156.50 | $US/10 kg |












