MCX Brent Oil Price
MCX
Price Date : 2024-05-29
6708.00INR/1 Barrel +238.00 +3.68%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 6708.00 | 6708.00 | 6708.00 | 6470.00 | 6708.00 | 1009.00 | 6708.00 | 1009.00 | 6708.00 | 1009.00 |
| MCX Brent Oil Historical Price Historical Prices Available since Jun, 2020 | ||
|---|---|---|
| Price Date | Price | Unit |
| 28 May 2024 | 6708.00 | INR/1 Barrel |
| 07 May 2024 | 6470.00 | INR/1 Barrel |
| 09 Apr 2024 | 3024.00 | INR/1 Barrel |
| 08 Apr 2024 | 3024.00 | INR/1 Barrel |
| 05 Apr 2024 | 3024.00 | INR/1 Barrel |
| 04 Apr 2024 | 3024.00 | INR/1 Barrel |
| 03 Apr 2024 | 3024.00 | INR/1 Barrel |












