Delhi/N. Louisiana Price
Region : Louisiana
United States
Price Date : 2026-09-08
86.50$US/1 Barrel -3.00 0.00%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 96.00 | 86.50 | 96.00 | 74.50 | 96.00 | 61.00 | 107.00 | 61.00 | 107.00 | 49.00 |
| Delhi/N. Louisiana Historical Price Historical Prices Available since Feb, 2000 | ||
|---|---|---|
| Price Date | Price | Unit |
| 10 Sep 2026 | 96.00 | $US/1 Barrel |
| 09 Sep 2026 | 89.50 | $US/1 Barrel |
| 08 Sep 2026 | 86.50 | $US/1 Barrel |
| 04 Sep 2026 | 85.00 | $US/1 Barrel |
| 03 Sep 2026 | 84.75 | $US/1 Barrel |
| 02 Sep 2026 | 85.00 | $US/1 Barrel |
| 01 Sep 2026 | 84.25 | $US/1 Barrel |












