Oklahoma Intermediate Price
Region : Oklahoma
United States
Price Date : 2025-12-04
55.50$US/1 Barrel +0.25 +0.45%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 55.75 | 55.00 | 57.50 | 53.75 | 61.75 | 53.75 | 71.25 | 53.75 | 76.25 | 53.75 |
| Oklahoma Intermediate Historical Price Historical Prices Available since Nov, 2017 | ||
|---|---|---|
| Price Date | Price | Unit |
| 04 Dec 2025 | 55.50 | $US/1 Barrel |
| 03 Dec 2025 | 55.25 | $US/1 Barrel |
| 02 Dec 2025 | 55.00 | $US/1 Barrel |
| 01 Dec 2025 | 55.75 | $US/1 Barrel |
| 28 Nov 2025 | 54.50 | $US/1 Barrel |
| 26 Nov 2025 | 54.50 | $US/1 Barrel |
| 25 Nov 2025 | 53.75 | $US/1 Barrel |












