OPEC Crude Oil Prices
OilMonster offers 14 Crude Oil blends from the OPEC. We provide daily updated prices as well as historical charts and prices.
| OPEC Daily | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Kuwait Export | 114.23 | -6.24 | -5.18% | $US/1 Barrel | 2026-05-08 | 123.38 - 114.23 | 123.38 - 93.64 | 163.08 - 65.18 | ||
| OPEC Basket | 112.26 | 0.00 | 0% | $US/1 Barrel | 2026-05-06 | 116.54 - 106.46 | 121.11 - 97.74 | 145.24 - 66.53 | ||
| OPEC Monthly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Arab Light | 62.84 | -0.04 | -0.06% | $US/1 Barrel | 2026-01-30 | 62.84 - 62.84 | 62.84 - 62.84 | 62.84 - 62.84 | ||
| Basrah Light | 61.28 | +0.38 | 0.62% | $US/1 Barrel | 2026-01-30 | 61.28 - 61.28 | 61.28 - 61.28 | 61.28 - 61.28 | ||
| Bonny Light | 67.66 | +3.95 | 6.2% | $US/1 Barrel | 2026-01-30 | 67.66 - 67.66 | 67.66 - 67.66 | 67.66 - 67.66 | ||
| Es Sider | 66.78 | +4.04 | 6.44% | $US/1 Barrel | 2026-01-30 | 66.78 - 66.78 | 66.78 - 66.78 | 66.78 - 66.78 | ||
| Iran Heavy | 60.87 | -0.57 | -0.93% | $US/1 Barrel | 2026-01-30 | 60.87 - 60.87 | 60.87 - 60.87 | 60.87 - 60.87 | ||
| Kuwait Export | 60.72 | -0.47 | -0.77% | $US/1 Barrel | 2026-01-30 | 60.72 - 60.72 | 60.72 - 60.72 | 60.72 - 60.72 | ||
| Merey | 43.21 | -2.29 | -5.03% | $US/1 Barrel | 2026-01-30 | 43.21 - 43.21 | 43.21 - 43.21 | 43.21 - 43.21 | ||
| Murban | 63.99 | +0.97 | 1.54% | $US/1 Barrel | 2026-01-30 | 63.99 - 63.99 | 63.99 - 63.99 | 63.99 - 63.99 | ||
| Rabi Light | 66.27 | +4.04 | 6.49% | $US/1 Barrel | 2026-01-30 | 66.27 - 66.27 | 66.27 - 66.27 | 66.27 - 66.27 | ||
| Sahara Blend | 67.73 | +4.29 | 6.76% | $US/1 Barrel | 2026-01-30 | 67.73 - 67.73 | 67.73 - 67.73 | 67.73 - 67.73 | ||
| Zafiro | 66.73 | +4.04 | 6.44% | $US/1 Barrel | 2026-01-30 | 66.73 - 66.73 | 66.73 - 66.73 | 66.73 - 66.73 | ||
| Girassol | 83.85 | -8.20 | -8.91% | $US/1 Barrel | 2024-07-02 | 83.85 - 83.85 | 83.85 - 83.85 | 92.05 - 83.85 | ||









