OPEC Crude Oil Prices
OilMonster offers 14 Crude Oil blends from the OPEC. We provide daily updated prices as well as historical charts and prices.
| OPEC Daily | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| OPEC Basket | 114.53 | +6.84 | 6.35% | $US/1 Barrel | 2026-09-24 | 114.53 - 107.69 | 124.63 - 87.31 | 124.63 - 69.33 | ||
| Kuwait Export | 106.30 | -0.66 | -0.62% | $US/1 Barrel | 2026-09-23 | 109.30 - 106.30 | 126.30 - 87.44 | 126.30 - 69.22 | ||
| OPEC Monthly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Arab Light | 121.29 | +14.08 | 13.13% | $US/1 Barrel | 2026-03-31 | 121.29 - 121.29 | 121.29 - 121.29 | 121.29 - 121.29 | ||
| Bonny Light | 104.60 | -17.53 | -14.35% | $US/1 Barrel | 2026-03-31 | 104.60 - 104.60 | 104.60 - 104.60 | 104.60 - 104.60 | ||
| Es Sider | 103.69 | -22.06 | -17.54% | $US/1 Barrel | 2026-03-31 | 103.69 - 103.69 | 103.69 - 103.69 | 103.69 - 103.69 | ||
| Iran Heavy | 124.10 | +18.95 | 18.02% | $US/1 Barrel | 2026-03-31 | 124.10 - 124.10 | 124.10 - 124.10 | 124.10 - 124.10 | ||
| Kuwait Export | 124.25 | +18.60 | 17.61% | $US/1 Barrel | 2026-03-31 | 124.25 - 124.25 | 124.25 - 124.25 | 124.25 - 124.25 | ||
| Merey | 85.92 | -4.55 | -5.03% | $US/1 Barrel | 2026-03-31 | 85.92 - 85.92 | 85.92 - 85.92 | 85.92 - 85.92 | ||
| Murban | 110.86 | +6.40 | 6.13% | $US/1 Barrel | 2026-03-31 | 110.86 - 110.86 | 110.86 - 110.86 | 110.86 - 110.86 | ||
| Rabi Light | 103.38 | -17.56 | -14.52% | $US/1 Barrel | 2026-03-31 | 103.38 - 103.38 | 103.38 - 103.38 | 103.38 - 103.38 | ||
| Sahara Blend | 104.24 | -29.16 | -21.86% | $US/1 Barrel | 2026-03-31 | 104.24 - 104.24 | 104.24 - 104.24 | 104.24 - 104.24 | ||
| Zafiro | 102.11 | -19.09 | -15.75% | $US/1 Barrel | 2026-03-31 | 102.11 - 102.11 | 102.11 - 102.11 | 102.11 - 102.11 | ||
| Basrah Light | 61.28 | +0.38 | 0.62% | $US/1 Barrel | 2026-01-30 | 61.28 - 61.28 | 61.28 - 61.28 | 61.28 - 61.28 | ||
| Girassol | 83.85 | -8.20 | -8.91% | $US/1 Barrel | 2024-07-02 | 83.85 - 83.85 | 83.85 - 83.85 | 92.05 - 83.85 | ||









