OPEC Crude Oil Prices
OilMonster offers 14 Crude Oil blends from the OPEC. We provide daily updated prices as well as historical charts and prices.
| OPEC Daily | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Kuwait Export | 61.47 | 0.00 | 0% | $US/1 Barrel | 2026-01-27 | 63.24 - 61.47 | 63.24 - 57.03 | 67.39 - 57.03 | ||
| OPEC Basket | 63.50 | 0.00 | 0% | $US/1 Barrel | 2026-01-27 | 65.13 - 63.50 | 65.13 - 58.76 | 66.49 - 58.76 | ||
| OPEC Monthly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Arab Light | 66.20 | -0.68 | -1.02% | $US/1 Barrel | 2025-11-28 | 66.20 - 66.20 | 66.20 - 66.20 | 66.88 - 66.20 | ||
| Basrah Light | 63.86 | -6.54 | -9.29% | $US/1 Barrel | 2025-11-28 | 63.86 - 63.86 | 63.86 - 63.86 | 63.86 - 63.86 | ||
| Bonny Light | 64.76 | -0.77 | -1.18% | $US/1 Barrel | 2025-11-28 | 64.76 - 64.76 | 64.76 - 64.76 | 65.53 - 64.76 | ||
| Es Sider | 63.43 | -1.26 | -1.95% | $US/1 Barrel | 2025-11-28 | 63.43 - 63.43 | 63.43 - 63.43 | 64.69 - 63.43 | ||
| Iran Heavy | 64.25 | -0.49 | -0.76% | $US/1 Barrel | 2025-11-28 | 64.25 - 64.25 | 64.25 - 64.25 | 64.74 - 64.25 | ||
| Kuwait Export | 65.20 | -0.80 | -1.21% | $US/1 Barrel | 2025-11-28 | 65.20 - 65.20 | 65.20 - 65.20 | 66.00 - 65.20 | ||
| Merey | 47.51 | -1.05 | -2.16% | $US/1 Barrel | 2025-11-28 | 47.51 - 47.51 | 47.51 - 47.51 | 48.56 - 47.51 | ||
| Murban | 65.53 | -0.27 | -0.41% | $US/1 Barrel | 2025-11-28 | 65.53 - 65.53 | 65.53 - 65.53 | 65.80 - 65.53 | ||
| Rabi Light | 63.17 | -1.01 | -1.57% | $US/1 Barrel | 2025-11-28 | 63.17 - 63.17 | 63.17 - 63.17 | 64.18 - 63.17 | ||
| Sahara Blend | 64.38 | -0.91 | -1.39% | $US/1 Barrel | 2025-11-28 | 64.38 - 64.38 | 64.38 - 64.38 | 65.29 - 64.38 | ||
| Zafiro | 64.44 | -0.35 | -0.54% | $US/1 Barrel | 2025-11-28 | 64.44 - 64.44 | 64.44 - 64.44 | 64.79 - 64.44 | ||
| Girassol | 83.85 | -8.20 | -8.91% | $US/1 Barrel | 2024-07-02 | 83.85 - 83.85 | 83.85 - 83.85 | 92.05 - 83.85 | ||









