OPEC Monthly Crude Oil Prices
OilMonster offers 12 Crude Oil blends from the OPEC Monthly. We provide daily updated prices as well as historical charts and prices.
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| Arab Light | 121.29 | +52.89 | 77.32% | $US/1 Barrel | 2026-03-31 | 121.29 - 121.29 | 121.29 - 121.29 | 121.29 - 68.40 |
| Bonny Light | 104.60 | +36.94 | 54.6% | $US/1 Barrel | 2026-03-31 | 104.60 - 104.60 | 104.60 - 104.60 | 104.60 - 104.60 |
| Es Sider | 103.69 | +32.55 | 45.75% | $US/1 Barrel | 2026-03-31 | 103.69 - 103.69 | 103.69 - 103.69 | 103.69 - 71.14 |
| Iran Heavy | 124.10 | +63.23 | 103.88% | $US/1 Barrel | 2026-03-31 | 124.10 - 124.10 | 124.10 - 124.10 | 124.10 - 124.10 |
| Kuwait Export | 124.25 | +57.64 | 86.53% | $US/1 Barrel | 2026-03-31 | 124.25 - 124.25 | 124.25 - 124.25 | 124.25 - 66.61 |
| Merey | 85.92 | +33.61 | 64.25% | $US/1 Barrel | 2026-03-31 | 85.92 - 85.92 | 85.92 - 85.92 | 85.92 - 52.31 |
| Murban | 110.86 | +41.41 | 59.63% | $US/1 Barrel | 2026-03-31 | 110.86 - 110.86 | 110.86 - 110.86 | 110.86 - 69.45 |
| Rabi Light | 103.38 | +32.75 | 46.37% | $US/1 Barrel | 2026-03-31 | 103.38 - 103.38 | 103.38 - 103.38 | 103.38 - 70.63 |
| Sahara Blend | 104.24 | -269.35 | -72.1% | $US/1 Barrel | 2026-03-31 | 104.24 - 104.24 | 104.24 - 104.24 | 373.59 - 104.24 |
| Zafiro | 102.11 | +33.72 | 49.31% | $US/1 Barrel | 2026-03-31 | 102.11 - 102.11 | 102.11 - 102.11 | 102.11 - 68.39 |
| Basrah Light | 61.28 | +0.38 | 0.62% | $US/1 Barrel | 2026-01-30 | 61.28 - 61.28 | 61.28 - 61.28 | 61.28 - 61.28 |
| Girassol | 83.85 | -8.20 | -8.91% | $US/1 Barrel | 2024-07-02 | 83.85 - 83.85 | 83.85 - 83.85 | 92.05 - 83.85 |









