Oklahoma Crude Oil Prices
OilMonster offers 15 Crude Oil blends from the Oklahoma. We provide daily updated prices as well as historical charts and prices.
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| Cushing Domestic Sweet | 55.43 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 56.15 - 55.12 | 57.52 - 54.43 | 62.20 - 54.00 |
| North West Oklahoma Sweet | 54.82 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 55.75 - 54.57 | 57.00 - 54.00 | 61.75 - 53.50 |
| Oklahoma Condensate | 53.21 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 53.90 - 52.92 | 55.22 - 52.25 | 59.71 - 51.84 |
| Oklahoma Condensate Light | 52.10 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 52.78 - 51.81 | 54.07 - 51.16 | 58.47 - 50.76 |
| Oklahoma Intermediate | 55.25 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 55.75 - 55.00 | 57.50 - 53.75 | 61.75 - 53.75 |
| Oklahoma Panhandle | 52.62 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 53.45 - 52.34 | 55.75 - 51.71 | 59.47 - 51.25 |
| Oklahoma Sour | 43.21 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 44.00 - 42.93 | 45.38 - 41.96 | 49.85 - 41.75 |
| Oklahoma Sweet | 55.46 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 55.95 - 55.18 | 57.63 - 54.21 | 62.10 - 54.00 |
| Oklahoma Sweet Special | 51.43 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 52.15 - 51.12 | 53.52 - 50.43 | 58.20 - 50.00 |
| Oklahoma Sweet-Central | 55.40 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 56.12 - 55.09 | 57.49 - 54.43 | 62.17 - 54.00 |
| Western Oklahoma | 50.93 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 51.65 - 50.62 | 53.02 - 49.93 | 57.70 - 49.50 |
| Western Oklahoma Swt | 54.75 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 55.25 - 54.50 | 57.00 - 53.25 | 61.25 - 53.25 |
| North West Oklahoma | 66.45 | +2.10 | 3.26% | $US/1 Barrel | 2025-03-31 | 66.45 - 66.45 | 66.45 - 66.45 | 66.45 - 66.45 |
| Oklahoma Sweet (Except Panhandle & Northwest) | 67.85 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.85 - 67.85 | 67.85 - 67.85 | 67.85 - 67.85 |
| Oklahoma Sweet | 78.01 | +5.78 | 8% | $US/1 Barrel | 2023-08-07 | 78.01 - 78.01 | 78.01 - 71.82 | 78.01 - 64.75 |









