Oklahoma Crude Oil Prices
OilMonster offers 15 Crude Oil blends from the Oklahoma. We provide daily updated prices as well as historical charts and prices.
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| Cushing Domestic Sweet | 101.94 | -1.42 | -1.37% | $US/1 Barrel | 2026-05-01 | 103.36 - 92.85 | 109.43 - 80.33 | 109.43 - 58.62 |
| North West Oklahoma Sweet | 98.00 | -5.00 | -4.85% | $US/1 Barrel | 2026-05-01 | 103.00 - 92.25 | 109.00 - 79.75 | 109.00 - 58.25 |
| Oklahoma Condensate | 97.86 | -1.37 | -1.38% | $US/1 Barrel | 2026-05-01 | 99.23 - 89.14 | 105.05 - 77.12 | 105.05 - 56.28 |
| Oklahoma Condensate Light | 95.82 | -1.34 | -1.38% | $US/1 Barrel | 2026-05-01 | 97.16 - 87.28 | 102.86 - 75.51 | 102.86 - 55.10 |
| Oklahoma Intermediate | 98.00 | -5.25 | -5.08% | $US/1 Barrel | 2026-05-01 | 103.25 - 92.75 | 109.75 - 79.75 | 109.75 - 58.50 |
| Oklahoma Panhandle | 97.47 | -3.21 | -3.19% | $US/1 Barrel | 2026-05-01 | 100.68 - 90.05 | 106.71 - 77.54 | 106.71 - 55.93 |
| Oklahoma Sour | 87.84 | -3.34 | -3.66% | $US/1 Barrel | 2026-05-01 | 91.18 - 80.67 | 97.50 - 67.91 | 97.50 - 46.43 |
| Oklahoma Sweet | 100.09 | -3.34 | -3.23% | $US/1 Barrel | 2026-05-01 | 103.43 - 92.92 | 110.00 - 80.16 | 110.00 - 58.68 |
| Oklahoma Sweet Special | 97.94 | -1.42 | -1.43% | $US/1 Barrel | 2026-05-01 | 99.36 - 88.85 | 105.43 - 76.33 | 105.43 - 54.62 |
| Oklahoma Sweet-Central | 101.94 | -1.39 | -1.35% | $US/1 Barrel | 2026-05-01 | 103.33 - 92.82 | 109.40 - 80.30 | 109.40 - 58.59 |
| Western Oklahoma | 97.44 | -1.42 | -1.44% | $US/1 Barrel | 2026-05-01 | 98.86 - 88.35 | 104.93 - 75.83 | 104.93 - 54.12 |
| Western Oklahoma Swt | 97.50 | -5.25 | -5.11% | $US/1 Barrel | 2026-05-01 | 102.75 - 92.25 | 109.25 - 79.25 | 109.25 - 58.00 |
| North West Oklahoma | 66.45 | +2.10 | 3.26% | $US/1 Barrel | 2025-03-31 | 66.45 - 66.45 | 66.45 - 66.45 | 66.45 - 66.45 |
| Oklahoma Sweet (Except Panhandle & Northwest) | 67.85 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.85 - 67.85 | 67.85 - 67.85 | 67.85 - 67.85 |
| Oklahoma Sweet | 78.01 | +5.78 | 8% | $US/1 Barrel | 2023-08-07 | 78.01 - 78.01 | 78.01 - 71.82 | 78.01 - 64.75 |









