Oklahoma Crude Oil Prices
OilMonster offers 15 Crude Oil blends from the Oklahoma. We provide daily updated prices as well as historical charts and prices.
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| Cushing Domestic Sweet | 61.69 | -0.21 | -0.34% | $US/1 Barrel | 2026-01-30 | 61.90 - 57.11 | 61.90 - 52.47 | 61.90 - 51.75 |
| North West Oklahoma Sweet | 61.25 | -0.25 | -0.41% | $US/1 Barrel | 2026-01-30 | 61.50 - 56.75 | 61.50 - 52.00 | 61.50 - 51.25 |
| Oklahoma Condensate | 59.22 | -0.20 | -0.34% | $US/1 Barrel | 2026-01-30 | 59.42 - 54.83 | 59.42 - 50.37 | 59.42 - 49.68 |
| Oklahoma Condensate Light | 57.99 | -0.20 | -0.34% | $US/1 Barrel | 2026-01-30 | 58.19 - 53.68 | 58.19 - 49.32 | 58.19 - 48.65 |
| Oklahoma Intermediate | 61.50 | -0.50 | -0.81% | $US/1 Barrel | 2026-01-30 | 62.00 - 57.00 | 62.00 - 52.75 | 62.00 - 51.75 |
| Oklahoma Panhandle | 58.97 | -0.23 | -0.39% | $US/1 Barrel | 2026-01-30 | 59.20 - 54.43 | 59.20 - 49.73 | 59.20 - 49.00 |
| Oklahoma Sour | 49.47 | -0.35 | -0.7% | $US/1 Barrel | 2026-01-30 | 49.82 - 45.09 | 49.82 - 40.48 | 49.82 - 39.62 |
| Oklahoma Sweet | 61.72 | -0.35 | -0.56% | $US/1 Barrel | 2026-01-30 | 62.07 - 57.18 | 62.07 - 52.73 | 62.07 - 51.87 |
| Oklahoma Sweet Special | 57.69 | -0.21 | -0.36% | $US/1 Barrel | 2026-01-30 | 57.90 - 53.11 | 57.90 - 48.47 | 57.90 - 47.75 |
| Oklahoma Sweet-Central | 61.69 | -0.18 | -0.29% | $US/1 Barrel | 2026-01-30 | 61.87 - 56.78 | 61.87 - 52.47 | 61.87 - 51.72 |
| Western Oklahoma | 57.19 | -0.21 | -0.37% | $US/1 Barrel | 2026-01-30 | 57.40 - 52.61 | 57.40 - 47.97 | 57.40 - 47.25 |
| Western Oklahoma Swt | 61.00 | -0.50 | -0.81% | $US/1 Barrel | 2026-01-30 | 61.50 - 56.50 | 61.50 - 52.25 | 61.50 - 51.25 |
| North West Oklahoma | 66.45 | +2.10 | 3.26% | $US/1 Barrel | 2025-03-31 | 66.45 - 66.45 | 66.45 - 66.45 | 66.45 - 66.45 |
| Oklahoma Sweet (Except Panhandle & Northwest) | 67.85 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.85 - 67.85 | 67.85 - 67.85 | 67.85 - 67.85 |
| Oklahoma Sweet | 78.01 | +5.78 | 8% | $US/1 Barrel | 2023-08-07 | 78.01 - 78.01 | 78.01 - 71.82 | 78.01 - 64.75 |









