Mexico Crude Oil Prices
OilMonster offers 16 Crude Oil blends from the Mexico. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 91.30 | -3.10 | -3.28% | $US/1 Barrel | 2026-05-08 | 105.10 - 91.30 | 112.70 - 85.60 | 112.70 - 59.70 | ||
| Maya | 90.20 | -3.10 | -3.32% | $US/1 Barrel | 2026-05-08 | 104.00 - 90.20 | 111.60 - 84.60 | 111.60 - 59.40 | ||
| Olmeca | 94.60 | -3.10 | -3.17% | $US/1 Barrel | 2026-05-08 | 108.40 - 94.60 | 116.00 - 88.90 | 116.00 - 62.00 | ||
| Deliveries to India | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 91.40 | -3.10 | -3.28% | $US/1 Barrel | 2026-05-08 | 105.20 - 91.40 | 112.80 - 85.80 | 112.80 - 60.50 | ||
| Maya | 90.20 | -3.10 | -3.32% | $US/1 Barrel | 2026-05-08 | 104.00 - 90.20 | 111.60 - 84.50 | 111.60 - 59.30 | ||
| Olmeca | 93.60 | -3.10 | -3.21% | $US/1 Barrel | 2026-05-08 | 107.40 - 93.60 | 115.00 - 87.90 | 115.00 - 62.20 | ||
| Deliveries to the Far East | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 89.82 | +0.20 | 0.22% | $US/1 Barrel | 2026-05-08 | 99.05 - 89.62 | 99.05 - 89.33 | 144.59 - 60.39 | ||
| Maya | 73.52 | 0.00 | 0% | $US/1 Barrel | 2026-05-08 | 73.52 - 73.52 | 73.52 - 73.52 | 73.52 - 73.52 | ||
| Olmeca | 77.78 | -3.54 | -4.35% | $US/1 Barrel | 2024-07-03 | 77.78 - 77.78 | 77.78 - 77.78 | 77.78 - 77.78 | ||
| Deliveries to U.S. Gulf Coast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 29.59 | -48.92 | -62.31% | $US/1 Barrel | 2026-05-08 | 82.44 - 29.59 | 85.11 - 27.70 | 85.11 - 19.73 | ||
| Maya | 24.89 | -48.92 | -66.28% | $US/1 Barrel | 2026-05-08 | 77.74 - 24.89 | 80.41 - 23.00 | 80.41 - 15.97 | ||
| Olmeca | 33.14 | -48.92 | -59.61% | $US/1 Barrel | 2026-05-08 | 85.99 - 33.14 | 88.66 - 31.25 | 88.66 - 22.33 | ||
| Deliveries to U.S. West Coast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 29.69 | -48.92 | -62.23% | $US/1 Barrel | 2026-05-08 | 82.54 - 29.69 | 85.21 - 27.80 | 85.21 - 19.48 | ||
| Maya | 29.24 | -48.92 | -62.59% | $US/1 Barrel | 2026-05-08 | 82.09 - 29.24 | 84.76 - 27.35 | 84.76 - 18.53 | ||
| Olmeca | 77.21 | -0.09 | -0.12% | $US/1 Barrel | 2026-03-20 | 77.21 - 77.21 | 77.21 - 77.21 | 77.21 - 77.21 | ||
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| Mexican Crude Basket | 98.50 | -2.03 | -2.02% | $US/1 Barrel | 2026-05-08 | 110.78 - 98.50 | 110.78 - 84.25 | 110.78 - 57.88 |









