Mexico Crude Oil Prices
OilMonster offers 16 Crude Oil blends from the Mexico. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 94.80 | -9.90 | -9.46% | $US/1 Barrel | 2026-03-23 | 104.70 - 94.80 | 104.70 - 62.80 | 104.70 - 53.90 | ||
| Maya | 94.20 | -9.90 | -9.51% | $US/1 Barrel | 2026-03-23 | 104.10 - 94.20 | 104.10 - 62.20 | 104.10 - 53.30 | ||
| Olmeca | 97.60 | -9.90 | -9.21% | $US/1 Barrel | 2026-03-23 | 107.50 - 97.60 | 107.50 - 65.50 | 107.50 - 55.40 | ||
| Deliveries to India | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 95.10 | -9.90 | -9.43% | $US/1 Barrel | 2026-03-23 | 105.00 - 95.10 | 105.00 - 63.00 | 105.00 - 55.20 | ||
| Maya | 93.90 | -9.90 | -9.54% | $US/1 Barrel | 2026-03-23 | 103.80 - 93.90 | 103.80 - 61.90 | 103.80 - 53.30 | ||
| Olmeca | 97.10 | -9.90 | -9.25% | $US/1 Barrel | 2026-03-23 | 107.00 - 97.10 | 107.00 - 65.10 | 107.00 - 56.50 | ||
| Deliveries to the Far East | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 128.71 | -10.20 | -7.34% | $US/1 Barrel | 2026-03-23 | 144.59 - 128.71 | 144.59 - 62.05 | 144.59 - 54.05 | ||
| Maya | 73.52 | 0.00 | 0% | $US/1 Barrel | 2026-03-23 | 73.52 - 73.52 | 73.52 - 73.52 | 73.52 - 73.52 | ||
| Olmeca | 77.78 | -3.54 | -4.35% | $US/1 Barrel | 2024-07-03 | 77.78 - 77.78 | 77.78 - 77.78 | 77.78 - 77.78 | ||
| Deliveries to U.S. Gulf Coast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 79.84 | -3.47 | -4.17% | $US/1 Barrel | 2026-03-23 | 83.31 - 79.84 | 83.31 - 20.42 | 83.31 - 18.10 | ||
| Maya | 75.39 | -3.47 | -4.4% | $US/1 Barrel | 2026-03-23 | 78.86 - 75.39 | 78.86 - 15.97 | 78.86 - 14.60 | ||
| Olmeca | 83.14 | -3.47 | -4.01% | $US/1 Barrel | 2026-03-23 | 86.61 - 83.14 | 86.61 - 23.67 | 86.61 - 21.60 | ||
| Deliveries to U.S. West Coast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 79.79 | -3.47 | -4.17% | $US/1 Barrel | 2026-03-23 | 83.26 - 79.79 | 83.26 - 20.37 | 83.26 - 17.75 | ||
| Maya | 79.04 | -3.47 | -4.21% | $US/1 Barrel | 2026-03-23 | 82.51 - 79.04 | 82.51 - 19.62 | 82.51 - 16.40 | ||
| Olmeca | 77.21 | -0.09 | -0.12% | $US/1 Barrel | 2026-03-20 | 77.21 - 77.21 | 77.21 - 77.21 | 77.21 - 77.21 | ||
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| Mexican Crude Basket | 99.21 | 0.00 | 0% | $US/1 Barrel | 2026-03-23 | 99.21 - 92.63 | 99.21 - 57.88 | 99.21 - 52.51 |









