Mexico Crude Oil Prices
OilMonster offers 16 Crude Oil blends from the Mexico. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 96.20 | -2.40 | -2.43% | $US/1 Barrel | 2026-09-25 | 98.60 - 90.10 | 101.10 - 70.40 | 101.10 - 61.80 | ||
| Maya | 95.90 | -2.40 | -2.44% | $US/1 Barrel | 2026-09-25 | 98.30 - 89.80 | 100.80 - 69.40 | 100.80 - 60.80 | ||
| Olmeca | 99.10 | -2.40 | -2.36% | $US/1 Barrel | 2026-09-25 | 101.50 - 93.00 | 104.00 - 73.70 | 104.00 - 65.10 | ||
| Deliveries to India | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 95.80 | -2.40 | -2.44% | $US/1 Barrel | 2026-09-25 | 98.20 - 89.70 | 100.70 - 70.60 | 100.70 - 62.00 | ||
| Maya | 94.30 | -2.40 | -2.48% | $US/1 Barrel | 2026-09-25 | 96.70 - 88.20 | 99.20 - 69.30 | 99.20 - 60.70 | ||
| Olmeca | 97.60 | -2.40 | -2.4% | $US/1 Barrel | 2026-09-25 | 100.00 - 91.50 | 102.50 - 72.70 | 102.50 - 64.10 | ||
| Deliveries to the Far East | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 106.77 | -2.58 | -2.36% | $US/1 Barrel | 2026-09-25 | 111.02 - 105.35 | 119.27 - 69.90 | 119.27 - 56.67 | ||
| Maya | 73.52 | 0.00 | 0% | $US/1 Barrel | 2026-09-25 | 73.52 - 73.52 | 73.52 - 73.52 | 73.52 - 73.52 | ||
| Olmeca | 32.60 | -45.18 | -58.09% | $US/1 Barrel | 2026-08-03 | 32.60 - 32.60 | 32.60 - 32.60 | 32.60 - 32.60 | ||
| Deliveries to U.S. Gulf Coast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 32.88 | -55.63 | -62.85% | $US/1 Barrel | 2026-09-25 | 88.51 - 32.88 | 89.40 - 22.30 | 89.40 - 22.30 | ||
| Maya | 44.88 | -55.63 | -55.35% | $US/1 Barrel | 2026-09-25 | 100.51 - 44.88 | 101.40 - 17.60 | 101.40 - 17.60 | ||
| Olmeca | 35.83 | -55.63 | -60.82% | $US/1 Barrel | 2026-09-25 | 91.46 - 35.83 | 92.35 - 25.85 | 92.35 - 25.85 | ||
| Deliveries to U.S. West Coast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 32.23 | -55.63 | -63.32% | $US/1 Barrel | 2026-09-25 | 87.86 - 32.23 | 88.75 - 22.40 | 88.75 - 22.40 | ||
| Maya | 30.98 | -55.63 | -64.23% | $US/1 Barrel | 2026-09-25 | 86.61 - 30.98 | 87.50 - 21.95 | 87.50 - 21.95 | ||
| Olmeca | 77.21 | -0.09 | -0.12% | $US/1 Barrel | 2026-03-20 | 77.21 - 77.21 | 77.21 - 77.21 | 77.21 - 77.21 | ||
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| Mexican Crude Basket | 103.55 | +2.43 | 2.4% | $US/1 Barrel | 2026-09-22 | 105.41 - 101.12 | 107.51 - 79.55 | 107.51 - 62.68 |









