Mexico Crude Oil Prices
OilMonster offers 16 Crude Oil blends from the Mexico. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 65.10 | -2.90 | -4.26% | $US/1 Barrel | 2026-06-25 | 69.20 - 65.10 | 88.40 - 65.10 | 112.70 - 65.10 | ||
| Maya | 64.00 | -3.00 | -4.48% | $US/1 Barrel | 2026-06-25 | 68.10 - 64.00 | 87.30 - 64.00 | 111.60 - 64.00 | ||
| Olmeca | 68.40 | -2.90 | -4.07% | $US/1 Barrel | 2026-06-25 | 72.50 - 68.40 | 91.70 - 68.40 | 116.00 - 68.40 | ||
| Deliveries to India | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 65.20 | -3.00 | -4.4% | $US/1 Barrel | 2026-06-25 | 69.30 - 65.20 | 88.50 - 65.20 | 112.80 - 65.20 | ||
| Maya | 64.00 | -2.90 | -4.33% | $US/1 Barrel | 2026-06-25 | 68.10 - 64.00 | 87.30 - 64.00 | 111.60 - 64.00 | ||
| Olmeca | 67.40 | -2.90 | -4.13% | $US/1 Barrel | 2026-06-25 | 71.50 - 67.40 | 90.70 - 67.40 | 115.00 - 67.40 | ||
| Deliveries to the Far East | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 64.12 | -3.51 | -5.19% | $US/1 Barrel | 2026-06-25 | 68.56 - 64.12 | 95.30 - 64.12 | 118.72 - 64.12 | ||
| Maya | 73.52 | 0.00 | 0% | $US/1 Barrel | 2026-06-25 | 73.52 - 73.52 | 73.52 - 73.52 | 73.52 - 73.52 | ||
| Olmeca | 77.78 | -3.54 | -4.35% | $US/1 Barrel | 2024-07-03 | 77.78 - 77.78 | 77.78 - 77.78 | 77.78 - 77.78 | ||
| Deliveries to U.S. Gulf Coast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 79.02 | -1.02 | -1.27% | $US/1 Barrel | 2026-06-25 | 80.44 - 79.02 | 91.16 - 26.70 | 91.16 - 26.70 | ||
| Maya | 74.32 | -1.02 | -1.35% | $US/1 Barrel | 2026-06-25 | 75.74 - 74.32 | 86.46 - 22.00 | 86.46 - 22.00 | ||
| Olmeca | 82.57 | -1.02 | -1.22% | $US/1 Barrel | 2026-06-25 | 83.99 - 82.57 | 94.71 - 30.25 | 94.71 - 30.25 | ||
| Deliveries to U.S. West Coast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 79.12 | -1.02 | -1.27% | $US/1 Barrel | 2026-06-25 | 80.54 - 79.12 | 91.26 - 26.80 | 91.26 - 26.80 | ||
| Maya | 78.67 | -1.02 | -1.28% | $US/1 Barrel | 2026-06-25 | 80.09 - 78.67 | 90.81 - 26.35 | 90.81 - 26.35 | ||
| Olmeca | 77.21 | -0.09 | -0.12% | $US/1 Barrel | 2026-03-20 | 77.21 - 77.21 | 77.21 - 77.21 | 77.21 - 77.21 | ||
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| Mexican Crude Basket | 72.13 | -1.59 | -2.16% | $US/1 Barrel | 2026-06-23 | 73.72 - 72.13 | 102.45 - 72.13 | 110.78 - 72.13 |









