Mexico Crude Oil Prices
OilMonster offers 16 Crude Oil blends from the Mexico. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 56.60 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 57.20 - 56.40 | 59.60 - 56.30 | 65.30 - 56.20 | ||
| Maya | 56.00 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 56.60 - 55.80 | 58.60 - 55.70 | 64.60 - 55.50 | ||
| Olmeca | 58.10 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 58.70 - 57.90 | 60.90 - 57.80 | 66.20 - 57.10 | ||
| Deliveries to India | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 57.90 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 58.50 - 57.70 | 60.20 - 57.50 | 65.30 - 56.20 | ||
| Maya | 56.00 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 56.60 - 55.80 | 58.00 - 55.30 | 63.20 - 54.10 | ||
| Olmeca | 59.20 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 59.80 - 59.00 | 61.10 - 58.40 | 66.50 - 57.40 | ||
| Deliveries to the Far East | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 59.02 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 59.63 - 59.02 | 61.07 - 59.02 | 66.65 - 58.84 | ||
| Maya | 73.52 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 73.52 - 73.52 | 73.52 - 73.52 | 73.52 - 73.52 | ||
| Olmeca | 77.78 | -3.54 | -4.35% | $US/1 Barrel | 2024-07-03 | 77.78 - 77.78 | 77.78 - 77.78 | 77.78 - 77.78 | ||
| Deliveries to U.S. Gulf Coast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 18.78 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 18.99 - 18.71 | 69.12 - 18.71 | 72.63 - 18.71 | ||
| Maya | 15.28 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 15.49 - 15.21 | 65.12 - 15.12 | 68.38 - 15.12 | ||
| Olmeca | 22.28 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 22.49 - 22.21 | 72.52 - 22.21 | 74.17 - 22.21 | ||
| Deliveries to U.S. West Coast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 18.43 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 18.64 - 18.36 | 68.77 - 18.36 | 71.27 - 18.36 | ||
| Maya | 17.08 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 17.29 - 17.01 | 66.92 - 16.92 | 69.17 - 16.92 | ||
| Olmeca | 77.30 | -7.66 | -9.02% | $US/1 Barrel | 2024-07-02 | 77.30 - 77.30 | 77.30 - 77.30 | 77.30 - 77.30 | ||
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| Mexican Crude Basket | 55.15 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 55.83 - 55.15 | 58.04 - 55.15 | 64.15 - 54.56 |









