Mexico Crude Oil Prices
OilMonster offers 16 Crude Oil blends from the Mexico. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 78.90 | 0.00 | 0% | $US/1 Barrel | 2026-08-10 | 79.80 - 75.20 | 91.10 - 70.40 | 101.90 - 61.80 | ||
| Maya | 77.80 | 0.00 | 0% | $US/1 Barrel | 2026-08-10 | 78.80 - 74.10 | 90.10 - 69.40 | 100.90 - 60.80 | ||
| Olmeca | 82.20 | 0.00 | 0% | $US/1 Barrel | 2026-08-10 | 83.10 - 78.50 | 94.40 - 73.70 | 105.20 - 65.10 | ||
| Deliveries to India | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 79.00 | 0.00 | 0% | $US/1 Barrel | 2026-08-10 | 80.00 - 75.30 | 91.30 - 70.60 | 102.10 - 62.00 | ||
| Maya | 77.80 | 0.00 | 0% | $US/1 Barrel | 2026-08-10 | 78.70 - 74.10 | 90.00 - 69.30 | 100.80 - 60.70 | ||
| Olmeca | 81.20 | 0.00 | 0% | $US/1 Barrel | 2026-08-10 | 82.10 - 77.50 | 93.40 - 72.70 | 104.20 - 64.10 | ||
| Deliveries to the Far East | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 72.54 | 0.00 | 0% | $US/1 Barrel | 2026-08-10 | 78.24 - 71.94 | 79.88 - 67.90 | 100.70 - 56.67 | ||
| Maya | 73.52 | 0.00 | 0% | $US/1 Barrel | 2026-08-10 | 73.52 - 73.52 | 73.52 - 73.52 | 73.52 - 73.52 | ||
| Olmeca | 32.60 | -45.18 | -58.09% | $US/1 Barrel | 2026-08-03 | 32.60 - 32.60 | 32.60 - 32.60 | 32.60 - 32.60 | ||
| Deliveries to U.S. Gulf Coast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 25.26 | 0.00 | 0% | $US/1 Barrel | 2026-08-10 | 81.42 - 25.26 | 86.34 - 22.30 | 91.16 - 22.30 | ||
| Maya | 20.56 | 0.00 | 0% | $US/1 Barrel | 2026-08-10 | 76.72 - 20.56 | 81.64 - 17.60 | 86.46 - 17.60 | ||
| Olmeca | 28.81 | 0.00 | 0% | $US/1 Barrel | 2026-08-10 | 84.97 - 28.81 | 89.89 - 25.85 | 94.71 - 25.85 | ||
| Deliveries to U.S. West Coast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 25.36 | 0.00 | 0% | $US/1 Barrel | 2026-08-10 | 81.52 - 25.36 | 86.44 - 22.40 | 91.26 - 22.40 | ||
| Maya | 24.91 | 0.00 | 0% | $US/1 Barrel | 2026-08-10 | 81.07 - 24.91 | 85.99 - 21.95 | 90.81 - 21.95 | ||
| Olmeca | 77.21 | -0.09 | -0.12% | $US/1 Barrel | 2026-03-20 | 77.21 - 77.21 | 77.21 - 77.21 | 77.21 - 77.21 | ||
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| Mexican Crude Basket | 72.89 | 0.00 | 0% | $US/1 Barrel | 2026-08-10 | 78.76 - 71.39 | 91.68 - 69.71 | 110.26 - 62.68 |









