Mexico Crude Oil Prices
OilMonster offers 16 Crude Oil blends from the Mexico. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 84.10 | +0.20 | 0.24% | $US/1 Barrel | 2026-11-09 | 89.80 - 83.90 | 109.40 - 83.90 | 109.40 - 70.40 | ||
| Maya | 83.70 | +0.20 | 0.24% | $US/1 Barrel | 2026-11-09 | 89.50 - 83.50 | 109.10 - 83.50 | 109.10 - 69.40 | ||
| Olmeca | 87.00 | +0.20 | 0.23% | $US/1 Barrel | 2026-11-09 | 92.70 - 86.80 | 112.30 - 86.80 | 112.30 - 73.70 | ||
| Deliveries to India | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 83.60 | +0.20 | 0.24% | $US/1 Barrel | 2026-11-09 | 89.40 - 83.40 | 109.00 - 83.40 | 109.00 - 70.60 | ||
| Maya | 82.10 | +0.20 | 0.24% | $US/1 Barrel | 2026-11-09 | 87.90 - 81.90 | 107.50 - 81.90 | 107.50 - 69.30 | ||
| Olmeca | 85.50 | +0.20 | 0.23% | $US/1 Barrel | 2026-11-09 | 91.20 - 85.30 | 110.80 - 85.30 | 110.80 - 72.70 | ||
| Deliveries to the Far East | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 89.53 | +4.79 | 5.65% | $US/1 Barrel | 2026-11-09 | 89.69 - 84.27 | 108.03 - 84.27 | 119.27 - 69.90 | ||
| Maya | 73.52 | 0.00 | 0% | $US/1 Barrel | 2026-11-09 | 73.52 - 73.52 | 73.52 - 73.52 | 73.52 - 73.52 | ||
| Olmeca | 32.60 | -45.18 | -58.09% | $US/1 Barrel | 2026-08-03 | 32.60 - 32.60 | 32.60 - 32.60 | 32.60 - 32.60 | ||
| Deliveries to U.S. Gulf Coast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 81.67 | +0.07 | 0.09% | $US/1 Barrel | 2026-11-09 | 83.69 - 81.60 | 91.18 - 29.47 | 91.18 - 22.30 | ||
| Maya | 93.67 | +0.07 | 0.07% | $US/1 Barrel | 2026-11-09 | 95.69 - 93.60 | 103.18 - 41.47 | 103.18 - 17.60 | ||
| Olmeca | 84.62 | +0.07 | 0.08% | $US/1 Barrel | 2026-11-09 | 86.64 - 84.55 | 94.13 - 32.42 | 94.13 - 25.85 | ||
| Deliveries to U.S. West Coast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 81.02 | +0.07 | 0.09% | $US/1 Barrel | 2026-11-09 | 83.04 - 80.95 | 90.53 - 28.82 | 90.53 - 22.40 | ||
| Maya | 79.77 | +0.07 | 0.09% | $US/1 Barrel | 2026-11-09 | 81.79 - 79.70 | 89.28 - 27.57 | 89.28 - 21.95 | ||
| Olmeca | 77.21 | -0.09 | -0.12% | $US/1 Barrel | 2026-03-20 | 77.21 - 77.21 | 77.21 - 77.21 | 77.21 - 77.21 | ||
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| Mexican Crude Basket | 85.16 | 0.00 | 0% | $US/1 Barrel | 2026-11-09 | 85.16 - 81.69 | 106.81 - 81.69 | 107.51 - 77.12 |









