Mexico Crude Oil Prices
OilMonster offers 16 Crude Oil blends from the Mexico. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 58.60 | -3.00 | -4.87% | $US/1 Barrel | 2026-02-02 | 63.00 - 58.60 | 63.00 - 53.90 | 63.00 - 52.80 | ||
| Maya | 58.40 | -3.00 | -4.89% | $US/1 Barrel | 2026-02-02 | 62.80 - 58.40 | 62.80 - 53.30 | 62.80 - 52.30 | ||
| Olmeca | 60.90 | -3.00 | -4.69% | $US/1 Barrel | 2026-02-02 | 65.30 - 60.90 | 65.30 - 55.40 | 65.30 - 54.30 | ||
| Deliveries to India | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 59.40 | -3.00 | -4.81% | $US/1 Barrel | 2026-02-02 | 63.80 - 59.40 | 63.80 - 55.20 | 63.80 - 54.10 | ||
| Maya | 58.30 | -3.00 | -4.89% | $US/1 Barrel | 2026-02-02 | 62.70 - 58.30 | 62.70 - 53.30 | 62.70 - 52.20 | ||
| Olmeca | 61.10 | -3.00 | -4.68% | $US/1 Barrel | 2026-02-02 | 65.50 - 61.10 | 65.50 - 56.50 | 65.50 - 55.40 | ||
| Deliveries to the Far East | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 56.92 | -0.63 | -1.09% | $US/1 Barrel | 2026-02-02 | 57.55 - 56.73 | 58.31 - 54.05 | 61.07 - 54.05 | ||
| Maya | 73.52 | 0.00 | 0% | $US/1 Barrel | 2026-02-02 | 73.52 - 73.52 | 73.52 - 73.52 | 73.52 - 73.52 | ||
| Olmeca | 77.78 | -3.54 | -4.35% | $US/1 Barrel | 2024-07-03 | 77.78 - 77.78 | 77.78 - 77.78 | 77.78 - 77.78 | ||
| Deliveries to U.S. Gulf Coast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 67.79 | -1.05 | -1.53% | $US/1 Barrel | 2026-02-02 | 68.84 - 20.09 | 68.84 - 18.10 | 69.12 - 17.47 | ||
| Maya | 64.69 | -1.05 | -1.6% | $US/1 Barrel | 2026-02-02 | 65.74 - 16.99 | 65.74 - 14.60 | 65.74 - 13.97 | ||
| Olmeca | 70.39 | -1.05 | -1.47% | $US/1 Barrel | 2026-02-02 | 71.44 - 22.69 | 72.26 - 21.60 | 72.52 - 20.97 | ||
| Deliveries to U.S. West Coast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 67.54 | -1.05 | -1.53% | $US/1 Barrel | 2026-02-02 | 68.59 - 19.84 | 68.59 - 17.75 | 68.77 - 17.12 | ||
| Maya | 66.59 | -1.05 | -1.55% | $US/1 Barrel | 2026-02-02 | 67.64 - 18.89 | 67.64 - 16.40 | 67.64 - 15.77 | ||
| Olmeca | 77.30 | -7.66 | -9.02% | $US/1 Barrel | 2024-07-02 | 77.30 - 77.30 | 77.30 - 77.30 | 77.30 - 77.30 | ||
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| Mexican Crude Basket | 59.60 | 0.00 | 0% | $US/1 Barrel | 2026-02-02 | 59.60 - 58.72 | 59.60 - 52.51 | 59.60 - 51.55 |









