Global Crude Oil Price & Charts
OilMonster offers the latest Crude Oil Prices and Futures index charts from around the globe, including over 150 crude blends from the U.S.A. and daily OPEC price. You can view current prices as well as historical charts and data. Oilmonster's crude oil price historical data table shows weekly, monthly, and yearly high and low prices.
California View All |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Buena Vista Hills | 70.40 | 0.00 | 0% | $US/1 Barrel | 2025-05-02 | 70.40 - 70.40 | 70.40 - 70.40 | 73.75 - 66.00 |
Canada View All |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Light Sour Blend | 54.20 | 0.00 | 0% | $US/1 Barrel | 2025-05-13 | 54.20 - 52.16 | 56.26 - 49.38 | 65.57 - 49.38 |
Western Canadian Select | 49.60 | 0.00 | 0% | $US/1 Barrel | 2025-05-13 | 49.60 - 47.56 | 51.66 - 44.78 | 60.97 - 44.78 |
Bow River | 50.24 | +26.24 | 109.33% | $US/1 Barrel | 2024-11-08 | 50.24 - 50.24 | 50.24 - 24.00 | 50.24 - 24.00 |
UAE View All |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Murban | 35.60 | -21.46 | -37.61% | $US/1 Barrel | 2023-06-19 | 35.60 - 35.60 | 35.60 - 35.60 | 35.60 - 35.60 |
Deliveries to Asia View All |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Forozan Blend | 76.21 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.21 - 76.21 | 76.21 - 76.21 | 76.21 - 76.21 |
Iran Heavy | 76.31 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.31 - 76.31 | 76.31 - 76.31 | 76.31 - 76.31 |
Iran Light | 77.66 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 77.66 - 77.66 | 77.66 - 77.66 | 77.66 - 77.66 |
Deliveries to Mediterranean View All |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Forozan Blend | 65.06 | +0.39 | 0.6% | $US/1 Barrel | 2025-05-13 | 65.06 - 61.44 | 66.94 - 59.13 | 74.42 - 59.13 |
Iran Heavy | 65.01 | +0.39 | 0.6% | $US/1 Barrel | 2025-05-13 | 65.01 - 61.39 | 66.89 - 59.08 | 74.37 - 59.08 |
Iran Light | 64.61 | +0.39 | 0.61% | $US/1 Barrel | 2025-05-13 | 64.61 - 60.99 | 65.59 - 58.68 | 75.21 - 58.68 |
Deliveries to North West Europe View All |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Forozan Blend | 65.51 | +0.39 | 0.6% | $US/1 Barrel | 2025-05-13 | 65.51 - 61.89 | 67.24 - 59.58 | 74.72 - 59.52 |
Iran Heavy | 65.41 | +0.39 | 0.6% | $US/1 Barrel | 2025-05-13 | 65.41 - 61.79 | 67.24 - 59.48 | 74.72 - 59.48 |
Iran Light | 64.51 | +0.39 | 0.61% | $US/1 Barrel | 2025-05-13 | 64.51 - 60.89 | 65.54 - 58.58 | 75.11 - 58.58 |
India View All |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Indian Crude Basket | 65.43 | +1.60 | 2.51% | $US/1 Barrel | 2025-05-13 | 65.43 - 62.19 | 68.94 - 61.89 | 78.78 - 61.89 |
Deliveries to Europe View All |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Isthmus | 60.40 | +1.60 | 2.72% | $US/1 Barrel | 2025-05-13 | 60.40 - 56.60 | 61.50 - 54.00 | 69.00 - 54.00 |
Maya | 59.90 | +1.60 | 2.74% | $US/1 Barrel | 2025-05-13 | 59.90 - 56.10 | 61.20 - 53.50 | 68.20 - 53.50 |
Olmeca | 61.60 | +1.60 | 2.67% | $US/1 Barrel | 2025-05-13 | 61.60 - 57.80 | 62.90 - 55.20 | 70.80 - 55.20 |
Deliveries to India View All |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Isthmus | 61.50 | +1.70 | 2.84% | $US/1 Barrel | 2025-05-13 | 61.50 - 57.70 | 61.90 - 55.10 | 69.60 - 55.10 |
Maya | 60.20 | +1.70 | 2.91% | $US/1 Barrel | 2025-05-13 | 60.20 - 56.40 | 60.80 - 53.80 | 67.80 - 53.80 |
Olmeca | 62.80 | +1.70 | 2.78% | $US/1 Barrel | 2025-05-13 | 62.80 - 59.00 | 64.00 - 56.40 | 71.00 - 56.40 |
Deliveries to the Far East View All |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Isthmus | 59.00 | -0.05 | -0.08% | $US/1 Barrel | 2025-05-13 | 59.05 - 56.69 | 62.91 - 54.02 | 71.78 - 30.21 |
Maya | 73.52 | 0.00 | 0% | $US/1 Barrel | 2025-05-13 | 73.52 - 73.52 | 73.52 - 73.52 | 73.52 - 73.52 |
Olmeca | 77.78 | -3.54 | -4.35% | $US/1 Barrel | 2024-07-03 | 77.78 - 77.78 | 77.78 - 77.78 | 77.78 - 77.78 |
Oman View All |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
DME Oman | 65.43 | -0.18 | -0.27% | $US/1 Barrel | 2025-05-13 | 65.61 - 62.28 | 69.95 - 59.62 | 79.27 - 59.62 |
Nigeria View All |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Bonny Light | 67.04 | -0.51 | -0.75% | $US/1 Barrel | 2025-05-13 | 67.55 - 62.53 | 70.24 - 62.53 | 79.38 - 62.53 |
OPEC Daily View All |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Kuwait Export | 65.69 | +1.16 | 1.8% | $US/1 Barrel | 2025-05-13 | 65.69 - 64.53 | 72.17 - 59.94 | 79.78 - 59.94 |
OPEC Basket | 63.87 | 0.00 | 0% | $US/1 Barrel | 2025-05-09 | 64.31 - 62.09 | 69.94 - 59.86 | 78.19 - 59.86 |
OPEC Monthly View All |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Arab Light | 80.78 | +6.22 | 8.34% | $US/1 Barrel | 2025-01-31 | 80.78 - 80.78 | 80.78 - 80.78 | 80.78 - 80.78 |
Basrah Light | 77.98 | +6.11 | 8.5% | $US/1 Barrel | 2025-01-31 | 77.98 - 77.98 | 77.98 - 77.98 | 77.98 - 77.98 |
Bonny Light | 80.14 | +5.92 | 7.98% | $US/1 Barrel | 2025-01-31 | 80.14 - 80.14 | 80.14 - 80.14 | 80.14 - 80.14 |
Es Sider | 77.55 | +5.65 | 7.86% | $US/1 Barrel | 2025-01-31 | 77.55 - 77.55 | 77.55 - 77.55 | 77.55 - 77.55 |
Iran Heavy | 79.65 | +6.65 | 9.11% | $US/1 Barrel | 2025-01-31 | 79.65 - 79.65 | 79.65 - 79.65 | 79.65 - 79.65 |
Kuwait Export | 80.40 | +6.70 | 9.09% | $US/1 Barrel | 2025-01-31 | 80.40 - 80.40 | 80.40 - 80.40 | 80.40 - 80.40 |
Merey | 66.86 | +5.73 | 9.37% | $US/1 Barrel | 2025-01-31 | 66.86 - 66.86 | 66.86 - 66.86 | 66.86 - 66.86 |
Murban | 80.41 | +7.06 | 9.63% | $US/1 Barrel | 2025-01-31 | 80.41 - 80.41 | 80.41 - 80.41 | 80.41 - 80.41 |
Price Regions