Texas Crude Oil Prices
OilMonster offers 36 Crude Oil blends from the Texas. We provide daily updated prices as well as historical charts and prices.
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| East Texas Condensate | 68.33 | -0.19 | -0.28% | $US/1 Barrel | 2026-06-18 | 72.48 - 67.78 | 88.33 - 67.78 | 104.68 - 67.78 |
| East Texas Field | 70.33 | -0.19 | -0.27% | $US/1 Barrel | 2026-06-18 | 74.48 - 69.78 | 90.33 - 69.78 | 106.68 - 69.78 |
| East Texas Light Sour | 70.33 | -0.19 | -0.27% | $US/1 Barrel | 2026-06-18 | 74.48 - 69.78 | 90.33 - 69.78 | 106.68 - 69.78 |
| East Texas Sour | 69.33 | -0.19 | -0.27% | $US/1 Barrel | 2026-06-18 | 73.48 - 68.78 | 89.33 - 68.78 | 105.68 - 68.78 |
| East Texas Sweet | 70.00 | -0.25 | -0.36% | $US/1 Barrel | 2026-06-18 | 74.50 - 69.75 | 90.25 - 69.75 | 107.25 - 69.75 |
| Flat East Texas (Other than E. TX. Field) | 70.33 | -0.19 | -0.27% | $US/1 Barrel | 2026-06-18 | 74.48 - 69.78 | 90.33 - 69.78 | 106.68 - 69.78 |
| Mirando Crude | 71.25 | -0.25 | -0.35% | $US/1 Barrel | 2026-06-18 | 75.50 - 70.75 | 91.25 - 70.75 | 107.75 - 70.75 |
| North Texas (Cooke & Grayson) Sour | 70.58 | -0.19 | -0.27% | $US/1 Barrel | 2026-06-18 | 74.73 - 70.03 | 90.58 - 70.03 | 106.93 - 70.03 |
| North Texas Intermediate | 73.22 | +1.33 | 1.85% | $US/1 Barrel | 2026-06-18 | 77.37 - 71.89 | 94.88 - 71.89 | 109.57 - 71.89 |
| North Texas Sweet | 72.97 | -0.22 | -0.3% | $US/1 Barrel | 2026-06-18 | 77.24 - 72.51 | 93.04 - 72.51 | 109.59 - 72.51 |
| South Texas Heavy | 66.58 | -30.28 | -31.26% | $US/1 Barrel | 2026-06-18 | 66.58 - 66.58 | 66.58 - 66.58 | 96.86 - 66.58 |
| South Texas Light | 68.87 | -0.25 | -0.36% | $US/1 Barrel | 2026-06-18 | 73.25 - 68.50 | 89.00 - 68.50 | 106.25 - 68.50 |
| South Texas Light Sweet | 66.83 | -0.19 | -0.28% | $US/1 Barrel | 2026-06-18 | 70.98 - 66.28 | 86.83 - 66.28 | 103.18 - 66.28 |
| South Texas Sour | 60.33 | -0.19 | -0.31% | $US/1 Barrel | 2026-06-18 | 64.48 - 59.78 | 80.33 - 59.78 | 96.68 - 59.78 |
| South Texas Sweet | 73.08 | -0.19 | -0.26% | $US/1 Barrel | 2026-06-18 | 77.23 - 72.53 | 93.08 - 72.53 | 109.43 - 72.53 |
| Texas Central Gulf Coast Giddings | 66.83 | -0.19 | -0.28% | $US/1 Barrel | 2026-06-18 | 70.98 - 66.28 | 86.83 - 66.28 | 103.18 - 66.28 |
| Texas Panhandle | 72.50 | -0.26 | -0.36% | $US/1 Barrel | 2026-06-18 | 76.73 - 72.01 | 92.54 - 72.01 | 108.96 - 72.01 |
| Texas Upper Gulf Coast | 66.66 | -0.22 | -0.33% | $US/1 Barrel | 2026-06-18 | 70.99 - 66.26 | 86.79 - 66.26 | 103.46 - 66.26 |
| West Central Texas | 73.08 | -0.19 | -0.26% | $US/1 Barrel | 2026-06-18 | 77.23 - 72.53 | 93.08 - 72.53 | 109.43 - 72.53 |
| West Central Texas Intermediate | 72.75 | +0.31 | 0.43% | $US/1 Barrel | 2026-06-18 | 77.31 - 72.44 | 93.94 - 72.44 | 109.78 - 72.44 |
| West Texas Intermediate | 73.04 | +0.47 | 0.65% | $US/1 Barrel | 2026-06-18 | 77.30 - 72.57 | 93.96 - 72.57 | 109.51 - 72.57 |
| West Texas Intermediate - Area #1 | 72.58 | -0.19 | -0.26% | $US/1 Barrel | 2026-06-18 | 76.73 - 72.03 | 92.58 - 72.03 | 108.93 - 72.03 |
| West Texas Sour | 74.83 | +0.07 | 0.09% | $US/1 Barrel | 2026-06-18 | 79.48 - 74.76 | 100.51 - 74.76 | 111.74 - 74.76 |
| West Texas/New Mexico Intermediate | 72.75 | -0.25 | -0.34% | $US/1 Barrel | 2026-06-18 | 77.25 - 72.50 | 93.00 - 72.50 | 110.00 - 72.50 |
| West Texas/New Mexico Sour | 67.75 | -0.25 | -0.37% | $US/1 Barrel | 2026-06-18 | 72.25 - 67.50 | 88.00 - 67.50 | 105.00 - 67.50 |
| South Texas Heavy | 66.77 | +0.74 | 1.12% | $US/1 Barrel | 2026-06-17 | 70.73 - 66.03 | 86.58 - 66.03 | 102.93 - 66.03 |
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | $US/1 Barrel | 2025-05-02 | 48.44 - 48.44 | 51.73 - 48.44 | 51.73 - 48.44 |
| Giddings Crude | 51.73 | -9.02 | -14.85% | $US/1 Barrel | 2025-04-14 | 51.73 - 51.73 | 51.73 - 51.73 | 51.73 - 51.73 |
| North Texas Sour | 66.75 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.75 - 66.75 | 66.75 - 66.75 | 66.75 - 66.75 |
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 |
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | $US/1 Barrel | 2025-03-31 | 66.08 - 66.08 | 66.08 - 66.08 | 66.08 - 66.08 |
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.83 - 67.83 | 67.83 - 67.83 | 67.83 - 67.83 |
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 |
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | $US/1 Barrel | 2024-11-18 | 63.78 - 63.78 | 63.78 - 63.78 | 63.78 - 63.78 |
| North Texas Sour | 79.15 | +1.00 | 1.28% | $US/1 Barrel | 2024-04-30 | 79.15 - 79.15 | 80.45 - 78.15 | 80.45 - 68.05 |
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | $US/1 Barrel | 2023-06-27 | 65.35 - 65.35 | 65.35 - 65.35 | 65.35 - 65.35 |









