Texas Crude Oil Prices
OilMonster offers 36 Crude Oil blends from the Texas. We provide daily updated prices as well as historical charts and prices.
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| East Texas Condensate | 95.85 | +2.12 | 2.26% | $US/1 Barrel | 2026-10-30 | 95.85 - 91.63 | 95.85 - 80.01 | 97.56 - 66.95 |
| East Texas Field | 97.85 | +2.12 | 2.21% | $US/1 Barrel | 2026-10-30 | 97.85 - 93.63 | 97.85 - 82.01 | 99.56 - 68.95 |
| East Texas Light Sour | 97.85 | +2.12 | 2.21% | $US/1 Barrel | 2026-10-30 | 97.85 - 93.63 | 97.85 - 82.01 | 99.56 - 68.95 |
| East Texas Sour | 96.85 | +2.12 | 2.24% | $US/1 Barrel | 2026-10-30 | 96.85 - 92.63 | 96.85 - 81.01 | 98.56 - 67.95 |
| East Texas Sweet | 97.50 | +1.75 | 1.83% | $US/1 Barrel | 2026-10-30 | 97.50 - 94.50 | 97.50 - 81.50 | 99.25 - 69.25 |
| Flat East Texas (Other than E. TX. Field) | 97.85 | +2.12 | 2.21% | $US/1 Barrel | 2026-10-30 | 97.85 - 93.63 | 97.85 - 82.01 | 99.56 - 68.95 |
| Mirando Crude | 98.75 | +4.00 | 4.22% | $US/1 Barrel | 2026-10-30 | 98.75 - 94.75 | 98.75 - 83.00 | 100.50 - 70.00 |
| North Texas (Cooke & Grayson) Sour | 98.10 | +2.12 | 2.21% | $US/1 Barrel | 2026-10-30 | 98.10 - 93.88 | 98.10 - 82.26 | 99.81 - 69.20 |
| North Texas Sweet | 100.48 | +1.98 | 2.01% | $US/1 Barrel | 2026-10-30 | 100.48 - 96.81 | 100.48 - 84.63 | 102.12 - 71.78 |
| South Texas Heavy | 94.10 | +2.12 | 2.3% | $US/1 Barrel | 2026-10-30 | 94.10 - 89.88 | 94.10 - 78.26 | 95.81 - 65.20 |
| South Texas Light | 96.37 | +4.12 | 4.47% | $US/1 Barrel | 2026-10-30 | 96.37 - 91.00 | 96.37 - 79.25 | 98.12 - 67.87 |
| South Texas Light Sweet | 94.35 | +2.12 | 2.3% | $US/1 Barrel | 2026-10-30 | 94.35 - 90.13 | 94.35 - 78.51 | 96.06 - 65.45 |
| South Texas Sour | 87.85 | +2.12 | 2.47% | $US/1 Barrel | 2026-10-30 | 87.85 - 83.63 | 87.85 - 72.01 | 89.56 - 58.95 |
| South Texas Sweet | 100.60 | +2.12 | 2.15% | $US/1 Barrel | 2026-10-30 | 100.60 - 96.38 | 100.60 - 84.76 | 102.31 - 71.70 |
| Texas Central Gulf Coast Giddings | 94.35 | +2.12 | 2.3% | $US/1 Barrel | 2026-10-30 | 94.35 - 90.13 | 94.35 - 78.51 | 96.06 - 65.45 |
| Texas Panhandle | 100.05 | +2.07 | 2.11% | $US/1 Barrel | 2026-10-30 | 100.05 - 95.94 | 100.05 - 84.25 | 101.78 - 71.22 |
| Texas Upper Gulf Coast | 94.17 | +1.92 | 2.08% | $US/1 Barrel | 2026-10-30 | 94.17 - 90.56 | 94.17 - 78.25 | 95.90 - 65.60 |
| West Central Texas | 100.60 | +2.12 | 2.15% | $US/1 Barrel | 2026-10-30 | 100.60 - 96.38 | 100.60 - 84.76 | 102.31 - 71.70 |
| West Central Texas Intermediate | 100.25 | +1.75 | 1.78% | $US/1 Barrel | 2026-10-30 | 100.25 - 97.25 | 100.25 - 84.57 | 102.22 - 71.92 |
| West Texas Intermediate | 100.55 | +2.07 | 2.1% | $US/1 Barrel | 2026-10-30 | 100.55 - 96.44 | 100.55 - 84.82 | 102.37 - 71.78 |
| West Texas Intermediate - Area #1 | 100.10 | +2.12 | 2.16% | $US/1 Barrel | 2026-10-30 | 100.10 - 95.88 | 100.10 - 84.26 | 101.81 - 71.20 |
| West Texas Sour | 99.10 | +2.12 | 2.19% | $US/1 Barrel | 2026-10-30 | 99.10 - 94.88 | 100.61 - 85.62 | 101.31 - 69.42 |
| West Texas/New Mexico Intermediate | 100.25 | +1.75 | 1.78% | $US/1 Barrel | 2026-10-30 | 100.25 - 97.25 | 100.25 - 84.25 | 102.00 - 72.00 |
| West Texas/New Mexico Sour | 95.25 | +1.75 | 1.87% | $US/1 Barrel | 2026-10-30 | 95.25 - 92.25 | 95.25 - 79.25 | 98.25 - 67.00 |
| North Texas Intermediate | 98.38 | 0.00 | 0% | $US/1 Barrel | 2026-10-26 | 98.62 - 98.62 | 99.89 - 84.90 | 102.45 - 71.84 |
| South Texas Heavy | 66.58 | -30.28 | -31.26% | $US/1 Barrel | 2026-06-18 | 66.58 - 66.58 | 66.58 - 66.58 | 96.86 - 66.58 |
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | $US/1 Barrel | 2025-05-02 | 48.44 - 48.44 | 51.73 - 48.44 | 51.73 - 48.44 |
| Giddings Crude | 51.73 | -9.02 | -14.85% | $US/1 Barrel | 2025-04-14 | 51.73 - 51.73 | 51.73 - 51.73 | 51.73 - 51.73 |
| North Texas Sour | 66.75 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.75 - 66.75 | 66.75 - 66.75 | 66.75 - 66.75 |
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 |
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | $US/1 Barrel | 2025-03-31 | 66.08 - 66.08 | 66.08 - 66.08 | 66.08 - 66.08 |
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.83 - 67.83 | 67.83 - 67.83 | 67.83 - 67.83 |
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 |
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | $US/1 Barrel | 2024-11-18 | 63.78 - 63.78 | 63.78 - 63.78 | 63.78 - 63.78 |
| North Texas Sour | 79.15 | +1.00 | 1.28% | $US/1 Barrel | 2024-04-30 | 79.15 - 79.15 | 80.45 - 78.15 | 80.45 - 68.05 |
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | $US/1 Barrel | 2023-06-27 | 65.35 - 65.35 | 65.35 - 65.35 | 65.35 - 65.35 |









