Texas Crude Oil Prices
OilMonster offers 36 Crude Oil blends from the Texas. We provide daily updated prices as well as historical charts and prices.
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| East Texas Condensate | 56.94 | -0.21 | -0.37% | $US/1 Barrel | 2026-01-30 | 57.15 - 52.36 | 57.15 - 47.72 | 57.15 - 47.00 |
| East Texas Field | 58.94 | -0.21 | -0.36% | $US/1 Barrel | 2026-01-30 | 59.15 - 54.36 | 59.15 - 49.72 | 59.15 - 49.00 |
| East Texas Light Sour | 58.94 | -0.21 | -0.36% | $US/1 Barrel | 2026-01-30 | 59.15 - 54.36 | 59.15 - 49.72 | 59.15 - 49.00 |
| East Texas Sour | 57.94 | -0.21 | -0.36% | $US/1 Barrel | 2026-01-30 | 58.15 - 53.36 | 58.15 - 48.72 | 58.15 - 48.00 |
| East Texas Sweet | 59.00 | -0.50 | -0.84% | $US/1 Barrel | 2026-01-30 | 59.50 - 54.50 | 59.50 - 50.25 | 59.50 - 49.12 |
| Flat East Texas (Other than E. TX. Field) | 58.94 | -0.21 | -0.36% | $US/1 Barrel | 2026-01-30 | 59.15 - 54.36 | 59.15 - 49.72 | 59.15 - 49.00 |
| Mirando Crude | 60.00 | -0.25 | -0.41% | $US/1 Barrel | 2026-01-30 | 60.25 - 55.50 | 60.25 - 50.50 | 60.25 - 50.00 |
| North Texas (Cooke & Grayson) Sour | 59.19 | -0.21 | -0.35% | $US/1 Barrel | 2026-01-30 | 59.40 - 54.61 | 59.40 - 49.97 | 59.40 - 49.25 |
| North Texas Sweet | 61.72 | -0.29 | -0.47% | $US/1 Barrel | 2026-01-30 | 62.01 - 57.18 | 62.01 - 52.61 | 62.01 - 51.81 |
| South Texas Heavy | 55.19 | -0.21 | -0.38% | $US/1 Barrel | 2026-01-30 | 55.40 - 50.61 | 55.40 - 45.97 | 55.40 - 45.25 |
| South Texas Light | 57.75 | -0.37 | -0.64% | $US/1 Barrel | 2026-01-30 | 58.12 - 53.25 | 58.12 - 48.75 | 58.12 - 46.75 |
| South Texas Light Sweet | 55.44 | -0.21 | -0.38% | $US/1 Barrel | 2026-01-30 | 55.65 - 50.86 | 55.65 - 46.22 | 55.65 - 45.50 |
| South Texas Sour | 48.94 | -0.21 | -0.43% | $US/1 Barrel | 2026-01-30 | 49.15 - 44.36 | 49.15 - 39.72 | 49.15 - 39.00 |
| South Texas Sweet | 61.69 | -0.21 | -0.34% | $US/1 Barrel | 2026-01-30 | 61.90 - 57.11 | 61.90 - 52.47 | 61.90 - 51.75 |
| Texas Central Gulf Coast Giddings | 55.44 | -0.21 | -0.38% | $US/1 Barrel | 2026-01-30 | 55.65 - 50.86 | 55.65 - 46.22 | 55.65 - 45.50 |
| Texas Panhandle | 61.22 | -0.23 | -0.37% | $US/1 Barrel | 2026-01-30 | 61.45 - 56.68 | 61.45 - 51.98 | 61.45 - 51.25 |
| Texas Upper Gulf Coast | 55.47 | -0.35 | -0.63% | $US/1 Barrel | 2026-01-30 | 55.82 - 50.93 | 55.82 - 46.48 | 55.82 - 45.62 |
| West Central Texas | 61.69 | -0.21 | -0.34% | $US/1 Barrel | 2026-01-30 | 61.90 - 57.11 | 61.90 - 52.47 | 61.90 - 51.75 |
| West Central Texas Intermediate | 61.75 | -0.39 | -0.63% | $US/1 Barrel | 2026-01-30 | 62.14 - 56.95 | 62.14 - 52.80 | 62.14 - 51.94 |
| West Texas Intermediate | 61.72 | -0.27 | -0.44% | $US/1 Barrel | 2026-01-30 | 61.99 - 56.91 | 61.99 - 52.54 | 61.99 - 51.82 |
| West Texas Intermediate - Area #1 | 61.19 | -0.21 | -0.34% | $US/1 Barrel | 2026-01-30 | 61.40 - 56.61 | 61.40 - 51.97 | 61.40 - 51.25 |
| West Texas Sour | 58.39 | -0.72 | -1.22% | $US/1 Barrel | 2026-01-30 | 59.11 - 54.02 | 59.11 - 49.68 | 59.81 - 49.51 |
| West Texas/New Mexico Intermediate | 61.75 | -0.50 | -0.8% | $US/1 Barrel | 2026-01-30 | 62.25 - 57.25 | 62.25 - 53.00 | 62.25 - 52.00 |
| West Texas/New Mexico Sour | 56.75 | -0.50 | -0.87% | $US/1 Barrel | 2026-01-30 | 57.25 - 52.25 | 57.25 - 48.00 | 57.25 - 47.00 |
| North Texas Intermediate | 62.04 | +2.21 | 3.69% | $US/1 Barrel | 2026-01-29 | 62.04 - 56.65 | 62.04 - 52.61 | 69.15 - 51.89 |
| South Texas Heavy | 48.36 | -0.26 | -0.53% | $US/1 Barrel | 2025-12-23 | 48.36 - 48.36 | 48.62 - 48.36 | 48.62 - 48.36 |
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | $US/1 Barrel | 2025-05-02 | 48.44 - 48.44 | 51.73 - 48.44 | 51.73 - 48.44 |
| Giddings Crude | 51.73 | -9.02 | -14.85% | $US/1 Barrel | 2025-04-14 | 51.73 - 51.73 | 51.73 - 51.73 | 51.73 - 51.73 |
| North Texas Sour | 66.75 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.75 - 66.75 | 66.75 - 66.75 | 66.75 - 66.75 |
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 |
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | $US/1 Barrel | 2025-03-31 | 66.08 - 66.08 | 66.08 - 66.08 | 66.08 - 66.08 |
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.83 - 67.83 | 67.83 - 67.83 | 67.83 - 67.83 |
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 |
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | $US/1 Barrel | 2024-11-18 | 63.78 - 63.78 | 63.78 - 63.78 | 63.78 - 63.78 |
| North Texas Sour | 79.15 | +1.00 | 1.28% | $US/1 Barrel | 2024-04-30 | 79.15 - 79.15 | 80.45 - 78.15 | 80.45 - 68.05 |
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | $US/1 Barrel | 2023-06-27 | 65.35 - 65.35 | 65.35 - 65.35 | 65.35 - 65.35 |









