Texas Crude Oil Prices
OilMonster offers 36 Crude Oil blends from the Texas. We provide daily updated prices as well as historical charts and prices.
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| East Texas Condensate | 51.40 | +0.72 | 1.42% | $US/1 Barrel | 2025-12-04 | 51.40 - 50.37 | 52.77 - 49.68 | 57.45 - 49.25 |
| East Texas Field | 53.40 | +0.72 | 1.37% | $US/1 Barrel | 2025-12-04 | 53.40 - 52.37 | 54.77 - 51.68 | 59.45 - 51.25 |
| East Texas Light Sour | 53.40 | +0.72 | 1.37% | $US/1 Barrel | 2025-12-04 | 53.40 - 52.37 | 54.77 - 51.68 | 59.45 - 51.25 |
| East Texas Sour | 52.40 | +0.72 | 1.39% | $US/1 Barrel | 2025-12-04 | 52.40 - 51.37 | 53.77 - 50.68 | 58.45 - 50.25 |
| East Texas Sweet | 53.00 | +0.25 | 0.47% | $US/1 Barrel | 2025-12-04 | 53.25 - 52.50 | 55.00 - 51.50 | 59.25 - 51.25 |
| Flat East Texas (Other than E. TX. Field) | 53.40 | +0.72 | 1.37% | $US/1 Barrel | 2025-12-04 | 53.40 - 52.37 | 54.77 - 51.68 | 59.45 - 51.25 |
| Mirando Crude | 54.50 | +0.93 | 1.74% | $US/1 Barrel | 2025-12-04 | 54.50 - 53.32 | 55.75 - 52.75 | 60.50 - 52.25 |
| North Texas (Cooke & Grayson) Sour | 53.65 | +0.72 | 1.36% | $US/1 Barrel | 2025-12-04 | 53.65 - 52.62 | 55.02 - 51.93 | 59.70 - 51.50 |
| North Texas Intermediate | 56.29 | +0.72 | 1.3% | $US/1 Barrel | 2025-12-04 | 56.29 - 55.26 | 57.66 - 55.11 | 62.34 - 54.14 |
| North Texas Sweet | 56.07 | +0.65 | 1.17% | $US/1 Barrel | 2025-12-04 | 56.07 - 55.14 | 57.57 - 54.34 | 62.22 - 54.00 |
| South Texas Heavy | 49.65 | +0.72 | 1.47% | $US/1 Barrel | 2025-12-04 | 49.65 - 48.93 | 51.02 - 47.93 | 55.70 - 47.50 |
| South Texas Light | 52.00 | +0.59 | 1.15% | $US/1 Barrel | 2025-12-04 | 52.00 - 51.16 | 53.62 - 48.50 | 58.12 - 48.50 |
| South Texas Light Sweet | 49.90 | +0.72 | 1.46% | $US/1 Barrel | 2025-12-04 | 49.90 - 48.87 | 51.27 - 48.18 | 55.95 - 47.75 |
| South Texas Sour | 43.40 | +0.72 | 1.69% | $US/1 Barrel | 2025-12-04 | 43.40 - 42.37 | 44.77 - 41.68 | 49.45 - 41.25 |
| South Texas Sweet | 56.15 | +0.72 | 1.3% | $US/1 Barrel | 2025-12-04 | 56.15 - 55.12 | 57.52 - 54.43 | 62.20 - 54.00 |
| Texas Central Gulf Coast Giddings | 49.90 | +0.72 | 1.46% | $US/1 Barrel | 2025-12-04 | 49.90 - 48.87 | 51.27 - 48.18 | 55.95 - 47.75 |
| Texas Panhandle | 55.70 | +0.83 | 1.51% | $US/1 Barrel | 2025-12-04 | 55.70 - 54.57 | 57.01 - 53.96 | 61.72 - 53.50 |
| Texas Upper Gulf Coast | 49.70 | +0.49 | 1% | $US/1 Barrel | 2025-12-04 | 49.70 - 48.93 | 51.38 - 47.96 | 55.75 - 47.75 |
| West Central Texas | 56.15 | +0.72 | 1.3% | $US/1 Barrel | 2025-12-04 | 56.15 - 55.12 | 57.52 - 54.43 | 62.20 - 54.00 |
| West Central Texas Intermediate | 56.02 | +0.49 | 0.88% | $US/1 Barrel | 2025-12-04 | 56.02 - 55.25 | 57.60 - 54.00 | 62.17 - 54.00 |
| West Texas Intermediate | 56.27 | +0.80 | 1.44% | $US/1 Barrel | 2025-12-04 | 56.27 - 55.17 | 57.58 - 54.46 | 62.28 - 54.00 |
| West Texas Intermediate - Area #1 | 55.65 | +0.72 | 1.31% | $US/1 Barrel | 2025-12-04 | 55.65 - 54.62 | 57.02 - 53.93 | 5696.00 - 53.50 |
| West Texas Sour | 53.91 | +0.72 | 1.35% | $US/1 Barrel | 2025-12-04 | 53.91 - 52.88 | 56.31 - 52.73 | 61.50 - 52.50 |
| West Texas/New Mexico Intermediate | 55.75 | +0.25 | 0.45% | $US/1 Barrel | 2025-12-04 | 56.00 - 55.25 | 57.75 - 54.00 | 62.00 - 54.00 |
| West Texas/New Mexico Sour | 50.75 | +0.25 | 0.5% | $US/1 Barrel | 2025-12-04 | 51.00 - 50.25 | 52.75 - 49.00 | 57.00 - 49.00 |
| South Texas Heavy | 48.62 | -9.82 | -16.8% | $US/1 Barrel | 2025-12-02 | 48.62 - 48.62 | 48.62 - 48.62 | 48.62 - 48.62 |
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | $US/1 Barrel | 2025-05-02 | 48.44 - 48.44 | 51.73 - 48.44 | 51.73 - 48.44 |
| Giddings Crude | 51.73 | -9.02 | -14.85% | $US/1 Barrel | 2025-04-14 | 51.73 - 51.73 | 51.73 - 51.73 | 51.73 - 51.73 |
| North Texas Sour | 66.75 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.75 - 66.75 | 66.75 - 66.75 | 66.75 - 66.75 |
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 |
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | $US/1 Barrel | 2025-03-31 | 66.08 - 66.08 | 66.08 - 66.08 | 66.08 - 66.08 |
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.83 - 67.83 | 67.83 - 67.83 | 67.83 - 67.83 |
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 |
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | $US/1 Barrel | 2024-11-18 | 63.78 - 63.78 | 63.78 - 63.78 | 63.78 - 63.78 |
| North Texas Sour | 79.15 | +1.00 | 1.28% | $US/1 Barrel | 2024-04-30 | 79.15 - 79.15 | 80.45 - 78.15 | 80.45 - 68.05 |
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | $US/1 Barrel | 2023-06-27 | 65.35 - 65.35 | 65.35 - 65.35 | 65.35 - 65.35 |









