Texas Crude Oil Prices
OilMonster offers 36 Crude Oil blends from the Texas. We provide daily updated prices as well as historical charts and prices.
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| East Texas Condensate | 97.56 | +4.44 | 4.77% | $US/1 Barrel | 2026-09-15 | 97.56 - 91.78 | 97.56 - 75.13 | 97.56 - 60.28 |
| East Texas Field | 99.56 | +4.44 | 4.67% | $US/1 Barrel | 2026-09-15 | 99.56 - 93.78 | 99.56 - 77.13 | 99.56 - 62.28 |
| East Texas Light Sour | 99.56 | +4.44 | 4.67% | $US/1 Barrel | 2026-09-15 | 99.56 - 93.78 | 99.56 - 77.13 | 99.56 - 62.28 |
| East Texas Sour | 98.56 | +4.44 | 4.72% | $US/1 Barrel | 2026-09-15 | 98.56 - 92.78 | 98.56 - 76.13 | 98.56 - 61.28 |
| East Texas Sweet | 99.25 | +4.50 | 4.75% | $US/1 Barrel | 2026-09-15 | 99.25 - 93.62 | 99.25 - 76.25 | 99.25 - 61.25 |
| Flat East Texas (Other than E. TX. Field) | 99.56 | +4.44 | 4.67% | $US/1 Barrel | 2026-09-15 | 99.56 - 93.78 | 99.56 - 77.13 | 99.56 - 62.28 |
| Mirando Crude | 100.50 | +4.25 | 4.42% | $US/1 Barrel | 2026-09-15 | 100.50 - 94.75 | 100.50 - 78.25 | 100.50 - 63.25 |
| North Texas (Cooke & Grayson) Sour | 99.81 | +4.44 | 4.66% | $US/1 Barrel | 2026-09-15 | 99.81 - 94.03 | 99.81 - 77.38 | 99.81 - 62.53 |
| North Texas Intermediate | 102.45 | +4.44 | 4.53% | $US/1 Barrel | 2026-09-15 | 102.45 - 96.67 | 102.45 - 80.02 | 102.45 - 65.17 |
| North Texas Sweet | 102.12 | +4.31 | 4.41% | $US/1 Barrel | 2026-09-15 | 102.12 - 96.45 | 102.12 - 79.94 | 102.12 - 64.25 |
| South Texas Heavy | 95.81 | +4.44 | 4.86% | $US/1 Barrel | 2026-09-15 | 95.81 - 90.03 | 95.81 - 73.38 | 95.81 - 58.53 |
| South Texas Light | 98.12 | +4.37 | 4.66% | $US/1 Barrel | 2026-09-15 | 98.12 - 92.37 | 98.12 - 75.25 | 98.12 - 58.00 |
| South Texas Light Sweet | 96.06 | +4.44 | 4.85% | $US/1 Barrel | 2026-09-15 | 96.06 - 90.28 | 96.06 - 73.63 | 96.06 - 58.78 |
| South Texas Sour | 89.56 | +4.44 | 5.22% | $US/1 Barrel | 2026-09-15 | 89.56 - 83.78 | 89.56 - 67.13 | 89.56 - 52.28 |
| South Texas Sweet | 102.31 | +4.44 | 4.54% | $US/1 Barrel | 2026-09-15 | 102.31 - 96.53 | 102.31 - 79.88 | 102.31 - 65.03 |
| Texas Central Gulf Coast Giddings | 96.06 | +4.44 | 4.85% | $US/1 Barrel | 2026-09-15 | 96.06 - 90.28 | 96.06 - 73.63 | 96.06 - 58.78 |
| Texas Panhandle | 101.78 | +4.35 | 4.46% | $US/1 Barrel | 2026-09-15 | 101.78 - 96.01 | 101.78 - 79.44 | 101.78 - 64.50 |
| Texas Upper Gulf Coast | 95.90 | +4.47 | 4.89% | $US/1 Barrel | 2026-09-15 | 95.90 - 90.14 | 95.90 - 73.69 | 95.90 - 58.00 |
| West Central Texas | 102.31 | +4.44 | 4.54% | $US/1 Barrel | 2026-09-15 | 102.31 - 96.53 | 102.31 - 79.88 | 102.31 - 65.03 |
| West Central Texas Intermediate | 102.22 | +4.47 | 4.57% | $US/1 Barrel | 2026-09-15 | 102.22 - 96.46 | 102.22 - 80.01 | 102.22 - 64.25 |
| West Texas Intermediate | 102.37 | +4.40 | 4.49% | $US/1 Barrel | 2026-09-15 | 102.37 - 96.59 | 102.37 - 79.98 | 102.37 - 65.00 |
| West Texas Intermediate - Area #1 | 101.81 | +4.44 | 4.56% | $US/1 Barrel | 2026-09-15 | 101.81 - 96.03 | 101.81 - 79.38 | 101.81 - 64.53 |
| West Texas Sour | 101.31 | +4.44 | 4.58% | $US/1 Barrel | 2026-09-15 | 101.31 - 95.53 | 101.31 - 76.92 | 101.31 - 64.06 |
| West Texas/New Mexico Intermediate | 102.00 | +4.50 | 4.62% | $US/1 Barrel | 2026-09-15 | 102.00 - 96.25 | 102.00 - 80.00 | 102.00 - 64.00 |
| West Texas/New Mexico Sour | 97.00 | +4.50 | 4.86% | $US/1 Barrel | 2026-09-15 | 97.00 - 91.25 | 97.00 - 75.00 | 97.00 - 59.00 |
| South Texas Heavy | 66.58 | -30.28 | -31.26% | $US/1 Barrel | 2026-06-18 | 66.58 - 66.58 | 66.58 - 66.58 | 96.86 - 66.58 |
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | $US/1 Barrel | 2025-05-02 | 48.44 - 48.44 | 51.73 - 48.44 | 51.73 - 48.44 |
| Giddings Crude | 51.73 | -9.02 | -14.85% | $US/1 Barrel | 2025-04-14 | 51.73 - 51.73 | 51.73 - 51.73 | 51.73 - 51.73 |
| North Texas Sour | 66.75 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.75 - 66.75 | 66.75 - 66.75 | 66.75 - 66.75 |
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 |
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | $US/1 Barrel | 2025-03-31 | 66.08 - 66.08 | 66.08 - 66.08 | 66.08 - 66.08 |
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.83 - 67.83 | 67.83 - 67.83 | 67.83 - 67.83 |
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 |
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | $US/1 Barrel | 2024-11-18 | 63.78 - 63.78 | 63.78 - 63.78 | 63.78 - 63.78 |
| North Texas Sour | 79.15 | +1.00 | 1.28% | $US/1 Barrel | 2024-04-30 | 79.15 - 79.15 | 80.45 - 78.15 | 80.45 - 68.05 |
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | $US/1 Barrel | 2023-06-27 | 65.35 - 65.35 | 65.35 - 65.35 | 65.35 - 65.35 |









