Texas Crude Oil Prices
OilMonster offers 36 Crude Oil blends from the Texas. We provide daily updated prices as well as historical charts and prices.
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| East Texas Condensate | 49.17 | -0.16 | -0.32% | $US/1 Barrel | 2025-12-12 | 50.61 - 49.17 | 52.47 - 49.17 | 57.45 - 49.17 |
| East Texas Field | 51.17 | -0.16 | -0.31% | $US/1 Barrel | 2025-12-12 | 52.61 - 51.17 | 54.47 - 51.17 | 59.45 - 51.17 |
| East Texas Light Sour | 51.17 | -0.16 | -0.31% | $US/1 Barrel | 2025-12-12 | 52.61 - 51.17 | 54.47 - 51.17 | 59.45 - 51.17 |
| East Texas Sour | 50.17 | -0.16 | -0.32% | $US/1 Barrel | 2025-12-12 | 51.61 - 50.17 | 53.47 - 50.17 | 58.45 - 50.17 |
| East Texas Sweet | 51.00 | -0.25 | -0.49% | $US/1 Barrel | 2025-12-12 | 52.62 - 51.00 | 54.50 - 51.00 | 59.25 - 51.00 |
| Flat East Texas (Other than E. TX. Field) | 51.17 | -0.16 | -0.31% | $US/1 Barrel | 2025-12-12 | 52.61 - 51.17 | 54.47 - 51.17 | 59.45 - 51.17 |
| Mirando Crude | 52.25 | 0.00 | 0% | $US/1 Barrel | 2025-12-12 | 53.75 - 52.25 | 55.50 - 52.25 | 60.50 - 52.25 |
| North Texas (Cooke & Grayson) Sour | 51.42 | -0.16 | -0.31% | $US/1 Barrel | 2025-12-12 | 52.86 - 51.42 | 54.72 - 51.42 | 59.70 - 51.42 |
| North Texas Sweet | 53.89 | -0.15 | -0.28% | $US/1 Barrel | 2025-12-12 | 55.36 - 53.89 | 57.25 - 53.89 | 62.22 - 53.89 |
| South Texas Heavy | 47.42 | -0.16 | -0.34% | $US/1 Barrel | 2025-12-12 | 48.86 - 47.42 | 50.72 - 47.42 | 55.70 - 47.42 |
| South Texas Light | 49.87 | -0.13 | -0.26% | $US/1 Barrel | 2025-12-12 | 51.37 - 48.75 | 52.50 - 48.50 | 58.12 - 48.50 |
| South Texas Light Sweet | 47.67 | -0.16 | -0.33% | $US/1 Barrel | 2025-12-12 | 49.11 - 47.67 | 50.97 - 47.67 | 55.95 - 47.67 |
| South Texas Sour | 41.17 | -0.16 | -0.39% | $US/1 Barrel | 2025-12-12 | 42.61 - 41.17 | 44.47 - 41.17 | 49.45 - 41.17 |
| South Texas Sweet | 53.92 | -0.16 | -0.3% | $US/1 Barrel | 2025-12-12 | 55.36 - 53.92 | 57.22 - 53.92 | 62.20 - 53.92 |
| Texas Central Gulf Coast Giddings | 47.67 | -0.16 | -0.33% | $US/1 Barrel | 2025-12-12 | 49.11 - 47.67 | 50.97 - 47.67 | 55.95 - 47.67 |
| Texas Panhandle | 53.46 | -0.08 | -0.15% | $US/1 Barrel | 2025-12-12 | 55.00 - 53.46 | 56.72 - 53.46 | 61.72 - 53.46 |
| Texas Upper Gulf Coast | 47.58 | -0.21 | -0.44% | $US/1 Barrel | 2025-12-12 | 49.05 - 47.58 | 51.00 - 47.58 | 55.75 - 47.58 |
| West Central Texas | 53.92 | -0.16 | -0.3% | $US/1 Barrel | 2025-12-12 | 55.36 - 53.92 | 56.56 - 53.92 | 62.20 - 53.92 |
| West Central Texas Intermediate | 53.75 | -0.36 | -0.67% | $US/1 Barrel | 2025-12-12 | 55.37 - 53.75 | 57.25 - 53.75 | 62.17 - 53.75 |
| West Texas Intermediate | 53.96 | -0.17 | -0.31% | $US/1 Barrel | 2025-12-12 | 55.46 - 53.96 | 57.25 - 53.96 | 62.28 - 53.96 |
| West Texas Intermediate - Area #1 | 53.42 | -0.16 | -0.3% | $US/1 Barrel | 2025-12-12 | 54.86 - 53.42 | 56.06 - 53.42 | 5696.00 - 53.42 |
| West Texas Sour | 51.17 | -0.67 | -1.29% | $US/1 Barrel | 2025-12-12 | 53.12 - 51.17 | 54.69 - 51.17 | 61.50 - 51.17 |
| West Texas/New Mexico Intermediate | 53.75 | -0.25 | -0.46% | $US/1 Barrel | 2025-12-12 | 55.25 - 53.75 | 57.25 - 53.75 | 62.00 - 53.75 |
| West Texas/New Mexico Sour | 48.75 | -0.25 | -0.51% | $US/1 Barrel | 2025-12-12 | 50.25 - 48.75 | 52.25 - 48.75 | 57.00 - 48.75 |
| North Texas Intermediate | 54.87 | -0.21 | -0.38% | $US/1 Barrel | 2025-12-09 | 55.50 - 54.22 | 56.70 - 54.22 | 62.34 - 54.14 |
| South Texas Heavy | 48.62 | -9.82 | -16.8% | $US/1 Barrel | 2025-12-02 | 48.62 - 48.62 | 48.62 - 48.62 | 48.62 - 48.62 |
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | $US/1 Barrel | 2025-05-02 | 48.44 - 48.44 | 51.73 - 48.44 | 51.73 - 48.44 |
| Giddings Crude | 51.73 | -9.02 | -14.85% | $US/1 Barrel | 2025-04-14 | 51.73 - 51.73 | 51.73 - 51.73 | 51.73 - 51.73 |
| North Texas Sour | 66.75 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.75 - 66.75 | 66.75 - 66.75 | 66.75 - 66.75 |
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 |
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | $US/1 Barrel | 2025-03-31 | 66.08 - 66.08 | 66.08 - 66.08 | 66.08 - 66.08 |
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.83 - 67.83 | 67.83 - 67.83 | 67.83 - 67.83 |
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 |
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | $US/1 Barrel | 2024-11-18 | 63.78 - 63.78 | 63.78 - 63.78 | 63.78 - 63.78 |
| North Texas Sour | 79.15 | +1.00 | 1.28% | $US/1 Barrel | 2024-04-30 | 79.15 - 79.15 | 80.45 - 78.15 | 80.45 - 68.05 |
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | $US/1 Barrel | 2023-06-27 | 65.35 - 65.35 | 65.35 - 65.35 | 65.35 - 65.35 |









