Texas Crude Oil Prices
OilMonster offers 36 Crude Oil blends from the Texas. We provide daily updated prices as well as historical charts and prices.
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| East Texas Condensate | 97.19 | -1.42 | -1.44% | $US/1 Barrel | 2026-05-01 | 98.61 - 88.10 | 104.68 - 75.58 | 104.68 - 53.87 |
| East Texas Field | 99.19 | -1.42 | -1.41% | $US/1 Barrel | 2026-05-01 | 100.61 - 90.10 | 106.68 - 77.58 | 106.68 - 55.87 |
| East Texas Light Sour | 99.19 | -1.42 | -1.41% | $US/1 Barrel | 2026-05-01 | 100.61 - 90.10 | 106.68 - 77.58 | 106.68 - 55.87 |
| East Texas Sour | 98.19 | -1.42 | -1.43% | $US/1 Barrel | 2026-05-01 | 99.61 - 89.10 | 105.68 - 76.58 | 105.68 - 54.87 |
| East Texas Sweet | 95.50 | -5.25 | -5.21% | $US/1 Barrel | 2026-05-01 | 100.75 - 90.25 | 107.25 - 77.25 | 107.25 - 56.00 |
| Flat East Texas (Other than E. TX. Field) | 99.19 | -1.42 | -1.41% | $US/1 Barrel | 2026-05-01 | 100.61 - 90.10 | 106.68 - 77.58 | 106.68 - 55.87 |
| Mirando Crude | 96.75 | -5.00 | -4.91% | $US/1 Barrel | 2026-05-01 | 101.75 - 91.00 | 107.75 - 78.50 | 107.75 - 57.00 |
| North Texas (Cooke & Grayson) Sour | 99.44 | -1.42 | -1.41% | $US/1 Barrel | 2026-05-01 | 100.86 - 90.35 | 106.93 - 77.83 | 106.93 - 56.12 |
| North Texas Sweet | 100.16 | -3.27 | -3.16% | $US/1 Barrel | 2026-05-01 | 103.43 - 92.86 | 109.59 - 80.22 | 109.59 - 58.68 |
| South Texas Heavy | 95.44 | +5.53 | 6.15% | $US/1 Barrel | 2026-05-01 | 95.44 - 86.35 | 102.93 - 73.83 | 102.93 - 52.12 |
| South Texas Light | 94.37 | -5.13 | -5.16% | $US/1 Barrel | 2026-05-01 | 99.50 - 88.87 | 105.75 - 76.12 | 106.25 - 52.75 |
| South Texas Light Sweet | 95.69 | -1.42 | -1.46% | $US/1 Barrel | 2026-05-01 | 97.11 - 86.60 | 103.18 - 74.08 | 103.18 - 52.37 |
| South Texas Sour | 89.19 | -1.42 | -1.57% | $US/1 Barrel | 2026-05-01 | 90.61 - 80.10 | 96.68 - 67.58 | 96.68 - 45.87 |
| South Texas Sweet | 101.94 | -1.42 | -1.37% | $US/1 Barrel | 2026-05-01 | 103.36 - 92.85 | 109.43 - 80.33 | 109.43 - 58.62 |
| Texas Central Gulf Coast Giddings | 95.69 | -1.42 | -1.46% | $US/1 Barrel | 2026-05-01 | 97.11 - 86.60 | 103.18 - 74.08 | 103.18 - 52.37 |
| Texas Panhandle | 99.72 | -3.21 | -3.12% | $US/1 Barrel | 2026-05-01 | 102.93 - 92.30 | 108.96 - 79.79 | 108.96 - 58.18 |
| Texas Upper Gulf Coast | 93.84 | -3.34 | -3.44% | $US/1 Barrel | 2026-05-01 | 97.18 - 86.67 | 103.46 - 73.91 | 103.46 - 52.43 |
| West Central Texas | 101.94 | -1.42 | -1.37% | $US/1 Barrel | 2026-05-01 | 103.36 - 92.85 | 109.43 - 80.33 | 109.43 - 58.62 |
| West Central Texas Intermediate | 98.25 | -5.25 | -5.07% | $US/1 Barrel | 2026-05-01 | 103.50 - 92.99 | 109.78 - 80.23 | 109.78 - 58.75 |
| West Texas Intermediate | 100.22 | -3.24 | -3.13% | $US/1 Barrel | 2026-05-01 | 103.46 - 92.89 | 109.51 - 80.38 | 109.51 - 58.72 |
| West Texas Intermediate - Area #1 | 101.44 | -1.42 | -1.38% | $US/1 Barrel | 2026-05-01 | 102.86 - 92.35 | 108.93 - 79.83 | 108.93 - 58.12 |
| West Texas Sour | 108.04 | +4.73 | 4.58% | $US/1 Barrel | 2026-05-01 | 108.04 - 92.80 | 109.38 - 80.28 | 109.38 - 54.93 |
| West Texas/New Mexico Intermediate | 98.25 | -5.25 | -5.07% | $US/1 Barrel | 2026-05-01 | 103.50 - 93.00 | 110.00 - 80.00 | 110.00 - 58.75 |
| West Texas/New Mexico Sour | 93.25 | -5.25 | -5.33% | $US/1 Barrel | 2026-05-01 | 98.50 - 88.00 | 105.00 - 75.00 | 105.00 - 53.75 |
| South Texas Heavy | 96.86 | +15.98 | 19.76% | $US/1 Barrel | 2026-04-29 | 96.86 - 96.86 | 96.86 - 96.86 | 96.86 - 80.88 |
| North Texas Intermediate | 96.55 | 0.00 | 0% | $US/1 Barrel | 2026-04-28 | 103.50 - 91.02 | 109.57 - 80.47 | 109.57 - 58.76 |
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | $US/1 Barrel | 2025-05-02 | 48.44 - 48.44 | 51.73 - 48.44 | 51.73 - 48.44 |
| Giddings Crude | 51.73 | -9.02 | -14.85% | $US/1 Barrel | 2025-04-14 | 51.73 - 51.73 | 51.73 - 51.73 | 51.73 - 51.73 |
| North Texas Sour | 66.75 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.75 - 66.75 | 66.75 - 66.75 | 66.75 - 66.75 |
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 |
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | $US/1 Barrel | 2025-03-31 | 66.08 - 66.08 | 66.08 - 66.08 | 66.08 - 66.08 |
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.83 - 67.83 | 67.83 - 67.83 | 67.83 - 67.83 |
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 |
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | $US/1 Barrel | 2024-11-18 | 63.78 - 63.78 | 63.78 - 63.78 | 63.78 - 63.78 |
| North Texas Sour | 79.15 | +1.00 | 1.28% | $US/1 Barrel | 2024-04-30 | 79.15 - 79.15 | 80.45 - 78.15 | 80.45 - 68.05 |
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | $US/1 Barrel | 2023-06-27 | 65.35 - 65.35 | 65.35 - 65.35 | 65.35 - 65.35 |









