Texas Crude Oil Prices
OilMonster offers 36 Crude Oil blends from the Texas. We provide daily updated prices as well as historical charts and prices.
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| East Texas Condensate | 85.23 | -2.71 | -3.08% | $US/1 Barrel | 2026-03-16 | 90.44 - 85.23 | 90.44 - 56.92 | 90.44 - 47.72 |
| East Texas Field | 87.23 | -2.71 | -3.01% | $US/1 Barrel | 2026-03-16 | 92.44 - 87.23 | 92.44 - 58.92 | 92.44 - 49.72 |
| East Texas Light Sour | 87.23 | -2.71 | -3.01% | $US/1 Barrel | 2026-03-16 | 92.44 - 87.23 | 92.44 - 58.92 | 92.44 - 49.72 |
| East Texas Sour | 86.23 | -2.71 | -3.05% | $US/1 Barrel | 2026-03-16 | 91.44 - 86.23 | 91.44 - 57.92 | 91.44 - 48.72 |
| East Texas Sweet | 87.25 | -2.75 | -3.06% | $US/1 Barrel | 2026-03-16 | 92.25 - 87.25 | 92.25 - 58.75 | 92.25 - 50.25 |
| Flat East Texas (Other than E. TX. Field) | 87.23 | -2.71 | -3.01% | $US/1 Barrel | 2026-03-16 | 92.44 - 87.23 | 92.44 - 58.92 | 92.44 - 49.72 |
| Mirando Crude | 88.25 | -2.75 | -3.02% | $US/1 Barrel | 2026-03-16 | 93.50 - 88.25 | 93.50 - 60.00 | 93.50 - 50.50 |
| North Texas (Cooke & Grayson) Sour | 87.48 | -2.71 | -3% | $US/1 Barrel | 2026-03-16 | 92.69 - 87.48 | 92.69 - 59.17 | 92.69 - 49.97 |
| North Texas Intermediate | 95.33 | -0.88 | -0.91% | $US/1 Barrel | 2026-03-16 | 96.21 - 92.94 | 96.21 - 61.81 | 96.21 - 52.61 |
| North Texas Sweet | 89.99 | -2.73 | -2.94% | $US/1 Barrel | 2026-03-16 | 95.22 - 89.99 | 95.22 - 61.64 | 95.22 - 52.61 |
| South Texas Heavy | 83.48 | -2.71 | -3.14% | $US/1 Barrel | 2026-03-16 | 88.69 - 83.48 | 88.69 - 55.17 | 88.69 - 45.97 |
| South Texas Light | 86.00 | -2.75 | -3.1% | $US/1 Barrel | 2026-03-16 | 89.00 - 86.00 | 89.50 - 57.62 | 89.50 - 46.75 |
| South Texas Light Sweet | 83.73 | -2.71 | -3.14% | $US/1 Barrel | 2026-03-16 | 88.94 - 83.73 | 88.94 - 55.42 | 88.94 - 46.22 |
| South Texas Sour | 77.23 | -2.71 | -3.39% | $US/1 Barrel | 2026-03-16 | 82.44 - 77.23 | 82.44 - 48.92 | 82.44 - 39.72 |
| South Texas Sweet | 89.98 | -2.71 | -2.92% | $US/1 Barrel | 2026-03-16 | 95.19 - 89.98 | 95.19 - 61.67 | 95.19 - 52.47 |
| Texas Central Gulf Coast Giddings | 83.73 | -2.71 | -3.14% | $US/1 Barrel | 2026-03-16 | 88.94 - 83.73 | 88.94 - 55.42 | 88.94 - 46.22 |
| Texas Panhandle | 89.50 | -2.72 | -2.95% | $US/1 Barrel | 2026-03-16 | 94.72 - 89.50 | 94.72 - 61.21 | 94.72 - 51.98 |
| Texas Upper Gulf Coast | 83.75 | -2.72 | -3.15% | $US/1 Barrel | 2026-03-16 | 88.97 - 83.75 | 88.97 - 55.33 | 88.97 - 46.48 |
| West Central Texas | 89.98 | -2.71 | -2.92% | $US/1 Barrel | 2026-03-16 | 95.19 - 89.98 | 95.19 - 61.67 | 95.19 - 52.47 |
| West Central Texas Intermediate | 92.66 | -0.09 | -0.1% | $US/1 Barrel | 2026-03-16 | 95.29 - 92.66 | 95.29 - 61.65 | 95.29 - 52.80 |
| West Texas Intermediate | 92.66 | -1.80 | -1.91% | $US/1 Barrel | 2026-03-16 | 95.27 - 92.66 | 95.27 - 61.76 | 95.27 - 52.54 |
| West Texas Intermediate - Area #1 | 89.48 | -2.71 | -2.94% | $US/1 Barrel | 2026-03-16 | 94.69 - 89.48 | 94.69 - 61.17 | 94.69 - 51.97 |
| West Texas Sour | 88.74 | -1.80 | -1.99% | $US/1 Barrel | 2026-03-16 | 91.35 - 88.74 | 91.35 - 58.28 | 91.35 - 49.68 |
| West Texas/New Mexico Intermediate | 90.00 | -2.75 | -2.96% | $US/1 Barrel | 2026-03-16 | 95.25 - 90.00 | 95.25 - 61.50 | 95.25 - 53.00 |
| West Texas/New Mexico Sour | 85.00 | -2.75 | -3.13% | $US/1 Barrel | 2026-03-16 | 90.25 - 85.00 | 90.25 - 56.50 | 90.25 - 48.00 |
| South Texas Heavy | 80.88 | +32.52 | 67.25% | $US/1 Barrel | 2026-03-06 | 80.88 - 80.88 | 80.88 - 80.88 | 80.88 - 48.36 |
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | $US/1 Barrel | 2025-05-02 | 48.44 - 48.44 | 51.73 - 48.44 | 51.73 - 48.44 |
| Giddings Crude | 51.73 | -9.02 | -14.85% | $US/1 Barrel | 2025-04-14 | 51.73 - 51.73 | 51.73 - 51.73 | 51.73 - 51.73 |
| North Texas Sour | 66.75 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.75 - 66.75 | 66.75 - 66.75 | 66.75 - 66.75 |
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 |
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | $US/1 Barrel | 2025-03-31 | 66.08 - 66.08 | 66.08 - 66.08 | 66.08 - 66.08 |
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.83 - 67.83 | 67.83 - 67.83 | 67.83 - 67.83 |
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 |
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | $US/1 Barrel | 2024-11-18 | 63.78 - 63.78 | 63.78 - 63.78 | 63.78 - 63.78 |
| North Texas Sour | 79.15 | +1.00 | 1.28% | $US/1 Barrel | 2024-04-30 | 79.15 - 79.15 | 80.45 - 78.15 | 80.45 - 68.05 |
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | $US/1 Barrel | 2023-06-27 | 65.35 - 65.35 | 65.35 - 65.35 | 65.35 - 65.35 |









