United States Crude Oil Prices
OilMonster offers 126 Crude Oil blends from the United States. We provide daily updated prices as well as historical charts and prices.
| Alabama | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Alabama Heavy Asphaltic Sour | 44.26 | +0.28 | 0.64% | $US/1 Barrel | 2025-12-03 | 44.26 - 43.98 | 46.14 - 43.36 | 50.36 - 42.92 | ||
| Alabama Light Sour | 49.18 | +0.31 | 0.63% | $US/1 Barrel | 2025-12-03 | 49.18 - 48.87 | 51.27 - 48.18 | 55.95 - 47.69 | ||
| Alabama Light Sweet | 54.18 | +0.31 | 0.58% | $US/1 Barrel | 2025-12-03 | 54.18 - 53.87 | 56.27 - 53.18 | 60.95 - 52.69 | ||
| Alabama/ Florida Panhandle | 64.72 | +2.10 | 3.35% | $US/1 Barrel | 2025-03-31 | 64.72 - 64.72 | 64.72 - 64.72 | 64.72 - 64.72 | ||
| Alabama Light Sour Womack Hill Type | 49.98 | 0.00 | 0% | $US/1 Barrel | 2023-06-19 | 29.75 - 29.75 | 29.75 - 29.75 | 29.75 - 29.75 | ||
| Arkansas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Arkansas Ex. Heavy | 46.50 | +0.25 | 0.54% | $US/1 Barrel | 2025-12-03 | 46.50 - 46.25 | 48.50 - 45.50 | 52.50 - 45.25 | ||
| Arkansas Sour | 51.50 | +0.25 | 0.49% | $US/1 Barrel | 2025-12-03 | 51.50 - 51.25 | 53.50 - 50.50 | 57.50 - 50.25 | ||
| Arkansas Sweet | 53.00 | +0.25 | 0.47% | $US/1 Barrel | 2025-12-03 | 53.00 - 52.75 | 55.00 - 52.00 | 59.00 - 51.75 | ||
| South Arkansas and North Louisiana Sour | 72.09 | +6.81 | 10.43% | $US/1 Barrel | 2024-02-23 | 72.09 - 72.09 | 72.09 - 72.09 | 72.09 - 72.09 | ||
| California | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Buena Vista Hills | 70.40 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 70.40 - 70.40 | 70.40 - 70.40 | 70.40 - 70.40 | ||
| Midway Sunset | 68.45 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 68.45 - 68.45 | 68.45 - 68.45 | 68.45 - 68.45 | ||
| California Buena Vista | 72.15 | -2.25 | -3.02% | $US/1 Barrel | 2023-11-03 | 72.15 - 72.15 | 72.15 - 72.15 | 72.15 - 72.15 | ||
| California Midway-Sunset | 70.20 | -2.25 | -3.11% | $US/1 Barrel | 2023-11-03 | 70.20 - 70.20 | 70.20 - 70.20 | 70.20 - 70.20 | ||
| Colorado | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Colorado Southeastern | 45.93 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 46.65 - 45.62 | 48.02 - 44.93 | 52.70 - 44.50 | ||
| North Central Colorado | 45.05 | -0.89 | -1.94% | $US/1 Barrel | 2025-11-28 | 45.05 - 45.05 | 47.24 - 44.99 | 52.22 - 44.02 | ||
| North East Colorado | 41.80 | -0.89 | -2.08% | $US/1 Barrel | 2025-11-28 | 41.80 - 41.80 | 43.99 - 41.74 | 48.97 - 40.77 | ||
| Western Colorado | 45.84 | -0.89 | -1.9% | $US/1 Barrel | 2025-11-28 | 45.84 - 45.84 | 48.03 - 45.78 | 53.01 - 44.81 | ||
| Illinois | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Illinois Sweet | 66.53 | -2.36 | -3.43% | $US/1 Barrel | 2024-11-05 | 66.53 - 66.53 | 66.53 - 66.53 | 73.04 - 64.91 | ||
| Indiana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Indiana Sweet | 66.53 | -2.36 | -3.43% | $US/1 Barrel | 2024-11-05 | 66.53 - 66.53 | 66.53 - 66.53 | 73.04 - 64.91 | ||
| Kansas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Central Kansas Sweet | 49.03 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 49.75 - 48.72 | 51.12 - 48.03 | 55.80 - 47.60 | ||
| Eastern Kansas Common | 45.68 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 46.40 - 45.37 | 47.77 - 44.68 | 52.45 - 44.25 | ||
| Kansas | 54.32 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 55.25 - 54.07 | 56.50 - 53.50 | 61.25 - 53.00 | ||
| Kansas Common | 45.78 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 46.50 - 45.47 | 47.87 - 44.78 | 52.55 - 44.35 | ||
| Northwestern Kansas Sweet | 46.93 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 47.65 - 46.62 | 49.02 - 45.93 | 53.70 - 45.50 | ||
| Southwestern Kansas Sweet | 47.43 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 48.15 - 47.12 | 49.52 - 46.43 | 54.20 - 46.00 | ||
| Southwest Kansas | 60.53 | +2.10 | 3.59% | $US/1 Barrel | 2025-03-31 | 60.53 - 60.53 | 60.53 - 60.53 | 60.53 - 60.53 | ||
| Eastern Kansas Common Special | 2.95 | +8.00 | -158.42% | $US/1 Barrel | 2023-06-19 | 2.95 - 2.95 | 2.95 - 2.95 | 2.95 - 2.95 | ||
| Louisiana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Central Louisiana LCT | 55.18 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 55.90 - 54.87 | 57.27 - 54.18 | 61.95 - 53.75 | ||
| Central Louisiana Sweet | 54.93 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 55.65 - 54.62 | 57.02 - 53.93 | 61.70 - 53.50 | ||
| Delhi/N. Louisiana | 52.50 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 53.00 - 52.25 | 54.75 - 51.00 | 59.00 - 51.00 | ||
| Louisiana Light Sweet | 56.59 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 57.52 - 56.34 | 59.57 - 56.34 | 64.13 - 56.24 | ||
| North Louisiana | 54.93 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 55.65 - 54.62 | 57.02 - 53.93 | 61.70 - 53.50 | ||
| North Louisiana Condensate | 50.93 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 51.65 - 50.62 | 53.02 - 49.93 | 57.70 - 49.50 | ||
| North Louisiana Nacatoch | 55.93 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 56.65 - 55.62 | 58.02 - 54.93 | 62.70 - 54.50 | ||
| North Louisiana Sweet | 53.00 | +0.25 | 0.47% | $US/1 Barrel | 2025-12-03 | 53.00 - 52.75 | 55.00 - 52.00 | 59.00 - 51.75 | ||
| South Arkansas and North Louisiana Sour | 52.43 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 53.15 - 52.12 | 54.52 - 51.43 | 59.20 - 51.00 | ||
| South Louisiana | 54.00 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 54.50 - 53.75 | 56.25 - 52.50 | 60.50 - 52.50 | ||
| South Louisiana Eugene Island (Onshore) | 50.93 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 51.65 - 50.62 | 53.02 - 49.93 | 57.70 - 49.50 | ||
| South Louisiana Light Sweet (Onshore) | 53.93 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 54.65 - 53.62 | 56.02 - 52.93 | 60.70 - 52.50 | ||
| South Louisiana Sour (Onshore) | 64.28 | +2.10 | 3.38% | $US/1 Barrel | 2025-03-31 | 64.28 - 64.28 | 64.28 - 64.28 | 64.28 - 64.28 | ||
| Michigan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Michigan Sour | 47.50 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 48.00 - 47.25 | 49.75 - 46.00 | 54.00 - 46.00 | ||
| Michigan Sweet | 52.25 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 52.75 - 52.00 | 54.50 - 50.75 | 58.75 - 50.75 | ||
| Mississippi | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Mississippi Extra Heavy Asphaltic Sour | 39.26 | +0.28 | 0.72% | $US/1 Barrel | 2025-12-03 | 39.26 - 38.98 | 41.14 - 38.36 | 45.36 - 37.92 | ||
| Mississippi Heavy Asphaltic Sour | 44.26 | +0.28 | 0.64% | $US/1 Barrel | 2025-12-03 | 44.26 - 43.98 | 46.14 - 43.36 | 50.36 - 42.92 | ||
| Mississippi Light Sour | 49.05 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 49.65 - 48.74 | 51.02 - 48.04 | 55.82 - 47.50 | ||
| Mississippi Light Sweet | 54.05 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 54.65 - 53.74 | 56.02 - 53.04 | 60.70 - 52.50 | ||
| East Mississippi | 61.37 | +2.10 | 3.54% | $US/1 Barrel | 2025-03-31 | 61.37 - 61.37 | 61.37 - 61.37 | 61.37 - 61.37 | ||
| West Mississippi | 66.94 | +2.10 | 3.24% | $US/1 Barrel | 2025-03-31 | 66.94 - 66.94 | 66.94 - 66.94 | 66.94 - 66.94 | ||
| Montana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Central Montana | 50.74 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 51.46 - 50.43 | 53.69 - 50.43 | 59.69 - 48.65 | ||
| Nebraska | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Nebraska Intermediate | 45.43 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 46.15 - 45.12 | 47.52 - 44.43 | 52.20 - 44.00 | ||
| Nebraska Western | 46.73 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 47.45 - 46.42 | 48.82 - 45.73 | 53.50 - 45.30 | ||
| Nebraska Western Sweet | 63.57 | +2.12 | 3.45% | $US/1 Barrel | 2025-03-31 | 63.57 - 63.57 | 63.57 - 63.57 | 63.57 - 63.57 | ||
| New Mexico | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| New Mexico Intermediate | 55.50 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 56.22 - 55.19 | 57.59 - 54.43 | 62.27 - 54.00 | ||
| New Mexico Sour | 54.38 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 55.10 - 54.07 | 57.51 - 52.73 | 62.69 - 52.50 | ||
| North Dakota | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| North Dakota Light Sweet | 47.32 | -0.89 | -1.85% | $US/1 Barrel | 2025-11-28 | 47.32 - 47.32 | 49.51 - 47.26 | 54.11 - 45.98 | ||
| Oklahoma | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Cushing Domestic Sweet | 55.43 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 56.15 - 55.12 | 57.52 - 54.43 | 62.20 - 54.00 | ||
| North West Oklahoma Sweet | 54.82 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 55.75 - 54.57 | 57.00 - 54.00 | 61.75 - 53.50 | ||
| Oklahoma Condensate | 53.21 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 53.90 - 52.92 | 55.22 - 52.25 | 59.71 - 51.84 | ||
| Oklahoma Condensate Light | 52.10 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 52.78 - 51.81 | 54.07 - 51.16 | 58.47 - 50.76 | ||
| Oklahoma Intermediate | 55.25 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 55.75 - 55.00 | 57.50 - 53.75 | 61.75 - 53.75 | ||
| Oklahoma Panhandle | 52.62 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 53.45 - 52.34 | 55.75 - 51.71 | 59.47 - 51.25 | ||
| Oklahoma Sour | 43.21 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 44.00 - 42.93 | 45.38 - 41.96 | 49.85 - 41.75 | ||
| Oklahoma Sweet | 55.46 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 55.95 - 55.18 | 57.63 - 54.21 | 62.10 - 54.00 | ||
| Oklahoma Sweet Special | 51.43 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 52.15 - 51.12 | 53.52 - 50.43 | 58.20 - 50.00 | ||
| Oklahoma Sweet-Central | 55.40 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 56.12 - 55.09 | 57.49 - 54.43 | 62.17 - 54.00 | ||
| Western Oklahoma | 50.93 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 51.65 - 50.62 | 53.02 - 49.93 | 57.70 - 49.50 | ||
| Western Oklahoma Swt | 54.75 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 55.25 - 54.50 | 57.00 - 53.25 | 61.25 - 53.25 | ||
| North West Oklahoma | 66.45 | +2.10 | 3.26% | $US/1 Barrel | 2025-03-31 | 66.45 - 66.45 | 66.45 - 66.45 | 66.45 - 66.45 | ||
| Oklahoma Sweet (Except Panhandle & Northwest) | 67.85 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.85 - 67.85 | 67.85 - 67.85 | 67.85 - 67.85 | ||
| Oklahoma Sweet | 78.01 | +5.78 | 8% | $US/1 Barrel | 2023-08-07 | 78.01 - 78.01 | 78.01 - 71.82 | 78.01 - 64.75 | ||
| Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| East Texas Condensate | 50.68 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 51.40 - 50.37 | 52.77 - 49.68 | 57.45 - 49.25 | ||
| East Texas Field | 52.68 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 53.40 - 52.37 | 54.77 - 51.68 | 59.45 - 51.25 | ||
| East Texas Light Sour | 52.68 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 53.40 - 52.37 | 54.77 - 51.68 | 59.45 - 51.25 | ||
| East Texas Sour | 51.68 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 52.40 - 51.37 | 53.77 - 50.68 | 58.45 - 50.25 | ||
| East Texas Sweet | 52.75 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 53.25 - 52.50 | 55.00 - 51.50 | 59.25 - 51.25 | ||
| Flat East Texas (Other than E. TX. Field) | 52.68 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 53.40 - 52.37 | 54.77 - 51.68 | 59.45 - 51.25 | ||
| Mirando Crude | 53.57 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 54.50 - 53.32 | 55.75 - 52.75 | 60.50 - 52.25 | ||
| North Texas (Cooke & Grayson) Sour | 52.93 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 53.65 - 52.62 | 55.02 - 51.93 | 59.70 - 51.50 | ||
| North Texas Intermediate | 55.57 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 56.29 - 55.26 | 57.66 - 55.11 | 62.34 - 54.14 | ||
| North Texas Sweet | 55.42 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 56.07 - 55.14 | 57.57 - 54.34 | 62.22 - 54.00 | ||
| South Texas Heavy | 48.93 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 49.65 - 48.93 | 51.02 - 47.93 | 55.70 - 47.50 | ||
| South Texas Light | 51.41 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 52.00 - 51.16 | 53.62 - 48.50 | 58.12 - 48.50 | ||
| South Texas Light Sweet | 49.18 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 49.90 - 48.87 | 51.27 - 48.18 | 55.95 - 47.75 | ||
| South Texas Sour | 42.68 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 43.40 - 42.37 | 44.77 - 41.68 | 49.45 - 41.25 | ||
| South Texas Sweet | 55.43 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 56.15 - 55.12 | 57.52 - 54.43 | 62.20 - 54.00 | ||
| Texas Central Gulf Coast Giddings | 49.18 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 49.90 - 48.87 | 51.27 - 48.18 | 55.95 - 47.75 | ||
| Texas Panhandle | 54.87 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 55.70 - 54.57 | 57.01 - 53.96 | 61.72 - 53.50 | ||
| Texas Upper Gulf Coast | 49.21 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 49.70 - 48.93 | 51.38 - 47.96 | 55.75 - 47.75 | ||
| West Central Texas | 55.43 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 56.15 - 55.12 | 57.52 - 54.43 | 62.20 - 54.00 | ||
| West Central Texas Intermediate | 55.53 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 56.02 - 55.25 | 57.60 - 54.00 | 62.17 - 54.00 | ||
| West Texas Intermediate | 55.47 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 56.27 - 55.17 | 57.58 - 54.46 | 62.28 - 54.00 | ||
| West Texas Intermediate - Area #1 | 54.93 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 55.65 - 54.62 | 57.02 - 53.93 | 5696.00 - 53.50 | ||
| West Texas Sour | 53.19 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 53.91 - 52.88 | 56.31 - 52.73 | 61.50 - 52.50 | ||
| West Texas/New Mexico Intermediate | 55.50 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 56.00 - 55.25 | 57.75 - 54.00 | 62.00 - 54.00 | ||
| West Texas/New Mexico Sour | 50.50 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 51.00 - 50.25 | 52.75 - 49.00 | 57.00 - 49.00 | ||
| South Texas Heavy | 48.62 | -9.82 | -16.8% | $US/1 Barrel | 2025-12-02 | 48.62 - 48.62 | 48.62 - 48.62 | 48.62 - 48.62 | ||
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | $US/1 Barrel | 2025-05-02 | 48.44 - 48.44 | 51.73 - 48.44 | 51.73 - 48.44 | ||
| Giddings Crude | 51.73 | -9.02 | -14.85% | $US/1 Barrel | 2025-04-14 | 51.73 - 51.73 | 51.73 - 51.73 | 51.73 - 51.73 | ||
| North Texas Sour | 66.75 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.75 - 66.75 | 66.75 - 66.75 | 66.75 - 66.75 | ||
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 | ||
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | $US/1 Barrel | 2025-03-31 | 66.08 - 66.08 | 66.08 - 66.08 | 66.08 - 66.08 | ||
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.83 - 67.83 | 67.83 - 67.83 | 67.83 - 67.83 | ||
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 | ||
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | $US/1 Barrel | 2024-11-18 | 63.78 - 63.78 | 63.78 - 63.78 | 63.78 - 63.78 | ||
| North Texas Sour | 79.15 | +1.00 | 1.28% | $US/1 Barrel | 2024-04-30 | 79.15 - 79.15 | 80.45 - 78.15 | 80.45 - 68.05 | ||
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | $US/1 Barrel | 2023-06-27 | 65.35 - 65.35 | 65.35 - 65.35 | 65.35 - 65.35 | ||
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Eagle Ford | 55.50 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 56.00 - 55.25 | 57.75 - 54.00 | 62.00 - 54.00 | ||
| Eagle Ford Light | 55.43 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 56.15 - 55.12 | 57.52 - 54.43 | 62.20 - 54.00 | ||
| Williston Basin Mixed Sweet | 51.44 | -0.89 | -1.7% | $US/1 Barrel | 2025-11-28 | 51.44 - 51.44 | 53.63 - 51.38 | 57.90 - 50.28 | ||
| Four Corners | 67.27 | +2.10 | 3.22% | $US/1 Barrel | 2025-03-31 | 67.27 - 67.27 | 67.27 - 67.27 | 67.27 - 67.27 | ||
| Four Corners Sweet | 66.78 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.78 - 66.78 | 66.78 - 66.78 | 66.78 - 66.78 | ||
| Coastal Grade A | 60.00 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 60.00 - 60.00 | 60.00 - 60.00 | 60.00 - 60.00 | ||
| Eagle Ford Condensate | 66.00 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 66.00 - 66.00 | 66.00 - 66.00 | 66.00 - 66.00 | ||
| Eagle Ford Pipeline | 16.93 | -78.14 | -82.19% | $US/1 Barrel | 2023-06-19 | 16.93 - 16.93 | 16.93 - 16.93 | 16.93 - 16.93 | ||
| Utah | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Utah Sweet | 46.25 | -0.89 | -1.89% | $US/1 Barrel | 2025-11-28 | 46.25 - 46.25 | 48.44 - 46.19 | 53.42 - 45.22 | ||
| Utah Black Wax | 7.98 | -27.92 | -77.77% | $US/1 Barrel | 2023-06-19 | 7.98 - 7.98 | 7.98 - 7.98 | 7.98 - 7.98 | ||
| Utah Brown Wax | 7.98 | -27.92 | -77.77% | $US/1 Barrel | 2023-06-19 | 7.98 - 7.98 | 7.98 - 7.98 | 7.98 - 7.98 | ||
| Utah Yellow Wax | 7.98 | -27.92 | -77.77% | $US/1 Barrel | 2023-06-19 | 7.98 - 7.98 | 7.98 - 7.98 | 7.98 - 7.98 | ||
| Wyoming | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Wyoming Southwestern Area | 52.01 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 52.73 - 51.70 | 54.10 - 51.01 | 58.78 - 50.58 | ||
| Wyoming Sweet other Areas | 52.53 | 0.00 | 0% | $US/1 Barrel | 2025-12-03 | 53.25 - 52.22 | 54.62 - 51.53 | 59.30 - 51.10 | ||
| Eastern Wyoming Sweet | 49.43 | -0.89 | -1.77% | $US/1 Barrel | 2025-11-28 | 49.43 - 49.43 | 51.62 - 49.37 | 55.89 - 48.27 | ||
| North Wyoming/South Montana Sweet | 50.66 | -0.89 | -1.73% | $US/1 Barrel | 2025-11-28 | 50.66 - 50.66 | 52.85 - 50.60 | 56.92 - 49.53 | ||
| Southwest Wyoming Sweet | 48.09 | -0.89 | -1.82% | $US/1 Barrel | 2025-11-28 | 48.09 - 48.09 | 50.28 - 48.03 | 55.26 - 47.06 | ||
| Wyoming Asphalt Sour | 40.49 | -0.89 | -2.15% | $US/1 Barrel | 2025-11-28 | 40.49 - 40.49 | 42.68 - 40.43 | 46.51 - 39.07 | ||
| Wyoming Sweet | 52.20 | -0.89 | -1.68% | $US/1 Barrel | 2025-11-28 | 52.20 - 52.20 | 54.39 - 52.14 | 58.46 - 51.07 | ||
| Wyoming General Sour | 41.38 | -0.89 | -2.11% | $US/1 Barrel | 2025-11-28 | 41.38 - 41.38 | 43.57 - 41.32 | 47.36 - 39.61 | ||









