United States Crude Oil Prices
OilMonster offers 126 Crude Oil blends from the United States. We provide daily updated prices as well as historical charts and prices.
| Alabama | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Alabama Heavy Asphaltic Sour | 76.78 | -10.21 | -11.74% | $US/1 Barrel | 2026-05-06 | 86.99 - 76.78 | 86.99 - 66.67 | 92.86 - 47.30 | ||
| Alabama Light Sour | 85.31 | -11.34 | -11.73% | $US/1 Barrel | 2026-05-06 | 96.65 - 85.31 | 96.65 - 74.08 | 103.18 - 52.56 | ||
| Alabama Light Sweet | 90.31 | -11.34 | -11.16% | $US/1 Barrel | 2026-05-06 | 101.65 - 90.31 | 101.65 - 79.08 | 108.18 - 57.56 | ||
| Alabama/ Florida Panhandle | 64.72 | +2.10 | 3.35% | $US/1 Barrel | 2025-03-31 | 64.72 - 64.72 | 64.72 - 64.72 | 64.72 - 64.72 | ||
| Alabama Light Sour Womack Hill Type | 49.98 | 0.00 | 0% | $US/1 Barrel | 2023-06-19 | 29.75 - 29.75 | 29.75 - 29.75 | 29.75 - 29.75 | ||
| Arkansas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Arkansas Ex. Heavy | 82.50 | 0.00 | 0% | $US/1 Barrel | 2026-05-06 | 82.50 - 82.25 | 92.50 - 77.00 | 100.00 - 49.75 | ||
| Arkansas Sour | 87.50 | 0.00 | 0% | $US/1 Barrel | 2026-05-06 | 87.50 - 87.25 | 97.50 - 82.00 | 105.00 - 55.00 | ||
| Arkansas Sweet | 89.00 | 0.00 | 0% | $US/1 Barrel | 2026-05-06 | 89.00 - 88.75 | 99.00 - 9.75 | 106.50 - 9.75 | ||
| South Arkansas and North Louisiana Sour | 58.90 | +8.10 | 15.94% | $US/1 Barrel | 2026-02-25 | 58.90 - 58.90 | 58.90 - 58.90 | 58.90 - 50.22 | ||
| California | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Buena Vista Hills | 70.40 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 70.40 - 70.40 | 70.40 - 70.40 | 70.40 - 70.40 | ||
| Midway Sunset | 68.45 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 68.45 - 68.45 | 68.45 - 68.45 | 68.45 - 68.45 | ||
| California Buena Vista | 72.15 | -2.25 | -3.02% | $US/1 Barrel | 2023-11-03 | 72.15 - 72.15 | 72.15 - 72.15 | 72.15 - 72.15 | ||
| California Midway-Sunset | 70.20 | -2.25 | -3.11% | $US/1 Barrel | 2023-11-03 | 70.20 - 70.20 | 70.20 - 70.20 | 70.20 - 70.20 | ||
| Colorado | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Colorado Southeastern | 82.40 | +0.61 | 0.75% | $US/1 Barrel | 2026-05-08 | 93.40 - 81.79 | 93.86 - 70.83 | 99.93 - 49.31 | ||
| North Central Colorado | 83.58 | -11.34 | -11.95% | $US/1 Barrel | 2026-05-06 | 94.92 - 83.58 | 94.92 - 70.35 | 98.91 - 49.34 | ||
| North East Colorado | 80.33 | -11.34 | -12.37% | $US/1 Barrel | 2026-05-06 | 91.67 - 80.33 | 91.67 - 67.10 | 95.66 - 46.09 | ||
| Western Colorado | 83.37 | -11.34 | -11.97% | $US/1 Barrel | 2026-05-06 | 94.71 - 83.37 | 94.71 - 70.14 | 98.70 - 49.13 | ||
| Illinois | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Illinois Sweet | 66.53 | -2.36 | -3.43% | $US/1 Barrel | 2024-11-05 | 66.53 - 66.53 | 66.53 - 66.53 | 73.04 - 64.91 | ||
| Indiana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Indiana Sweet | 66.53 | -2.36 | -3.43% | $US/1 Barrel | 2024-11-05 | 66.53 - 66.53 | 66.53 - 66.53 | 73.04 - 64.91 | ||
| Kansas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Central Kansas Sweet | 85.50 | +0.61 | 0.72% | $US/1 Barrel | 2026-05-08 | 96.50 - 84.89 | 96.96 - 73.93 | 103.03 - 52.41 | ||
| Eastern Kansas Common | 82.15 | +0.61 | 0.75% | $US/1 Barrel | 2026-05-08 | 93.15 - 81.54 | 93.61 - 70.58 | 99.68 - 49.06 | ||
| Kansas | 91.00 | +0.75 | 0.83% | $US/1 Barrel | 2026-05-08 | 102.00 - 90.25 | 102.50 - 79.25 | 108.50 - 57.75 | ||
| Kansas Common | 82.25 | +0.61 | 0.75% | $US/1 Barrel | 2026-05-08 | 93.25 - 81.64 | 93.71 - 70.68 | 99.78 - 49.16 | ||
| Northwestern Kansas Sweet | 83.40 | +0.61 | 0.74% | $US/1 Barrel | 2026-05-08 | 94.40 - 82.79 | 94.86 - 71.83 | 100.93 - 50.31 | ||
| Southwestern Kansas Sweet | 83.90 | +0.61 | 0.73% | $US/1 Barrel | 2026-05-08 | 94.90 - 83.29 | 95.36 - 72.33 | 101.43 - 50.81 | ||
| Southwest Kansas | 60.53 | +2.10 | 3.59% | $US/1 Barrel | 2025-03-31 | 60.53 - 60.53 | 60.53 - 60.53 | 60.53 - 60.53 | ||
| Eastern Kansas Common Special | 2.95 | +8.00 | -158.42% | $US/1 Barrel | 2023-06-19 | 2.95 - 2.95 | 2.95 - 2.95 | 2.95 - 2.95 | ||
| Louisiana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Central Louisiana LCT | 91.65 | +0.61 | 0.67% | $US/1 Barrel | 2026-05-08 | 102.65 - 91.04 | 103.11 - 80.08 | 109.18 - 58.56 | ||
| Central Louisiana Sweet | 91.40 | +0.61 | 0.67% | $US/1 Barrel | 2026-05-08 | 102.40 - 90.79 | 102.86 - 79.83 | 108.93 - 58.31 | ||
| Delhi/N. Louisiana | 88.50 | +0.50 | 0.57% | $US/1 Barrel | 2026-05-08 | 99.75 - 88.00 | 100.50 - 77.00 | 107.00 - 55.75 | ||
| Louisiana Light Sweet | 97.49 | +0.75 | 0.78% | $US/1 Barrel | 2026-05-08 | 108.49 - 96.74 | 108.49 - 84.12 | 113.37 - 60.26 | ||
| North Louisiana | 91.40 | +0.61 | 0.67% | $US/1 Barrel | 2026-05-08 | 102.40 - 90.79 | 102.86 - 79.83 | 108.93 - 58.31 | ||
| North Louisiana Condensate | 87.40 | +0.61 | 0.7% | $US/1 Barrel | 2026-05-08 | 98.40 - 86.79 | 98.86 - 75.83 | 104.93 - 54.31 | ||
| North Louisiana Nacatoch | 92.40 | +0.61 | 0.66% | $US/1 Barrel | 2026-05-08 | 103.40 - 91.79 | 103.86 - 80.83 | 109.93 - 59.31 | ||
| South Arkansas and North Louisiana Sour | 88.90 | +0.61 | 0.69% | $US/1 Barrel | 2026-05-08 | 99.90 - 88.29 | 100.36 - 77.33 | 106.43 - 55.81 | ||
| South Louisiana | 90.00 | +0.50 | 0.56% | $US/1 Barrel | 2026-05-08 | 101.25 - 89.50 | 102.00 - 78.50 | 108.50 - 57.25 | ||
| South Louisiana Eugene Island (Onshore) | 87.40 | +0.61 | 0.7% | $US/1 Barrel | 2026-05-08 | 98.40 - 86.79 | 98.86 - 75.83 | 104.93 - 54.31 | ||
| South Louisiana Light Sweet (Onshore) | 90.40 | +0.61 | 0.68% | $US/1 Barrel | 2026-05-08 | 101.40 - 89.79 | 101.86 - 78.83 | 107.93 - 57.31 | ||
| North Louisiana Sweet | 89.00 | 0.00 | 0% | $US/1 Barrel | 2026-05-06 | 89.00 - 88.75 | 99.00 - 83.50 | 106.50 - 56.25 | ||
| South Louisiana Sour (Onshore) | 64.28 | +2.10 | 3.38% | $US/1 Barrel | 2025-03-31 | 64.28 - 64.28 | 64.28 - 64.28 | 64.28 - 64.28 | ||
| Michigan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Michigan Sour | 83.50 | +0.50 | 0.6% | $US/1 Barrel | 2026-05-08 | 94.75 - 83.00 | 95.50 - 72.00 | 102.00 - 50.75 | ||
| Michigan Sweet | 88.25 | +0.50 | 0.57% | $US/1 Barrel | 2026-05-08 | 99.50 - 87.75 | 100.25 - 76.75 | 106.75 - 55.50 | ||
| Mississippi | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Mississippi Light Sour | 85.40 | +0.61 | 0.72% | $US/1 Barrel | 2026-05-08 | 96.52 - 84.79 | 96.86 - 73.95 | 103.05 - 52.43 | ||
| Mississippi Light Sweet | 90.40 | +0.61 | 0.68% | $US/1 Barrel | 2026-05-08 | 101.52 - 89.79 | 101.86 - 78.95 | 108.05 - 57.43 | ||
| Mississippi Extra Heavy Asphaltic Sour | 71.78 | -10.21 | -12.45% | $US/1 Barrel | 2026-05-06 | 81.99 - 71.78 | 81.99 - 61.67 | 87.86 - 42.30 | ||
| Mississippi Heavy Asphaltic Sour | 76.78 | -10.21 | -11.74% | $US/1 Barrel | 2026-05-06 | 86.99 - 76.78 | 86.99 - 66.67 | 92.86 - 47.30 | ||
| East Mississippi | 61.37 | +2.10 | 3.54% | $US/1 Barrel | 2025-03-31 | 61.37 - 61.37 | 61.37 - 61.37 | 61.37 - 61.37 | ||
| West Mississippi | 66.94 | +2.10 | 3.24% | $US/1 Barrel | 2025-03-31 | 66.94 - 66.94 | 66.94 - 66.94 | 66.94 - 66.94 | ||
| Montana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Central Montana | 100.39 | +0.61 | 0.61% | $US/1 Barrel | 2026-05-08 | 111.39 - 99.78 | 111.39 - 75.94 | 111.39 - 54.51 | ||
| Nebraska | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Nebraska Intermediate | 81.90 | +0.61 | 0.75% | $US/1 Barrel | 2026-05-08 | 92.90 - 81.29 | 93.36 - 70.33 | 99.43 - 48.81 | ||
| Nebraska Western | 83.20 | +0.61 | 0.74% | $US/1 Barrel | 2026-05-08 | 94.20 - 82.59 | 94.66 - 71.63 | 100.73 - 50.11 | ||
| Nebraska Western Sweet | 63.57 | +2.12 | 3.45% | $US/1 Barrel | 2025-03-31 | 63.57 - 63.57 | 63.57 - 63.57 | 63.57 - 63.57 | ||
| New Mexico | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| New Mexico Intermediate | 91.97 | +0.68 | 0.74% | $US/1 Barrel | 2026-05-08 | 102.90 - 91.29 | 103.43 - 80.40 | 109.50 - 58.88 | ||
| New Mexico Sour | 99.69 | +2.30 | 2.36% | $US/1 Barrel | 2026-05-08 | 109.00 - 97.39 | 109.00 - 81.42 | 110.52 - 56.61 | ||
| North Dakota | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| North Dakota Light Sweet | 94.81 | -11.34 | -10.68% | $US/1 Barrel | 2026-05-06 | 106.15 - 94.81 | 106.15 - 73.30 | 106.15 - 51.03 | ||
| Oklahoma | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Cushing Domestic Sweet | 91.90 | +0.61 | 0.67% | $US/1 Barrel | 2026-05-08 | 102.90 - 91.29 | 103.36 - 80.33 | 109.43 - 58.81 | ||
| North West Oklahoma Sweet | 91.50 | +0.75 | 0.83% | $US/1 Barrel | 2026-05-08 | 102.50 - 90.75 | 103.00 - 79.75 | 109.00 - 58.25 | ||
| Oklahoma Condensate | 88.22 | +0.58 | 0.66% | $US/1 Barrel | 2026-05-08 | 98.78 - 87.64 | 99.23 - 77.12 | 105.05 - 56.46 | ||
| Oklahoma Condensate Light | 86.39 | +0.58 | 0.68% | $US/1 Barrel | 2026-05-08 | 96.73 - 85.81 | 97.16 - 75.51 | 102.86 - 55.28 | ||
| Oklahoma Intermediate | 91.25 | +0.50 | 0.55% | $US/1 Barrel | 2026-05-08 | 102.50 - 90.75 | 103.25 - 79.75 | 109.75 - 58.50 | ||
| Oklahoma Panhandle | 89.20 | -1.55 | -1.71% | $US/1 Barrel | 2026-05-08 | 102.50 - 88.78 | 102.50 - 77.54 | 106.71 - 56.03 | ||
| Oklahoma Sour | 79.45 | +0.45 | 0.57% | $US/1 Barrel | 2026-05-08 | 90.75 - 79.00 | 91.18 - 67.91 | 97.50 - 46.53 | ||
| Oklahoma Sweet | 91.70 | +0.70 | 0.77% | $US/1 Barrel | 2026-05-08 | 102.75 - 91.00 | 103.43 - 80.16 | 110.00 - 58.78 | ||
| Oklahoma Sweet Special | 87.90 | +0.61 | 0.7% | $US/1 Barrel | 2026-05-08 | 98.90 - 87.29 | 99.36 - 76.33 | 105.43 - 54.81 | ||
| Oklahoma Sweet-Central | 91.87 | +0.58 | 0.64% | $US/1 Barrel | 2026-05-08 | 102.84 - 91.29 | 103.33 - 80.30 | 109.40 - 58.78 | ||
| Western Oklahoma | 87.40 | +0.61 | 0.7% | $US/1 Barrel | 2026-05-08 | 98.40 - 86.79 | 98.86 - 75.83 | 104.93 - 54.31 | ||
| Western Oklahoma Swt | 90.75 | +0.50 | 0.55% | $US/1 Barrel | 2026-05-08 | 102.00 - 90.25 | 102.75 - 79.25 | 109.25 - 58.00 | ||
| North West Oklahoma | 66.45 | +2.10 | 3.26% | $US/1 Barrel | 2025-03-31 | 66.45 - 66.45 | 66.45 - 66.45 | 66.45 - 66.45 | ||
| Oklahoma Sweet (Except Panhandle & Northwest) | 67.85 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.85 - 67.85 | 67.85 - 67.85 | 67.85 - 67.85 | ||
| Oklahoma Sweet | 78.01 | +5.78 | 8% | $US/1 Barrel | 2023-08-07 | 78.01 - 78.01 | 78.01 - 71.82 | 78.01 - 64.75 | ||
| Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| East Texas Condensate | 87.15 | +0.61 | 0.7% | $US/1 Barrel | 2026-05-08 | 98.15 - 86.54 | 98.61 - 75.58 | 104.68 - 54.06 | ||
| East Texas Field | 89.15 | +0.61 | 0.69% | $US/1 Barrel | 2026-05-08 | 100.15 - 88.54 | 100.61 - 77.58 | 106.68 - 56.06 | ||
| East Texas Light Sour | 89.15 | +0.61 | 0.69% | $US/1 Barrel | 2026-05-08 | 100.15 - 88.54 | 100.61 - 77.58 | 106.68 - 56.06 | ||
| East Texas Sour | 88.15 | +0.61 | 0.7% | $US/1 Barrel | 2026-05-08 | 99.15 - 87.54 | 99.61 - 76.58 | 105.68 - 55.06 | ||
| East Texas Sweet | 88.75 | +0.38 | 0.43% | $US/1 Barrel | 2026-05-08 | 100.00 - 88.37 | 100.75 - 77.25 | 107.25 - 56.00 | ||
| Flat East Texas (Other than E. TX. Field) | 89.15 | +0.61 | 0.69% | $US/1 Barrel | 2026-05-08 | 100.15 - 88.54 | 100.61 - 77.58 | 106.68 - 56.06 | ||
| Mirando Crude | 90.25 | +0.75 | 0.84% | $US/1 Barrel | 2026-05-08 | 101.25 - 89.50 | 101.75 - 78.50 | 107.75 - 57.00 | ||
| North Texas (Cooke & Grayson) Sour | 89.40 | +0.61 | 0.69% | $US/1 Barrel | 2026-05-08 | 100.40 - 88.79 | 100.86 - 77.83 | 106.93 - 56.31 | ||
| North Texas Intermediate | 92.04 | +0.61 | 0.67% | $US/1 Barrel | 2026-05-08 | 103.04 - 91.43 | 103.50 - 80.47 | 109.57 - 58.95 | ||
| North Texas Sweet | 91.82 | +0.62 | 0.68% | $US/1 Barrel | 2026-05-08 | 102.75 - 91.20 | 103.43 - 80.22 | 109.59 - 58.78 | ||
| South Texas Heavy | 85.40 | +0.61 | 0.72% | $US/1 Barrel | 2026-05-08 | 96.40 - 84.79 | 96.40 - 73.83 | 102.93 - 52.31 | ||
| South Texas Light | 87.75 | +0.63 | 0.72% | $US/1 Barrel | 2026-05-08 | 96.50 - 87.12 | 99.50 - 76.12 | 106.25 - 52.75 | ||
| South Texas Light Sweet | 85.65 | +0.61 | 0.72% | $US/1 Barrel | 2026-05-08 | 96.65 - 85.04 | 97.11 - 74.08 | 103.18 - 52.56 | ||
| South Texas Sour | 79.15 | +0.61 | 0.78% | $US/1 Barrel | 2026-05-08 | 90.15 - 78.54 | 90.61 - 67.58 | 96.68 - 46.06 | ||
| South Texas Sweet | 91.90 | +0.61 | 0.67% | $US/1 Barrel | 2026-05-08 | 102.90 - 91.29 | 103.36 - 80.33 | 109.43 - 58.81 | ||
| Texas Central Gulf Coast Giddings | 85.65 | +0.61 | 0.72% | $US/1 Barrel | 2026-05-08 | 96.65 - 85.04 | 97.11 - 74.08 | 103.18 - 52.56 | ||
| Texas Panhandle | 91.45 | +0.68 | 0.75% | $US/1 Barrel | 2026-05-08 | 102.50 - 90.77 | 102.93 - 79.79 | 108.96 - 58.28 | ||
| Texas Upper Gulf Coast | 85.45 | +0.56 | 0.66% | $US/1 Barrel | 2026-05-08 | 96.50 - 84.89 | 97.18 - 73.91 | 103.46 - 52.53 | ||
| West Central Texas | 91.90 | +0.61 | 0.67% | $US/1 Barrel | 2026-05-08 | 102.90 - 91.29 | 103.36 - 80.33 | 109.43 - 58.81 | ||
| West Central Texas Intermediate | 91.77 | +0.77 | 0.85% | $US/1 Barrel | 2026-05-08 | 102.75 - 91.00 | 103.50 - 80.23 | 109.78 - 58.85 | ||
| West Texas Intermediate | 91.99 | +0.74 | 0.81% | $US/1 Barrel | 2026-05-08 | 103.00 - 91.25 | 103.46 - 80.38 | 109.51 - 58.86 | ||
| West Texas Intermediate - Area #1 | 91.40 | +0.61 | 0.67% | $US/1 Barrel | 2026-05-08 | 102.40 - 90.79 | 102.86 - 79.83 | 108.93 - 58.31 | ||
| West Texas Sour | 98.50 | +1.11 | 1.14% | $US/1 Barrel | 2026-05-08 | 109.00 - 97.39 | 109.00 - 80.28 | 109.38 - 55.42 | ||
| West Texas/New Mexico Intermediate | 91.50 | +0.50 | 0.55% | $US/1 Barrel | 2026-05-08 | 102.75 - 91.00 | 103.50 - 80.00 | 110.00 - 58.75 | ||
| West Texas/New Mexico Sour | 86.50 | +0.50 | 0.58% | $US/1 Barrel | 2026-05-08 | 97.75 - 86.00 | 98.50 - 75.00 | 105.00 - 53.75 | ||
| South Texas Heavy | 96.86 | +15.98 | 19.76% | $US/1 Barrel | 2026-04-29 | 96.86 - 96.86 | 96.86 - 96.86 | 96.86 - 80.88 | ||
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | $US/1 Barrel | 2025-05-02 | 48.44 - 48.44 | 51.73 - 48.44 | 51.73 - 48.44 | ||
| Giddings Crude | 51.73 | -9.02 | -14.85% | $US/1 Barrel | 2025-04-14 | 51.73 - 51.73 | 51.73 - 51.73 | 51.73 - 51.73 | ||
| North Texas Sour | 66.75 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.75 - 66.75 | 66.75 - 66.75 | 66.75 - 66.75 | ||
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 | ||
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | $US/1 Barrel | 2025-03-31 | 66.08 - 66.08 | 66.08 - 66.08 | 66.08 - 66.08 | ||
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.83 - 67.83 | 67.83 - 67.83 | 67.83 - 67.83 | ||
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 | ||
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | $US/1 Barrel | 2024-11-18 | 63.78 - 63.78 | 63.78 - 63.78 | 63.78 - 63.78 | ||
| North Texas Sour | 79.15 | +1.00 | 1.28% | $US/1 Barrel | 2024-04-30 | 79.15 - 79.15 | 80.45 - 78.15 | 80.45 - 68.05 | ||
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | $US/1 Barrel | 2023-06-27 | 65.35 - 65.35 | 65.35 - 65.35 | 65.35 - 65.35 | ||
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Eagle Ford | 91.50 | +0.50 | 0.55% | $US/1 Barrel | 2026-05-08 | 102.75 - 91.00 | 103.50 - 80.00 | 110.00 - 58.75 | ||
| Eagle Ford Light | 91.90 | +0.61 | 0.67% | $US/1 Barrel | 2026-05-08 | 102.90 - 91.29 | 103.36 - 80.33 | 109.43 - 58.81 | ||
| Williston Basin Mixed Sweet | 93.85 | -11.34 | -10.78% | $US/1 Barrel | 2026-05-06 | 105.19 - 93.85 | 105.19 - 76.82 | 105.38 - 54.44 | ||
| Four Corners | 67.27 | +2.10 | 3.22% | $US/1 Barrel | 2025-03-31 | 67.27 - 67.27 | 67.27 - 67.27 | 67.27 - 67.27 | ||
| Four Corners Sweet | 66.78 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.78 - 66.78 | 66.78 - 66.78 | 66.78 - 66.78 | ||
| Coastal Grade A | 60.00 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 60.00 - 60.00 | 60.00 - 60.00 | 60.00 - 60.00 | ||
| Eagle Ford Condensate | 66.00 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 66.00 - 66.00 | 66.00 - 66.00 | 66.00 - 66.00 | ||
| Eagle Ford Pipeline | 16.93 | -78.14 | -82.19% | $US/1 Barrel | 2023-06-19 | 16.93 - 16.93 | 16.93 - 16.93 | 16.93 - 16.93 | ||
| Utah | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Utah Sweet | 82.78 | -11.34 | -12.05% | $US/1 Barrel | 2026-05-06 | 94.12 - 82.78 | 94.12 - 69.55 | 98.11 - 49.64 | ||
| Utah Black Wax | 7.98 | -27.92 | -77.77% | $US/1 Barrel | 2023-06-19 | 7.98 - 7.98 | 7.98 - 7.98 | 7.98 - 7.98 | ||
| Utah Brown Wax | 7.98 | -27.92 | -77.77% | $US/1 Barrel | 2023-06-19 | 7.98 - 7.98 | 7.98 - 7.98 | 7.98 - 7.98 | ||
| Utah Yellow Wax | 7.98 | -27.92 | -77.77% | $US/1 Barrel | 2023-06-19 | 7.98 - 7.98 | 7.98 - 7.98 | 7.98 - 7.98 | ||
| Wyoming | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Wyoming Southwestern Area | 88.48 | +0.61 | 0.69% | $US/1 Barrel | 2026-05-08 | 99.48 - 87.87 | 99.94 - 76.91 | 106.01 - 55.39 | ||
| Wyoming Sweet other Areas | 89.00 | +0.61 | 0.69% | $US/1 Barrel | 2026-05-08 | 100.00 - 88.39 | 100.46 - 77.43 | 106.53 - 55.91 | ||
| Eastern Wyoming Sweet | 92.60 | -11.34 | -10.91% | $US/1 Barrel | 2026-05-06 | 103.94 - 92.60 | 103.94 - 74.80 | 103.94 - 52.42 | ||
| North Wyoming/South Montana Sweet | 93.96 | -11.34 | -10.77% | $US/1 Barrel | 2026-05-06 | 105.30 - 93.96 | 105.30 - 76.00 | 105.30 - 53.65 | ||
| Southwest Wyoming Sweet | 81.62 | -11.34 | -12.2% | $US/1 Barrel | 2026-05-06 | 92.96 - 81.62 | 92.96 - 68.39 | 96.95 - 47.38 | ||
| Wyoming Asphalt Sour | 71.32 | -11.34 | -13.72% | $US/1 Barrel | 2026-05-06 | 82.66 - 71.32 | 84.22 - 63.00 | 91.56 - 41.49 | ||
| Wyoming Sweet | 95.50 | -11.34 | -10.61% | $US/1 Barrel | 2026-05-06 | 106.84 - 95.50 | 106.84 - 77.54 | 106.84 - 55.19 | ||
| Wyoming General Sour | 72.16 | -11.34 | -13.58% | $US/1 Barrel | 2026-05-06 | 83.50 - 72.16 | 84.94 - 63.72 | 92.28 - 42.19 | ||









