United States Crude Oil Prices
OilMonster offers 126 Crude Oil blends from the United States. We provide daily updated prices as well as historical charts and prices.
| Alabama | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Alabama Heavy Asphaltic Sour | 43.63 | 0.00 | 0% | $US/1 Barrel | 2025-12-09 | 43.63 - 43.63 | 45.87 - 43.36 | 50.36 - 42.92 | ||
| Alabama Light Sour | 48.48 | 0.00 | 0% | $US/1 Barrel | 2025-12-09 | 48.48 - 48.48 | 50.97 - 48.18 | 55.95 - 47.69 | ||
| Alabama Light Sweet | 53.48 | 0.00 | 0% | $US/1 Barrel | 2025-12-09 | 53.48 - 53.48 | 55.97 - 53.18 | 60.95 - 52.69 | ||
| Alabama/ Florida Panhandle | 64.72 | +2.10 | 3.35% | $US/1 Barrel | 2025-03-31 | 64.72 - 64.72 | 64.72 - 64.72 | 64.72 - 64.72 | ||
| Alabama Light Sour Womack Hill Type | 49.98 | 0.00 | 0% | $US/1 Barrel | 2023-06-19 | 29.75 - 29.75 | 29.75 - 29.75 | 29.75 - 29.75 | ||
| Arkansas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Arkansas Ex. Heavy | 45.75 | 0.00 | 0% | $US/1 Barrel | 2025-12-09 | 46.50 - 45.75 | 47.25 - 45.50 | 52.50 - 45.25 | ||
| Arkansas Sour | 50.75 | 0.00 | 0% | $US/1 Barrel | 2025-12-09 | 51.50 - 50.75 | 52.25 - 50.50 | 57.50 - 50.25 | ||
| Arkansas Sweet | 52.25 | 0.00 | 0% | $US/1 Barrel | 2025-12-09 | 53.00 - 52.25 | 53.75 - 52.00 | 59.00 - 51.75 | ||
| South Arkansas and North Louisiana Sour | 72.09 | +6.81 | 10.43% | $US/1 Barrel | 2024-02-23 | 72.09 - 72.09 | 72.09 - 72.09 | 72.09 - 72.09 | ||
| California | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Buena Vista Hills | 70.40 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 70.40 - 70.40 | 70.40 - 70.40 | 70.40 - 70.40 | ||
| Midway Sunset | 68.45 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 68.45 - 68.45 | 68.45 - 68.45 | 68.45 - 68.45 | ||
| California Buena Vista | 72.15 | -2.25 | -3.02% | $US/1 Barrel | 2023-11-03 | 72.15 - 72.15 | 72.15 - 72.15 | 72.15 - 72.15 | ||
| California Midway-Sunset | 70.20 | -2.25 | -3.11% | $US/1 Barrel | 2023-11-03 | 70.20 - 70.20 | 70.20 - 70.20 | 70.20 - 70.20 | ||
| Colorado | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Colorado Southeastern | 45.23 | -0.21 | -0.46% | $US/1 Barrel | 2025-12-09 | 45.86 - 44.58 | 47.72 - 44.58 | 52.70 - 44.50 | ||
| North Central Colorado | 48.87 | +3.82 | 8.48% | $US/1 Barrel | 2025-09-30 | 45.38 - 45.38 | 47.24 - 44.99 | 52.22 - 44.02 | ||
| North East Colorado | 45.62 | +3.82 | 9.14% | $US/1 Barrel | 2025-09-30 | 42.13 - 42.13 | 43.99 - 41.74 | 48.97 - 40.77 | ||
| Western Colorado | 49.66 | +3.82 | 8.33% | $US/1 Barrel | 2025-09-30 | 46.17 - 46.17 | 48.03 - 45.78 | 53.01 - 44.81 | ||
| Illinois | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Illinois Sweet | 66.53 | -2.36 | -3.43% | $US/1 Barrel | 2024-11-05 | 66.53 - 66.53 | 66.53 - 66.53 | 73.04 - 64.91 | ||
| Indiana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Indiana Sweet | 66.53 | -2.36 | -3.43% | $US/1 Barrel | 2024-11-05 | 66.53 - 66.53 | 66.53 - 66.53 | 73.04 - 64.91 | ||
| Kansas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Kansas | 53.00 | 0.00 | 0% | $US/1 Barrel | 2025-12-12 | 54.50 - 53.00 | 56.25 - 53.00 | 61.25 - 53.00 | ||
| Central Kansas Sweet | 48.33 | -0.21 | -0.43% | $US/1 Barrel | 2025-12-09 | 48.96 - 47.68 | 50.82 - 47.68 | 55.80 - 47.60 | ||
| Eastern Kansas Common | 44.98 | -0.21 | -0.46% | $US/1 Barrel | 2025-12-09 | 45.61 - 44.33 | 47.47 - 44.33 | 52.45 - 44.25 | ||
| Kansas Common | 45.08 | -0.21 | -0.46% | $US/1 Barrel | 2025-12-09 | 45.71 - 44.43 | 47.57 - 44.43 | 52.55 - 44.35 | ||
| Northwestern Kansas Sweet | 46.23 | -0.21 | -0.45% | $US/1 Barrel | 2025-12-09 | 46.86 - 45.58 | 48.72 - 45.58 | 53.70 - 45.50 | ||
| Southwestern Kansas Sweet | 46.73 | -0.21 | -0.45% | $US/1 Barrel | 2025-12-09 | 47.36 - 46.08 | 49.22 - 46.08 | 54.20 - 46.00 | ||
| Southwest Kansas | 60.53 | +2.10 | 3.59% | $US/1 Barrel | 2025-03-31 | 60.53 - 60.53 | 60.53 - 60.53 | 60.53 - 60.53 | ||
| Eastern Kansas Common Special | 2.95 | +8.00 | -158.42% | $US/1 Barrel | 2023-06-19 | 2.95 - 2.95 | 2.95 - 2.95 | 2.95 - 2.95 | ||
| Louisiana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Delhi/N. Louisiana | 50.75 | -0.25 | -0.49% | $US/1 Barrel | 2025-12-12 | 52.25 - 50.75 | 54.25 - 50.75 | 59.00 - 50.75 | ||
| Louisiana Light Sweet | 55.27 | 0.00 | 0% | $US/1 Barrel | 2025-12-12 | 56.77 - 55.27 | 59.32 - 55.27 | 64.13 - 55.27 | ||
| South Louisiana | 52.25 | -0.25 | -0.48% | $US/1 Barrel | 2025-12-12 | 53.75 - 52.25 | 55.75 - 52.25 | 60.50 - 52.25 | ||
| Central Louisiana LCT | 54.48 | -0.21 | -0.38% | $US/1 Barrel | 2025-12-09 | 55.11 - 53.83 | 56.97 - 53.83 | 61.95 - 53.75 | ||
| Central Louisiana Sweet | 54.23 | -0.21 | -0.39% | $US/1 Barrel | 2025-12-09 | 54.86 - 53.58 | 56.72 - 53.58 | 61.70 - 53.50 | ||
| North Louisiana | 54.23 | -0.21 | -0.39% | $US/1 Barrel | 2025-12-09 | 54.86 - 53.58 | 56.72 - 53.58 | 61.70 - 53.50 | ||
| North Louisiana Condensate | 50.23 | -0.21 | -0.42% | $US/1 Barrel | 2025-12-09 | 50.86 - 49.58 | 52.72 - 49.58 | 57.70 - 49.50 | ||
| North Louisiana Nacatoch | 55.23 | -0.21 | -0.38% | $US/1 Barrel | 2025-12-09 | 55.86 - 54.58 | 57.72 - 54.58 | 62.70 - 54.50 | ||
| North Louisiana Sweet | 52.25 | 0.00 | 0% | $US/1 Barrel | 2025-12-09 | 53.00 - 52.25 | 53.75 - 52.00 | 59.00 - 51.75 | ||
| South Arkansas and North Louisiana Sour | 51.73 | -0.21 | -0.4% | $US/1 Barrel | 2025-12-09 | 52.36 - 51.08 | 54.22 - 51.08 | 59.20 - 51.00 | ||
| South Louisiana Eugene Island (Onshore) | 50.23 | -0.21 | -0.42% | $US/1 Barrel | 2025-12-09 | 50.86 - 49.58 | 52.72 - 49.58 | 57.70 - 49.50 | ||
| South Louisiana Light Sweet (Onshore) | 53.23 | -0.21 | -0.39% | $US/1 Barrel | 2025-12-09 | 53.86 - 52.58 | 55.72 - 52.58 | 60.70 - 52.50 | ||
| South Louisiana Sour (Onshore) | 64.28 | +2.10 | 3.38% | $US/1 Barrel | 2025-03-31 | 64.28 - 64.28 | 64.28 - 64.28 | 64.28 - 64.28 | ||
| Michigan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Michigan Sour | 45.75 | -0.25 | -0.54% | $US/1 Barrel | 2025-12-12 | 47.25 - 45.75 | 49.25 - 45.75 | 54.00 - 45.75 | ||
| Michigan Sweet | 50.50 | -0.25 | -0.49% | $US/1 Barrel | 2025-12-12 | 52.00 - 50.50 | 54.00 - 50.50 | 58.75 - 50.50 | ||
| Mississippi | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Mississippi Extra Heavy Asphaltic Sour | 38.63 | 0.00 | 0% | $US/1 Barrel | 2025-12-09 | 38.63 - 38.63 | 40.87 - 38.36 | 45.36 - 37.92 | ||
| Mississippi Heavy Asphaltic Sour | 43.63 | 0.00 | 0% | $US/1 Barrel | 2025-12-09 | 43.63 - 43.63 | 45.87 - 43.36 | 50.36 - 42.92 | ||
| Mississippi Light Sour | 48.35 | -0.09 | -0.19% | $US/1 Barrel | 2025-12-09 | 48.67 - 47.58 | 50.84 - 47.58 | 55.82 - 47.50 | ||
| Mississippi Light Sweet | 53.35 | -0.09 | -0.17% | $US/1 Barrel | 2025-12-09 | 53.67 - 52.58 | 55.84 - 52.58 | 60.70 - 52.50 | ||
| East Mississippi | 61.37 | +2.10 | 3.54% | $US/1 Barrel | 2025-03-31 | 61.37 - 61.37 | 61.37 - 61.37 | 61.37 - 61.37 | ||
| West Mississippi | 66.94 | +2.10 | 3.24% | $US/1 Barrel | 2025-03-31 | 66.94 - 66.94 | 66.94 - 66.94 | 66.94 - 66.94 | ||
| Montana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Central Montana | 50.04 | -0.21 | -0.42% | $US/1 Barrel | 2025-12-09 | 50.67 - 49.39 | 51.87 - 49.39 | 59.69 - 48.65 | ||
| Nebraska | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Nebraska Intermediate | 44.73 | -0.21 | -0.47% | $US/1 Barrel | 2025-12-09 | 45.36 - 44.08 | 47.22 - 44.08 | 52.20 - 44.00 | ||
| Nebraska Western | 46.03 | -0.21 | -0.45% | $US/1 Barrel | 2025-12-09 | 46.66 - 45.38 | 48.52 - 45.38 | 53.50 - 45.30 | ||
| Nebraska Western Sweet | 63.57 | +2.12 | 3.45% | $US/1 Barrel | 2025-03-31 | 63.57 - 63.57 | 63.57 - 63.57 | 63.57 - 63.57 | ||
| New Mexico | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| New Mexico Intermediate | 53.92 | -0.23 | -0.42% | $US/1 Barrel | 2025-12-12 | 55.43 - 53.92 | 57.22 - 53.92 | 62.27 - 53.92 | ||
| New Mexico Sour | 51.17 | -1.86 | -3.51% | $US/1 Barrel | 2025-12-12 | 54.31 - 51.17 | 55.52 - 51.17 | 62.69 - 51.17 | ||
| North Dakota | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| North Dakota Light Sweet | 50.76 | +3.44 | 7.27% | $US/1 Barrel | 2025-09-30 | 47.08 - 47.08 | 49.51 - 47.08 | 54.11 - 45.98 | ||
| Oklahoma | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| North West Oklahoma Sweet | 53.50 | 0.00 | 0% | $US/1 Barrel | 2025-12-12 | 55.00 - 53.50 | 56.75 - 53.50 | 61.75 - 53.50 | ||
| Oklahoma Intermediate | 53.50 | -0.25 | -0.47% | $US/1 Barrel | 2025-12-12 | 55.00 - 53.50 | 57.00 - 53.50 | 61.75 - 53.50 | ||
| Oklahoma Panhandle | 53.50 | +2.21 | 4.31% | $US/1 Barrel | 2025-12-12 | 55.00 - 51.29 | 55.00 - 51.29 | 59.47 - 51.25 | ||
| Oklahoma Sour | 41.75 | -0.04 | -0.1% | $US/1 Barrel | 2025-12-12 | 43.05 - 41.75 | 45.25 - 41.75 | 49.85 - 41.75 | ||
| Oklahoma Sweet | 53.75 | -0.29 | -0.54% | $US/1 Barrel | 2025-12-12 | 55.30 - 53.75 | 57.25 - 53.75 | 62.10 - 53.75 | ||
| Western Oklahoma Swt | 53.00 | -0.25 | -0.47% | $US/1 Barrel | 2025-12-12 | 54.50 - 53.00 | 56.50 - 53.00 | 61.25 - 53.00 | ||
| Cushing Domestic Sweet | 54.73 | -0.21 | -0.38% | $US/1 Barrel | 2025-12-09 | 55.36 - 54.08 | 57.22 - 54.08 | 62.20 - 54.00 | ||
| Oklahoma Condensate | 52.54 | -0.20 | -0.38% | $US/1 Barrel | 2025-12-09 | 53.15 - 51.92 | 54.93 - 51.92 | 59.71 - 51.84 | ||
| Oklahoma Condensate Light | 51.45 | -0.19 | -0.37% | $US/1 Barrel | 2025-12-09 | 52.04 - 50.84 | 53.79 - 50.84 | 58.47 - 50.76 | ||
| Oklahoma Sweet Special | 50.73 | -0.21 | -0.41% | $US/1 Barrel | 2025-12-09 | 51.36 - 50.08 | 53.22 - 50.08 | 58.20 - 50.00 | ||
| Oklahoma Sweet-Central | 54.73 | -0.18 | -0.33% | $US/1 Barrel | 2025-12-09 | 55.33 - 54.05 | 57.22 - 54.05 | 62.17 - 54.00 | ||
| Western Oklahoma | 50.23 | -0.21 | -0.42% | $US/1 Barrel | 2025-12-09 | 50.86 - 49.58 | 52.72 - 49.58 | 57.70 - 49.50 | ||
| North West Oklahoma | 66.45 | +2.10 | 3.26% | $US/1 Barrel | 2025-03-31 | 66.45 - 66.45 | 66.45 - 66.45 | 66.45 - 66.45 | ||
| Oklahoma Sweet (Except Panhandle & Northwest) | 67.85 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.85 - 67.85 | 67.85 - 67.85 | 67.85 - 67.85 | ||
| Oklahoma Sweet | 78.01 | +5.78 | 8% | $US/1 Barrel | 2023-08-07 | 78.01 - 78.01 | 78.01 - 71.82 | 78.01 - 64.75 | ||
| Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| East Texas Condensate | 49.17 | -0.16 | -0.32% | $US/1 Barrel | 2025-12-12 | 50.61 - 49.17 | 52.47 - 49.17 | 57.45 - 49.17 | ||
| East Texas Field | 51.17 | -0.16 | -0.31% | $US/1 Barrel | 2025-12-12 | 52.61 - 51.17 | 54.47 - 51.17 | 59.45 - 51.17 | ||
| East Texas Light Sour | 51.17 | -0.16 | -0.31% | $US/1 Barrel | 2025-12-12 | 52.61 - 51.17 | 54.47 - 51.17 | 59.45 - 51.17 | ||
| East Texas Sour | 50.17 | -0.16 | -0.32% | $US/1 Barrel | 2025-12-12 | 51.61 - 50.17 | 53.47 - 50.17 | 58.45 - 50.17 | ||
| East Texas Sweet | 51.00 | -0.25 | -0.49% | $US/1 Barrel | 2025-12-12 | 52.62 - 51.00 | 54.50 - 51.00 | 59.25 - 51.00 | ||
| Flat East Texas (Other than E. TX. Field) | 51.17 | -0.16 | -0.31% | $US/1 Barrel | 2025-12-12 | 52.61 - 51.17 | 54.47 - 51.17 | 59.45 - 51.17 | ||
| Mirando Crude | 52.25 | 0.00 | 0% | $US/1 Barrel | 2025-12-12 | 53.75 - 52.25 | 55.50 - 52.25 | 60.50 - 52.25 | ||
| North Texas (Cooke & Grayson) Sour | 51.42 | -0.16 | -0.31% | $US/1 Barrel | 2025-12-12 | 52.86 - 51.42 | 54.72 - 51.42 | 59.70 - 51.42 | ||
| North Texas Sweet | 53.89 | -0.15 | -0.28% | $US/1 Barrel | 2025-12-12 | 55.36 - 53.89 | 57.25 - 53.89 | 62.22 - 53.89 | ||
| South Texas Heavy | 47.42 | -0.16 | -0.34% | $US/1 Barrel | 2025-12-12 | 48.86 - 47.42 | 50.72 - 47.42 | 55.70 - 47.42 | ||
| South Texas Light | 49.87 | -0.13 | -0.26% | $US/1 Barrel | 2025-12-12 | 51.37 - 48.75 | 52.50 - 48.50 | 58.12 - 48.50 | ||
| South Texas Light Sweet | 47.67 | -0.16 | -0.33% | $US/1 Barrel | 2025-12-12 | 49.11 - 47.67 | 50.97 - 47.67 | 55.95 - 47.67 | ||
| South Texas Sour | 41.17 | -0.16 | -0.39% | $US/1 Barrel | 2025-12-12 | 42.61 - 41.17 | 44.47 - 41.17 | 49.45 - 41.17 | ||
| South Texas Sweet | 53.92 | -0.16 | -0.3% | $US/1 Barrel | 2025-12-12 | 55.36 - 53.92 | 57.22 - 53.92 | 62.20 - 53.92 | ||
| Texas Central Gulf Coast Giddings | 47.67 | -0.16 | -0.33% | $US/1 Barrel | 2025-12-12 | 49.11 - 47.67 | 50.97 - 47.67 | 55.95 - 47.67 | ||
| Texas Panhandle | 53.46 | -0.08 | -0.15% | $US/1 Barrel | 2025-12-12 | 55.00 - 53.46 | 56.72 - 53.46 | 61.72 - 53.46 | ||
| Texas Upper Gulf Coast | 47.58 | -0.21 | -0.44% | $US/1 Barrel | 2025-12-12 | 49.05 - 47.58 | 51.00 - 47.58 | 55.75 - 47.58 | ||
| West Central Texas | 53.92 | -0.16 | -0.3% | $US/1 Barrel | 2025-12-12 | 55.36 - 53.92 | 56.56 - 53.92 | 62.20 - 53.92 | ||
| West Central Texas Intermediate | 53.75 | -0.36 | -0.67% | $US/1 Barrel | 2025-12-12 | 55.37 - 53.75 | 57.25 - 53.75 | 62.17 - 53.75 | ||
| West Texas Intermediate | 53.96 | -0.17 | -0.31% | $US/1 Barrel | 2025-12-12 | 55.46 - 53.96 | 57.25 - 53.96 | 62.28 - 53.96 | ||
| West Texas Intermediate - Area #1 | 53.42 | -0.16 | -0.3% | $US/1 Barrel | 2025-12-12 | 54.86 - 53.42 | 56.06 - 53.42 | 5696.00 - 53.42 | ||
| West Texas Sour | 51.17 | -0.67 | -1.29% | $US/1 Barrel | 2025-12-12 | 53.12 - 51.17 | 54.69 - 51.17 | 61.50 - 51.17 | ||
| West Texas/New Mexico Intermediate | 53.75 | -0.25 | -0.46% | $US/1 Barrel | 2025-12-12 | 55.25 - 53.75 | 57.25 - 53.75 | 62.00 - 53.75 | ||
| West Texas/New Mexico Sour | 48.75 | -0.25 | -0.51% | $US/1 Barrel | 2025-12-12 | 50.25 - 48.75 | 52.25 - 48.75 | 57.00 - 48.75 | ||
| North Texas Intermediate | 54.87 | -0.21 | -0.38% | $US/1 Barrel | 2025-12-09 | 55.50 - 54.22 | 56.70 - 54.22 | 62.34 - 54.14 | ||
| South Texas Heavy | 48.62 | -9.82 | -16.8% | $US/1 Barrel | 2025-12-02 | 48.62 - 48.62 | 48.62 - 48.62 | 48.62 - 48.62 | ||
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | $US/1 Barrel | 2025-05-02 | 48.44 - 48.44 | 51.73 - 48.44 | 51.73 - 48.44 | ||
| Giddings Crude | 51.73 | -9.02 | -14.85% | $US/1 Barrel | 2025-04-14 | 51.73 - 51.73 | 51.73 - 51.73 | 51.73 - 51.73 | ||
| North Texas Sour | 66.75 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.75 - 66.75 | 66.75 - 66.75 | 66.75 - 66.75 | ||
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 | ||
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | $US/1 Barrel | 2025-03-31 | 66.08 - 66.08 | 66.08 - 66.08 | 66.08 - 66.08 | ||
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.83 - 67.83 | 67.83 - 67.83 | 67.83 - 67.83 | ||
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 | ||
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | $US/1 Barrel | 2024-11-18 | 63.78 - 63.78 | 63.78 - 63.78 | 63.78 - 63.78 | ||
| North Texas Sour | 79.15 | +1.00 | 1.28% | $US/1 Barrel | 2024-04-30 | 79.15 - 79.15 | 80.45 - 78.15 | 80.45 - 68.05 | ||
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | $US/1 Barrel | 2023-06-27 | 65.35 - 65.35 | 65.35 - 65.35 | 65.35 - 65.35 | ||
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Eagle Ford | 53.75 | -0.25 | -0.46% | $US/1 Barrel | 2025-12-12 | 55.25 - 53.75 | 57.25 - 53.75 | 62.00 - 53.75 | ||
| Eagle Ford Light | 53.92 | -0.16 | -0.3% | $US/1 Barrel | 2025-12-12 | 55.36 - 53.92 | 57.22 - 53.92 | 62.20 - 53.92 | ||
| Williston Basin Mixed Sweet | 54.55 | +3.11 | 6.05% | $US/1 Barrel | 2025-09-30 | 50.78 - 50.78 | 53.63 - 50.78 | 57.90 - 50.28 | ||
| Four Corners | 67.27 | +2.10 | 3.22% | $US/1 Barrel | 2025-03-31 | 67.27 - 67.27 | 67.27 - 67.27 | 67.27 - 67.27 | ||
| Four Corners Sweet | 66.78 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.78 - 66.78 | 66.78 - 66.78 | 66.78 - 66.78 | ||
| Coastal Grade A | 60.00 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 60.00 - 60.00 | 60.00 - 60.00 | 60.00 - 60.00 | ||
| Eagle Ford Condensate | 66.00 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 66.00 - 66.00 | 66.00 - 66.00 | 66.00 - 66.00 | ||
| Eagle Ford Pipeline | 16.93 | -78.14 | -82.19% | $US/1 Barrel | 2023-06-19 | 16.93 - 16.93 | 16.93 - 16.93 | 16.93 - 16.93 | ||
| Utah | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Utah Sweet | 50.07 | +3.82 | 8.26% | $US/1 Barrel | 2025-09-30 | 46.58 - 46.58 | 48.44 - 46.19 | 53.42 - 45.22 | ||
| Utah Black Wax | 7.98 | -27.92 | -77.77% | $US/1 Barrel | 2023-06-19 | 7.98 - 7.98 | 7.98 - 7.98 | 7.98 - 7.98 | ||
| Utah Brown Wax | 7.98 | -27.92 | -77.77% | $US/1 Barrel | 2023-06-19 | 7.98 - 7.98 | 7.98 - 7.98 | 7.98 - 7.98 | ||
| Utah Yellow Wax | 7.98 | -27.92 | -77.77% | $US/1 Barrel | 2023-06-19 | 7.98 - 7.98 | 7.98 - 7.98 | 7.98 - 7.98 | ||
| Wyoming | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Wyoming Southwestern Area | 51.31 | -0.21 | -0.41% | $US/1 Barrel | 2025-12-09 | 51.94 - 50.66 | 53.80 - 50.66 | 58.78 - 50.58 | ||
| Wyoming Sweet other Areas | 51.83 | -0.21 | -0.4% | $US/1 Barrel | 2025-12-09 | 52.46 - 51.18 | 54.32 - 51.18 | 59.30 - 51.10 | ||
| Eastern Wyoming Sweet | 52.54 | +3.11 | 6.29% | $US/1 Barrel | 2025-09-30 | 48.77 - 48.77 | 51.62 - 48.77 | 55.89 - 48.27 | ||
| North Wyoming/South Montana Sweet | 53.57 | +2.91 | 5.74% | $US/1 Barrel | 2025-09-30 | 50.10 - 50.10 | 52.85 - 50.10 | 56.92 - 49.53 | ||
| Southwest Wyoming Sweet | 51.91 | +3.82 | 7.94% | $US/1 Barrel | 2025-09-30 | 47.42 - 47.42 | 50.28 - 47.42 | 55.26 - 47.06 | ||
| Wyoming Asphalt Sour | 43.16 | +2.67 | 6.59% | $US/1 Barrel | 2025-09-30 | 40.08 - 40.08 | 42.68 - 40.08 | 46.51 - 39.07 | ||
| Wyoming Sweet | 55.11 | +2.91 | 5.57% | $US/1 Barrel | 2025-09-30 | 51.64 - 51.64 | 54.39 - 51.64 | 58.46 - 51.07 | ||
| Wyoming General Sour | 44.01 | +2.63 | 6.36% | $US/1 Barrel | 2025-09-30 | 41.00 - 41.00 | 43.57 - 41.00 | 47.36 - 39.61 | ||









