United States Crude Oil Prices
OilMonster offers 126 Crude Oil blends from the United States. We provide daily updated prices as well as historical charts and prices.
| Alabama | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Alabama Heavy Asphaltic Sour | 61.57 | +0.80 | 1.32% | $US/1 Barrel | 2026-08-07 | 61.57 - 58.91 | 71.59 - 58.91 | 88.20 - 52.90 | ||
| Alabama Light Sour | 68.41 | +0.89 | 1.32% | $US/1 Barrel | 2026-08-07 | 68.41 - 65.45 | 79.54 - 65.45 | 98.00 - 58.78 | ||
| Alabama Light Sweet | 73.41 | +0.89 | 1.23% | $US/1 Barrel | 2026-08-07 | 73.41 - 70.45 | 84.54 - 70.45 | 103.00 - 63.78 | ||
| Alabama/ Florida Panhandle | 64.72 | +2.10 | 3.35% | $US/1 Barrel | 2025-03-31 | 64.72 - 64.72 | 64.72 - 64.72 | 64.72 - 64.72 | ||
| Alabama Light Sour Womack Hill Type | 49.98 | 0.00 | 0% | $US/1 Barrel | 2023-06-19 | 29.75 - 29.75 | 29.75 - 29.75 | 29.75 - 29.75 | ||
| Arkansas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Arkansas Ex. Heavy | 72.25 | +0.25 | 0.35% | $US/1 Barrel | 2026-07-31 | 72.25 - 72.25 | 76.75 - 59.00 | 89.75 - 56.00 | ||
| Arkansas Sour | 77.25 | +0.25 | 0.32% | $US/1 Barrel | 2026-07-31 | 77.25 - 77.25 | 81.75 - 64.00 | 94.75 - 61.00 | ||
| Arkansas Sweet | 78.75 | +0.25 | 0.32% | $US/1 Barrel | 2026-07-31 | 78.75 - 78.75 | 83.25 - 65.50 | 96.25 - 62.50 | ||
| South Arkansas and North Louisiana Sour | 58.90 | +8.10 | 15.94% | $US/1 Barrel | 2026-02-25 | 58.90 - 58.90 | 58.90 - 58.90 | 58.90 - 50.22 | ||
| California | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Buena Vista Hills | 70.40 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 70.40 - 70.40 | 70.40 - 70.40 | 70.40 - 70.40 | ||
| Midway Sunset | 68.45 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 68.45 - 68.45 | 68.45 - 68.45 | 68.45 - 68.45 | ||
| California Buena Vista | 72.15 | -2.25 | -3.02% | $US/1 Barrel | 2023-11-03 | 72.15 - 72.15 | 72.15 - 72.15 | 72.15 - 72.15 | ||
| California Midway-Sunset | 70.20 | -2.25 | -3.11% | $US/1 Barrel | 2023-11-03 | 70.20 - 70.20 | 70.20 - 70.20 | 70.20 - 70.20 | ||
| Colorado | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Colorado Southeastern | 69.11 | +3.95 | 6.06% | $US/1 Barrel | 2026-08-10 | 69.11 - 62.20 | 79.17 - 62.20 | 95.64 - 55.53 | ||
| North Central Colorado | 66.68 | -2.16 | -3.14% | $US/1 Barrel | 2026-08-07 | 66.68 - 66.68 | 72.09 - 66.64 | 93.92 - 57.05 | ||
| North East Colorado | 63.43 | -2.16 | -3.29% | $US/1 Barrel | 2026-08-07 | 63.43 - 63.43 | 68.84 - 63.39 | 90.67 - 53.80 | ||
| Western Colorado | 67.47 | -2.16 | -3.1% | $US/1 Barrel | 2026-08-07 | 67.47 - 67.47 | 72.88 - 67.43 | 93.71 - 57.84 | ||
| Illinois | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Illinois Sweet | 66.53 | -2.36 | -3.43% | $US/1 Barrel | 2024-11-05 | 66.53 - 66.53 | 66.53 - 66.53 | 73.04 - 64.91 | ||
| Indiana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Indiana Sweet | 66.53 | -2.36 | -3.43% | $US/1 Barrel | 2024-11-05 | 66.53 - 66.53 | 66.53 - 66.53 | 73.04 - 64.91 | ||
| Kansas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Central Kansas Sweet | 72.21 | +3.95 | 5.79% | $US/1 Barrel | 2026-08-10 | 72.21 - 65.30 | 82.27 - 65.30 | 98.74 - 58.63 | ||
| Eastern Kansas Common | 68.86 | +3.95 | 6.09% | $US/1 Barrel | 2026-08-10 | 68.86 - 61.95 | 78.92 - 61.95 | 95.39 - 55.28 | ||
| Kansas | 77.75 | +4.00 | 5.42% | $US/1 Barrel | 2026-08-10 | 77.75 - 70.75 | 87.75 - 70.75 | 104.25 - 64.00 | ||
| Kansas Common | 68.96 | +3.95 | 6.08% | $US/1 Barrel | 2026-08-10 | 68.96 - 62.05 | 79.02 - 62.05 | 95.49 - 55.38 | ||
| Northwestern Kansas Sweet | 70.11 | +3.95 | 5.97% | $US/1 Barrel | 2026-08-10 | 70.11 - 63.20 | 80.17 - 63.20 | 96.64 - 56.53 | ||
| Southwestern Kansas Sweet | 70.61 | +3.95 | 5.93% | $US/1 Barrel | 2026-08-10 | 70.61 - 63.70 | 80.67 - 63.70 | 97.14 - 57.03 | ||
| Southwest Kansas | 60.53 | +2.10 | 3.59% | $US/1 Barrel | 2025-03-31 | 60.53 - 60.53 | 60.53 - 60.53 | 60.53 - 60.53 | ||
| Eastern Kansas Common Special | 2.95 | +8.00 | -158.42% | $US/1 Barrel | 2023-06-19 | 2.95 - 2.95 | 2.95 - 2.95 | 2.95 - 2.95 | ||
| Louisiana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Central Louisiana LCT | 78.36 | +3.95 | 5.31% | $US/1 Barrel | 2026-08-10 | 78.36 - 71.45 | 88.42 - 71.45 | 104.89 - 64.78 | ||
| Central Louisiana Sweet | 78.11 | +3.95 | 5.33% | $US/1 Barrel | 2026-08-10 | 78.11 - 71.20 | 88.17 - 71.20 | 104.64 - 64.53 | ||
| Delhi/N. Louisiana | 75.50 | +3.50 | 4.86% | $US/1 Barrel | 2026-08-10 | 75.50 - 69.00 | 87.00 - 69.00 | 102.50 - 61.00 | ||
| Louisiana Light Sweet | 79.84 | +4.00 | 5.27% | $US/1 Barrel | 2026-08-10 | 79.84 - 72.84 | 90.68 - 72.84 | 110.74 - 66.93 | ||
| North Louisiana | 78.11 | +3.95 | 5.33% | $US/1 Barrel | 2026-08-10 | 78.11 - 71.20 | 88.17 - 71.20 | 104.64 - 64.53 | ||
| North Louisiana Condensate | 74.11 | +3.95 | 5.63% | $US/1 Barrel | 2026-08-10 | 74.11 - 67.20 | 84.17 - 67.20 | 100.64 - 60.53 | ||
| North Louisiana Nacatoch | 79.11 | +3.95 | 5.26% | $US/1 Barrel | 2026-08-10 | 79.11 - 72.20 | 89.17 - 72.20 | 105.64 - 65.53 | ||
| South Arkansas and North Louisiana Sour | 75.61 | +3.95 | 5.51% | $US/1 Barrel | 2026-08-10 | 75.61 - 68.70 | 85.67 - 68.70 | 102.14 - 62.03 | ||
| South Louisiana | 77.00 | +3.50 | 4.76% | $US/1 Barrel | 2026-08-10 | 77.00 - 70.50 | 88.50 - 70.50 | 104.00 - 62.50 | ||
| South Louisiana Eugene Island (Onshore) | 74.11 | +3.95 | 5.63% | $US/1 Barrel | 2026-08-10 | 74.11 - 67.20 | 84.17 - 67.20 | 100.64 - 60.53 | ||
| South Louisiana Light Sweet (Onshore) | 77.11 | +3.95 | 5.4% | $US/1 Barrel | 2026-08-10 | 77.11 - 70.20 | 87.17 - 70.20 | 103.64 - 63.53 | ||
| North Louisiana Sweet | 78.75 | +0.25 | 0.32% | $US/1 Barrel | 2026-07-31 | 78.75 - 78.75 | 83.25 - 65.50 | 96.25 - 62.50 | ||
| South Louisiana Sour (Onshore) | 64.28 | +2.10 | 3.38% | $US/1 Barrel | 2025-03-31 | 64.28 - 64.28 | 64.28 - 64.28 | 64.28 - 64.28 | ||
| Michigan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Michigan Sour | 70.50 | +3.50 | 5.22% | $US/1 Barrel | 2026-08-10 | 70.50 - 64.00 | 82.00 - 64.00 | 97.50 - 56.00 | ||
| Michigan Sweet | 75.25 | +3.50 | 4.88% | $US/1 Barrel | 2026-08-10 | 75.25 - 68.75 | 86.75 - 68.75 | 102.25 - 60.75 | ||
| Mississippi | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Mississippi Light Sour | 72.11 | +3.83 | 5.61% | $US/1 Barrel | 2026-08-10 | 72.11 - 65.32 | 82.17 - 65.32 | 98.64 - 56.15 | ||
| Mississippi Light Sweet | 77.11 | +3.83 | 5.23% | $US/1 Barrel | 2026-08-10 | 77.11 - 70.32 | 87.17 - 70.32 | 103.64 - 63.65 | ||
| Mississippi Extra Heavy Asphaltic Sour | 56.57 | -0.20 | -0.35% | $US/1 Barrel | 2026-08-07 | 56.77 - 53.91 | 66.59 - 53.91 | 83.20 - 47.90 | ||
| Mississippi Heavy Asphaltic Sour | 61.57 | +0.80 | 1.32% | $US/1 Barrel | 2026-08-07 | 61.57 - 58.91 | 71.59 - 58.91 | 88.20 - 52.90 | ||
| East Mississippi | 61.37 | +2.10 | 3.54% | $US/1 Barrel | 2025-03-31 | 61.37 - 61.37 | 61.37 - 61.37 | 61.37 - 61.37 | ||
| West Mississippi | 66.94 | +2.10 | 3.24% | $US/1 Barrel | 2025-03-31 | 66.94 - 66.94 | 66.94 - 66.94 | 66.94 - 66.94 | ||
| Montana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Central Montana | 75.54 | +3.95 | 5.52% | $US/1 Barrel | 2026-08-10 | 75.54 - 68.63 | 86.47 - 68.63 | 113.63 - 62.83 | ||
| Nebraska | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Nebraska Intermediate | 68.61 | +3.95 | 6.11% | $US/1 Barrel | 2026-08-10 | 68.61 - 61.70 | 78.67 - 61.70 | 95.14 - 55.03 | ||
| Nebraska Western | 69.91 | +3.95 | 5.99% | $US/1 Barrel | 2026-08-10 | 69.91 - 63.00 | 79.97 - 63.00 | 96.44 - 56.33 | ||
| Nebraska Western Sweet | 63.57 | +2.12 | 3.45% | $US/1 Barrel | 2025-03-31 | 63.57 - 63.57 | 63.57 - 63.57 | 63.57 - 63.57 | ||
| New Mexico | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| New Mexico Intermediate | 78.68 | +3.95 | 5.29% | $US/1 Barrel | 2026-08-10 | 78.68 - 71.77 | 88.74 - 71.77 | 105.21 - 65.10 | ||
| New Mexico Sour | 76.84 | +3.95 | 5.42% | $US/1 Barrel | 2026-08-10 | 76.84 - 68.92 | 89.37 - 68.47 | 112.93 - 65.73 | ||
| North Dakota | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| North Dakota Light Sweet | 66.23 | -2.16 | -3.16% | $US/1 Barrel | 2026-08-07 | 66.23 - 66.23 | 75.73 - 66.23 | 105.15 - 60.69 | ||
| Oklahoma | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Cushing Domestic Sweet | 78.61 | +3.95 | 5.29% | $US/1 Barrel | 2026-08-10 | 78.61 - 71.70 | 88.67 - 71.70 | 105.14 - 65.03 | ||
| North West Oklahoma Sweet | 78.25 | +4.00 | 5.39% | $US/1 Barrel | 2026-08-10 | 78.25 - 71.25 | 88.25 - 71.25 | 104.75 - 64.50 | ||
| Oklahoma Condensate | 75.47 | +3.80 | 5.3% | $US/1 Barrel | 2026-08-10 | 75.47 - 68.83 | 85.12 - 68.83 | 100.93 - 62.43 | ||
| Oklahoma Condensate Light | 73.89 | +3.71 | 5.29% | $US/1 Barrel | 2026-08-10 | 73.89 - 67.40 | 83.35 - 67.40 | 98.83 - 61.13 | ||
| Oklahoma Intermediate | 78.25 | +3.50 | 4.68% | $US/1 Barrel | 2026-08-10 | 78.25 - 71.75 | 89.75 - 71.75 | 105.25 - 63.75 | ||
| Oklahoma Panhandle | 75.93 | +3.98 | 5.53% | $US/1 Barrel | 2026-08-10 | 75.93 - 68.97 | 85.96 - 68.97 | 102.44 - 62.23 | ||
| Oklahoma Sour | 66.30 | +3.72 | 5.94% | $US/1 Barrel | 2026-08-10 | 66.30 - 59.60 | 77.08 - 59.60 | 93.07 - 52.25 | ||
| Oklahoma Sweet | 78.55 | +3.72 | 4.97% | $US/1 Barrel | 2026-08-10 | 78.55 - 71.85 | 89.33 - 71.85 | 105.32 - 64.00 | ||
| Oklahoma Sweet Special | 74.61 | +3.95 | 5.59% | $US/1 Barrel | 2026-08-10 | 74.61 - 67.70 | 84.67 - 67.70 | 101.14 - 61.03 | ||
| Oklahoma Sweet-Central | 78.58 | +3.95 | 5.29% | $US/1 Barrel | 2026-08-10 | 78.58 - 71.70 | 88.64 - 71.70 | 105.11 - 65.00 | ||
| Western Oklahoma | 74.11 | +3.95 | 5.63% | $US/1 Barrel | 2026-08-10 | 74.11 - 67.20 | 84.17 - 67.20 | 100.64 - 60.53 | ||
| Western Oklahoma Swt | 77.75 | +3.50 | 4.71% | $US/1 Barrel | 2026-08-10 | 77.75 - 71.25 | 89.25 - 71.25 | 104.75 - 63.25 | ||
| North West Oklahoma | 66.45 | +2.10 | 3.26% | $US/1 Barrel | 2025-03-31 | 66.45 - 66.45 | 66.45 - 66.45 | 66.45 - 66.45 | ||
| Oklahoma Sweet (Except Panhandle & Northwest) | 67.85 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.85 - 67.85 | 67.85 - 67.85 | 67.85 - 67.85 | ||
| Oklahoma Sweet | 78.01 | +5.78 | 8% | $US/1 Barrel | 2023-08-07 | 78.01 - 78.01 | 78.01 - 71.82 | 78.01 - 64.75 | ||
| Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| East Texas Condensate | 73.86 | +3.95 | 5.65% | $US/1 Barrel | 2026-08-10 | 73.86 - 66.95 | 83.92 - 66.95 | 100.39 - 60.28 | ||
| East Texas Field | 75.86 | +3.95 | 5.49% | $US/1 Barrel | 2026-08-10 | 75.86 - 68.95 | 85.92 - 68.95 | 102.39 - 62.28 | ||
| East Texas Light Sour | 75.86 | +3.95 | 5.49% | $US/1 Barrel | 2026-08-10 | 75.86 - 68.95 | 85.92 - 68.95 | 102.39 - 62.28 | ||
| East Texas Sour | 74.86 | +3.95 | 5.57% | $US/1 Barrel | 2026-08-10 | 74.86 - 67.95 | 84.92 - 67.95 | 101.39 - 61.28 | ||
| East Texas Sweet | 75.75 | +3.50 | 4.84% | $US/1 Barrel | 2026-08-10 | 75.75 - 69.25 | 87.25 - 69.25 | 102.75 - 61.25 | ||
| Flat East Texas (Other than E. TX. Field) | 75.86 | +3.95 | 5.49% | $US/1 Barrel | 2026-08-10 | 75.86 - 68.95 | 85.92 - 68.95 | 102.39 - 62.28 | ||
| Mirando Crude | 77.00 | +4.00 | 5.48% | $US/1 Barrel | 2026-08-10 | 77.00 - 70.00 | 87.00 - 70.00 | 103.50 - 63.25 | ||
| North Texas (Cooke & Grayson) Sour | 76.11 | +3.95 | 5.47% | $US/1 Barrel | 2026-08-10 | 76.11 - 69.20 | 86.17 - 69.20 | 102.64 - 62.53 | ||
| North Texas Intermediate | 78.75 | +3.95 | 5.28% | $US/1 Barrel | 2026-08-10 | 78.75 - 71.84 | 88.81 - 71.84 | 105.28 - 65.17 | ||
| North Texas Sweet | 78.61 | +3.85 | 5.15% | $US/1 Barrel | 2026-08-10 | 78.61 - 71.78 | 89.02 - 71.78 | 105.25 - 64.25 | ||
| South Texas Heavy | 72.11 | +3.95 | 5.8% | $US/1 Barrel | 2026-08-10 | 72.11 - 65.20 | 82.17 - 65.20 | 98.64 - 58.53 | ||
| South Texas Light | 72.25 | +1.38 | 1.95% | $US/1 Barrel | 2026-08-10 | 72.25 - 67.87 | 85.37 - 67.87 | 101.37 - 58.00 | ||
| South Texas Light Sweet | 72.36 | +3.95 | 5.77% | $US/1 Barrel | 2026-08-10 | 72.36 - 65.45 | 82.42 - 65.45 | 98.89 - 58.78 | ||
| South Texas Sour | 65.86 | +3.95 | 6.38% | $US/1 Barrel | 2026-08-10 | 65.86 - 58.95 | 75.92 - 58.95 | 92.39 - 52.28 | ||
| South Texas Sweet | 78.61 | +3.95 | 5.29% | $US/1 Barrel | 2026-08-10 | 78.61 - 71.70 | 88.67 - 71.70 | 105.14 - 65.03 | ||
| Texas Central Gulf Coast Giddings | 72.36 | +3.95 | 5.77% | $US/1 Barrel | 2026-08-10 | 72.36 - 65.45 | 82.42 - 65.45 | 98.89 - 58.78 | ||
| Texas Panhandle | 78.18 | +3.98 | 5.36% | $US/1 Barrel | 2026-08-10 | 78.18 - 71.22 | 88.21 - 71.22 | 104.69 - 64.50 | ||
| Texas Upper Gulf Coast | 72.30 | +3.72 | 5.42% | $US/1 Barrel | 2026-08-10 | 72.30 - 65.60 | 83.08 - 65.60 | 99.07 - 58.00 | ||
| West Central Texas | 78.61 | +3.95 | 5.29% | $US/1 Barrel | 2026-08-10 | 78.61 - 71.70 | 88.67 - 71.70 | 105.14 - 65.03 | ||
| West Central Texas Intermediate | 78.62 | +3.72 | 4.97% | $US/1 Barrel | 2026-08-10 | 78.62 - 71.92 | 89.40 - 71.92 | 105.39 - 64.25 | ||
| West Texas Intermediate | 78.71 | +3.96 | 5.3% | $US/1 Barrel | 2026-08-10 | 78.71 - 71.78 | 88.76 - 71.78 | 105.23 - 65.00 | ||
| West Texas Intermediate - Area #1 | 78.11 | +3.95 | 5.33% | $US/1 Barrel | 2026-08-10 | 78.11 - 71.20 | 88.17 - 71.20 | 104.64 - 64.53 | ||
| West Texas Sour | 75.65 | +3.95 | 5.51% | $US/1 Barrel | 2026-08-10 | 75.65 - 69.42 | 88.15 - 68.47 | 111.74 - 64.06 | ||
| West Texas/New Mexico Intermediate | 78.50 | +3.50 | 4.67% | $US/1 Barrel | 2026-08-10 | 78.50 - 72.00 | 90.00 - 72.00 | 105.50 - 64.00 | ||
| West Texas/New Mexico Sour | 73.50 | +3.50 | 5% | $US/1 Barrel | 2026-08-10 | 73.50 - 67.00 | 85.00 - 67.00 | 100.50 - 59.00 | ||
| South Texas Heavy | 66.58 | -30.28 | -31.26% | $US/1 Barrel | 2026-06-18 | 66.58 - 66.58 | 66.58 - 66.58 | 96.86 - 66.58 | ||
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | $US/1 Barrel | 2025-05-02 | 48.44 - 48.44 | 51.73 - 48.44 | 51.73 - 48.44 | ||
| Giddings Crude | 51.73 | -9.02 | -14.85% | $US/1 Barrel | 2025-04-14 | 51.73 - 51.73 | 51.73 - 51.73 | 51.73 - 51.73 | ||
| North Texas Sour | 66.75 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.75 - 66.75 | 66.75 - 66.75 | 66.75 - 66.75 | ||
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 | ||
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | $US/1 Barrel | 2025-03-31 | 66.08 - 66.08 | 66.08 - 66.08 | 66.08 - 66.08 | ||
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.83 - 67.83 | 67.83 - 67.83 | 67.83 - 67.83 | ||
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 | ||
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | $US/1 Barrel | 2024-11-18 | 63.78 - 63.78 | 63.78 - 63.78 | 63.78 - 63.78 | ||
| North Texas Sour | 79.15 | +1.00 | 1.28% | $US/1 Barrel | 2024-04-30 | 79.15 - 79.15 | 80.45 - 78.15 | 80.45 - 68.05 | ||
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | $US/1 Barrel | 2023-06-27 | 65.35 - 65.35 | 65.35 - 65.35 | 65.35 - 65.35 | ||
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Eagle Ford | 78.50 | +3.50 | 4.67% | $US/1 Barrel | 2026-08-10 | 78.50 - 72.00 | 90.00 - 72.00 | 105.50 - 64.00 | ||
| Eagle Ford Light | 78.61 | +3.95 | 5.29% | $US/1 Barrel | 2026-08-10 | 78.61 - 71.70 | 88.67 - 71.70 | 105.14 - 65.03 | ||
| Williston Basin Mixed Sweet | 68.26 | -2.16 | -3.07% | $US/1 Barrel | 2026-08-07 | 68.26 - 68.26 | 74.76 - 68.26 | 104.19 - 59.72 | ||
| Four Corners | 67.27 | +2.10 | 3.22% | $US/1 Barrel | 2025-03-31 | 67.27 - 67.27 | 67.27 - 67.27 | 67.27 - 67.27 | ||
| Four Corners Sweet | 66.78 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.78 - 66.78 | 66.78 - 66.78 | 66.78 - 66.78 | ||
| Coastal Grade A | 60.00 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 60.00 - 60.00 | 60.00 - 60.00 | 60.00 - 60.00 | ||
| Eagle Ford Condensate | 66.00 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 66.00 - 66.00 | 66.00 - 66.00 | 66.00 - 66.00 | ||
| Eagle Ford Pipeline | 16.93 | -78.14 | -82.19% | $US/1 Barrel | 2023-06-19 | 16.93 - 16.93 | 16.93 - 16.93 | 16.93 - 16.93 | ||
| Utah | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Utah Sweet | 66.88 | -2.16 | -3.13% | $US/1 Barrel | 2026-08-07 | 66.88 - 66.88 | 72.29 - 66.84 | 93.12 - 57.25 | ||
| Utah Black Wax | 7.98 | -27.92 | -77.77% | $US/1 Barrel | 2023-06-19 | 7.98 - 7.98 | 7.98 - 7.98 | 7.98 - 7.98 | ||
| Utah Brown Wax | 7.98 | -27.92 | -77.77% | $US/1 Barrel | 2023-06-19 | 7.98 - 7.98 | 7.98 - 7.98 | 7.98 - 7.98 | ||
| Utah Yellow Wax | 7.98 | -27.92 | -77.77% | $US/1 Barrel | 2023-06-19 | 7.98 - 7.98 | 7.98 - 7.98 | 7.98 - 7.98 | ||
| Wyoming | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Wyoming Southwestern Area | 75.19 | +3.95 | 5.54% | $US/1 Barrel | 2026-08-10 | 75.19 - 68.28 | 85.25 - 68.28 | 101.72 - 61.61 | ||
| Wyoming Sweet other Areas | 75.71 | +3.95 | 5.5% | $US/1 Barrel | 2026-08-10 | 75.71 - 68.80 | 85.77 - 68.80 | 102.24 - 62.13 | ||
| Eastern Wyoming Sweet | 66.92 | -2.16 | -3.13% | $US/1 Barrel | 2026-08-07 | 66.92 - 66.92 | 73.61 - 66.92 | 102.94 - 58.57 | ||
| North Wyoming/South Montana Sweet | 68.16 | -2.16 | -3.07% | $US/1 Barrel | 2026-08-07 | 68.16 - 68.16 | 74.34 - 68.16 | 104.30 - 59.30 | ||
| Southwest Wyoming Sweet | 65.72 | -2.16 | -3.18% | $US/1 Barrel | 2026-08-07 | 65.72 - 65.72 | 71.13 - 65.68 | 91.96 - 56.09 | ||
| Wyoming Asphalt Sour | 55.55 | -2.16 | -3.74% | $US/1 Barrel | 2026-08-07 | 55.55 - 55.55 | 62.70 - 55.55 | 81.66 - 45.14 | ||
| Wyoming Sweet | 69.70 | -2.16 | -3.01% | $US/1 Barrel | 2026-08-07 | 69.70 - 69.70 | 75.88 - 69.70 | 105.84 - 60.84 | ||
| Wyoming General Sour | 56.39 | -2.16 | -3.69% | $US/1 Barrel | 2026-08-07 | 56.39 - 56.39 | 63.80 - 56.39 | 82.50 - 46.05 | ||









