United States Crude Oil Prices
OilMonster offers 126 Crude Oil blends from the United States. We provide daily updated prices as well as historical charts and prices.
| Alabama | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Alabama Heavy Asphaltic Sour | 72.68 | +2.17 | 3.08% | $US/1 Barrel | 2026-11-05 | 77.69 - 70.51 | 84.91 - 70.51 | 84.91 - 63.38 | ||
| Alabama Light Sour | 80.75 | +2.40 | 3.06% | $US/1 Barrel | 2026-11-05 | 86.32 - 78.35 | 94.35 - 78.35 | 94.35 - 72.63 | ||
| Alabama Light Sweet | 85.75 | +2.40 | 2.88% | $US/1 Barrel | 2026-11-05 | 91.32 - 83.35 | 99.35 - 83.35 | 99.35 - 77.63 | ||
| Alabama/ Florida Panhandle | 64.72 | +2.10 | 3.35% | $US/1 Barrel | 2025-03-31 | 64.72 - 64.72 | 64.72 - 64.72 | 64.72 - 64.72 | ||
| Alabama Light Sour Womack Hill Type | 49.98 | 0.00 | 0% | $US/1 Barrel | 2023-06-19 | 29.75 - 29.75 | 29.75 - 29.75 | 29.75 - 29.75 | ||
| Arkansas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Arkansas Ex. Heavy | 91.50 | +2.25 | 2.52% | $US/1 Barrel | 2026-10-30 | 91.50 - 91.50 | 91.50 - 77.00 | 93.25 - 69.75 | ||
| Arkansas Sour | 96.50 | +2.25 | 2.39% | $US/1 Barrel | 2026-10-30 | 96.50 - 96.50 | 96.50 - 82.00 | 98.25 - 74.75 | ||
| Arkansas Sweet | 98.00 | +2.25 | 2.35% | $US/1 Barrel | 2026-10-30 | 98.00 - 98.00 | 98.00 - 83.50 | 99.75 - 76.25 | ||
| South Arkansas and North Louisiana Sour | 58.90 | +8.10 | 15.94% | $US/1 Barrel | 2026-02-25 | 58.90 - 58.90 | 58.90 - 58.90 | 58.90 - 50.22 | ||
| California | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Buena Vista Hills | 70.40 | 0.00 | 0% | $US/1 Barrel | 2026-09-25 | 70.40 - 70.40 | 70.40 - 70.40 | 70.40 - 70.40 | ||
| California Midway-Sunset | 68.45 | -4.10 | -5.65% | $US/1 Barrel | 2026-09-25 | 68.45 - 68.45 | 68.45 - 68.45 | 68.45 - 68.45 | ||
| Midway Sunset | 68.45 | 0.00 | 0% | $US/1 Barrel | 2026-09-25 | 68.45 - 68.45 | 68.45 - 68.45 | 68.45 - 68.45 | ||
| California Buena Vista | 72.15 | -2.25 | -3.02% | $US/1 Barrel | 2023-11-03 | 72.15 - 72.15 | 72.15 - 72.15 | 72.15 - 72.15 | ||
| Colorado | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Colorado Southeastern | 73.83 | +0.81 | 1.11% | $US/1 Barrel | 2026-11-09 | 77.81 - 73.02 | 91.10 - 73.02 | 92.81 - 69.38 | ||
| North Central Colorado | 75.35 | -3.98 | -5.02% | $US/1 Barrel | 2026-11-09 | 79.33 - 75.35 | 92.62 - 75.35 | 94.33 - 70.73 | ||
| North East Colorado | 72.10 | -3.98 | -5.23% | $US/1 Barrel | 2026-11-09 | 76.08 - 72.10 | 89.37 - 72.10 | 91.08 - 67.48 | ||
| Western Colorado | 76.14 | -3.98 | -4.97% | $US/1 Barrel | 2026-11-09 | 80.12 - 76.14 | 93.41 - 76.14 | 95.12 - 71.52 | ||
| Illinois | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Illinois Sweet | 66.53 | 0.00 | 0% | $US/1 Barrel | 2026-09-25 | 66.53 - 66.53 | 66.53 - 66.53 | 66.53 - 66.53 | ||
| Indiana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Indiana Sweet | 66.53 | 0.00 | 0% | $US/1 Barrel | 2026-09-25 | 66.53 - 66.53 | 66.53 - 66.53 | 66.53 - 66.53 | ||
| Kansas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Central Kansas Sweet | 76.93 | +0.81 | 1.06% | $US/1 Barrel | 2026-11-09 | 80.91 - 76.12 | 94.20 - 76.12 | 95.91 - 72.48 | ||
| Eastern Kansas Common | 73.58 | +0.81 | 1.11% | $US/1 Barrel | 2026-11-09 | 77.56 - 72.77 | 90.85 - 72.77 | 92.56 - 69.13 | ||
| Kansas | 82.25 | +0.75 | 0.92% | $US/1 Barrel | 2026-11-09 | 86.25 - 81.50 | 99.50 - 81.50 | 101.25 - 78.00 | ||
| Kansas Common | 73.68 | +0.81 | 1.11% | $US/1 Barrel | 2026-11-09 | 77.66 - 72.87 | 90.95 - 72.87 | 92.66 - 69.23 | ||
| Northwestern Kansas Sweet | 74.83 | +0.81 | 1.09% | $US/1 Barrel | 2026-11-09 | 78.81 - 74.02 | 92.10 - 74.02 | 93.81 - 70.38 | ||
| Southwestern Kansas Sweet | 75.33 | +0.81 | 1.09% | $US/1 Barrel | 2026-11-09 | 79.31 - 74.52 | 92.60 - 74.52 | 94.31 - 70.88 | ||
| Southwest Kansas | 60.53 | +2.10 | 3.59% | $US/1 Barrel | 2025-03-31 | 60.53 - 60.53 | 60.53 - 60.53 | 60.53 - 60.53 | ||
| Eastern Kansas Common Special | 2.95 | +8.00 | -158.42% | $US/1 Barrel | 2023-06-19 | 2.95 - 2.95 | 2.95 - 2.95 | 2.95 - 2.95 | ||
| Louisiana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Central Louisiana LCT | 83.08 | +0.81 | 0.98% | $US/1 Barrel | 2026-11-09 | 87.06 - 82.27 | 100.35 - 82.27 | 102.06 - 78.63 | ||
| Central Louisiana Sweet | 82.83 | +0.81 | 0.99% | $US/1 Barrel | 2026-11-09 | 86.81 - 82.02 | 100.10 - 82.02 | 101.81 - 78.38 | ||
| Delhi/N. Louisiana | 80.00 | +0.75 | 0.95% | $US/1 Barrel | 2026-11-09 | 84.00 - 79.25 | 97.25 - 79.25 | 99.00 - 75.75 | ||
| Louisiana Light Sweet | 87.23 | +0.75 | 0.87% | $US/1 Barrel | 2026-11-09 | 91.23 - 86.48 | 104.61 - 86.48 | 105.00 - 80.09 | ||
| North Louisiana | 82.83 | +0.81 | 0.99% | $US/1 Barrel | 2026-11-09 | 86.81 - 82.02 | 100.10 - 82.02 | 101.81 - 78.38 | ||
| North Louisiana Condensate | 78.83 | +0.81 | 1.04% | $US/1 Barrel | 2026-11-09 | 82.81 - 78.02 | 96.10 - 78.02 | 97.81 - 74.38 | ||
| North Louisiana Nacatoch | 83.83 | +0.81 | 0.98% | $US/1 Barrel | 2026-11-09 | 87.81 - 83.02 | 101.10 - 83.02 | 102.81 - 79.38 | ||
| South Arkansas and North Louisiana Sour | 80.33 | +0.81 | 1.02% | $US/1 Barrel | 2026-11-09 | 84.31 - 79.52 | 97.60 - 79.52 | 99.31 - 75.88 | ||
| South Louisiana | 81.50 | +0.75 | 0.93% | $US/1 Barrel | 2026-11-09 | 85.50 - 80.75 | 98.75 - 80.75 | 100.50 - 77.25 | ||
| South Louisiana Eugene Island (Onshore) | 78.83 | +0.81 | 1.04% | $US/1 Barrel | 2026-11-09 | 82.81 - 78.02 | 96.10 - 78.02 | 97.81 - 74.38 | ||
| South Louisiana Light Sweet (Onshore) | 81.83 | +0.81 | 1% | $US/1 Barrel | 2026-11-09 | 85.81 - 81.02 | 99.10 - 81.02 | 100.81 - 77.38 | ||
| North Louisiana Sweet | 98.00 | +2.25 | 2.35% | $US/1 Barrel | 2026-10-30 | 98.00 - 98.00 | 98.00 - 83.50 | 99.75 - 76.25 | ||
| South Louisiana Sour (Onshore) | 64.28 | +2.10 | 3.38% | $US/1 Barrel | 2025-03-31 | 64.28 - 64.28 | 64.28 - 64.28 | 64.28 - 64.28 | ||
| Michigan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Michigan Sour | 75.00 | +0.75 | 1.01% | $US/1 Barrel | 2026-11-09 | 79.00 - 74.25 | 92.25 - 74.25 | 94.00 - 70.75 | ||
| Michigan Sweet | 79.75 | +0.75 | 0.95% | $US/1 Barrel | 2026-11-09 | 83.75 - 79.00 | 97.00 - 79.00 | 98.75 - 75.50 | ||
| Mississippi | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Mississippi Light Sour | 76.83 | +0.81 | 1.07% | $US/1 Barrel | 2026-11-09 | 80.81 - 76.02 | 94.22 - 76.02 | 95.81 - 72.38 | ||
| Mississippi Light Sweet | 81.83 | +0.81 | 1% | $US/1 Barrel | 2026-11-09 | 85.81 - 81.02 | 99.22 - 81.02 | 100.81 - 77.38 | ||
| Mississippi Extra Heavy Asphaltic Sour | 67.68 | +2.17 | 3.31% | $US/1 Barrel | 2026-11-05 | 72.69 - 65.51 | 79.91 - 65.51 | 79.91 - 60.37 | ||
| Mississippi Heavy Asphaltic Sour | 72.68 | +2.17 | 3.08% | $US/1 Barrel | 2026-11-05 | 77.69 - 70.51 | 84.91 - 70.51 | 84.91 - 65.37 | ||
| East Mississippi | 61.37 | +2.10 | 3.54% | $US/1 Barrel | 2025-03-31 | 61.37 - 61.37 | 61.37 - 61.37 | 61.37 - 61.37 | ||
| West Mississippi | 66.94 | +2.10 | 3.24% | $US/1 Barrel | 2025-03-31 | 66.94 - 66.94 | 66.94 - 66.94 | 66.94 - 66.94 | ||
| Montana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Central Montana | 79.45 | +0.81 | 1.03% | $US/1 Barrel | 2026-11-09 | 83.43 - 78.64 | 96.68 - 78.64 | 103.87 - 75.81 | ||
| Nebraska | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Nebraska Intermediate | 73.33 | +0.81 | 1.12% | $US/1 Barrel | 2026-11-09 | 77.31 - 72.52 | 90.60 - 72.52 | 92.31 - 68.88 | ||
| Nebraska Western | 74.63 | +0.81 | 1.1% | $US/1 Barrel | 2026-11-09 | 78.61 - 73.82 | 91.90 - 73.82 | 93.61 - 70.18 | ||
| Nebraska Western Sweet | 63.57 | +2.12 | 3.45% | $US/1 Barrel | 2025-03-31 | 63.57 - 63.57 | 63.57 - 63.57 | 63.57 - 63.57 | ||
| New Mexico | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| New Mexico Intermediate | 83.40 | +0.81 | 0.98% | $US/1 Barrel | 2026-11-09 | 87.38 - 82.59 | 100.60 - 82.59 | 102.38 - 78.88 | ||
| New Mexico Sour | 83.82 | +0.81 | 0.98% | $US/1 Barrel | 2026-11-09 | 87.80 - 83.01 | 101.80 - 83.01 | 102.51 - 75.43 | ||
| North Dakota | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| North Dakota Light Sweet | 78.61 | -3.98 | -4.82% | $US/1 Barrel | 2026-11-09 | 82.59 - 78.61 | 98.65 - 78.61 | 98.65 - 70.28 | ||
| Oklahoma | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Cushing Domestic Sweet | 83.33 | +0.81 | 0.98% | $US/1 Barrel | 2026-11-09 | 87.31 - 82.52 | 100.60 - 82.52 | 102.31 - 78.88 | ||
| North West Oklahoma Sweet | 82.75 | +0.75 | 0.91% | $US/1 Barrel | 2026-11-09 | 86.75 - 82.00 | 100.00 - 82.00 | 101.75 - 78.50 | ||
| Oklahoma Condensate | 80.00 | +0.78 | 0.98% | $US/1 Barrel | 2026-11-09 | 83.82 - 79.22 | 96.58 - 79.22 | 98.22 - 75.72 | ||
| Oklahoma Condensate Light | 78.33 | +0.76 | 0.98% | $US/1 Barrel | 2026-11-09 | 82.07 - 77.57 | 94.56 - 77.57 | 96.17 - 74.15 | ||
| Oklahoma Intermediate | 82.75 | +0.75 | 0.91% | $US/1 Barrel | 2026-11-09 | 86.75 - 82.00 | 100.00 - 82.00 | 101.75 - 78.50 | ||
| Oklahoma Panhandle | 80.54 | +0.78 | 0.98% | $US/1 Barrel | 2026-11-09 | 84.53 - 79.76 | 97.80 - 79.76 | 99.53 - 76.19 | ||
| Oklahoma Sour | 70.91 | +0.78 | 1.11% | $US/1 Barrel | 2026-11-09 | 74.90 - 70.13 | 88.17 - 70.13 | 89.90 - 66.56 | ||
| Oklahoma Sweet | 83.16 | +0.78 | 0.95% | $US/1 Barrel | 2026-11-09 | 87.15 - 82.38 | 100.42 - 82.38 | 102.15 - 78.81 | ||
| Oklahoma Sweet Special | 79.33 | +0.81 | 1.03% | $US/1 Barrel | 2026-11-09 | 83.31 - 78.52 | 96.60 - 78.52 | 98.31 - 74.88 | ||
| Oklahoma Sweet-Central | 83.30 | +0.81 | 0.98% | $US/1 Barrel | 2026-11-09 | 87.28 - 82.49 | 100.60 - 82.49 | 102.28 - 78.88 | ||
| Western Oklahoma | 78.83 | +0.81 | 1.04% | $US/1 Barrel | 2026-11-09 | 82.81 - 78.02 | 96.10 - 78.02 | 97.81 - 74.38 | ||
| Western Oklahoma Swt | 82.25 | +0.75 | 0.92% | $US/1 Barrel | 2026-11-09 | 86.25 - 81.50 | 99.50 - 81.50 | 101.25 - 78.00 | ||
| North West Oklahoma | 66.45 | +2.10 | 3.26% | $US/1 Barrel | 2025-03-31 | 66.45 - 66.45 | 66.45 - 66.45 | 66.45 - 66.45 | ||
| Oklahoma Sweet (Except Panhandle & Northwest) | 67.85 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.85 - 67.85 | 67.85 - 67.85 | 67.85 - 67.85 | ||
| Oklahoma Sweet | 78.01 | +5.78 | 8% | $US/1 Barrel | 2023-08-07 | 78.01 - 78.01 | 78.01 - 71.82 | 78.01 - 64.75 | ||
| Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| East Texas Condensate | 78.58 | +0.81 | 1.04% | $US/1 Barrel | 2026-11-09 | 82.56 - 77.77 | 95.85 - 77.77 | 97.56 - 74.13 | ||
| East Texas Field | 80.58 | +0.81 | 1.02% | $US/1 Barrel | 2026-11-09 | 84.56 - 79.77 | 97.85 - 79.77 | 99.56 - 76.13 | ||
| East Texas Light Sour | 80.58 | +0.81 | 1.02% | $US/1 Barrel | 2026-11-09 | 84.56 - 79.77 | 97.85 - 79.77 | 99.56 - 76.13 | ||
| East Texas Sour | 79.58 | +0.81 | 1.03% | $US/1 Barrel | 2026-11-09 | 83.56 - 78.77 | 96.85 - 78.77 | 98.56 - 75.13 | ||
| East Texas Sweet | 80.25 | +0.75 | 0.94% | $US/1 Barrel | 2026-11-09 | 84.25 - 79.50 | 97.62 - 79.50 | 99.25 - 76.00 | ||
| Flat East Texas (Other than E. TX. Field) | 80.58 | +0.81 | 1.02% | $US/1 Barrel | 2026-11-09 | 84.56 - 79.77 | 97.85 - 79.77 | 99.56 - 76.13 | ||
| Mirando Crude | 81.50 | +0.75 | 0.93% | $US/1 Barrel | 2026-11-09 | 85.50 - 80.75 | 98.75 - 80.75 | 100.50 - 77.25 | ||
| North Texas (Cooke & Grayson) Sour | 80.83 | +0.81 | 1.01% | $US/1 Barrel | 2026-11-09 | 84.81 - 80.02 | 98.10 - 80.02 | 99.81 - 76.38 | ||
| North Texas Intermediate | 83.47 | +0.81 | 0.98% | $US/1 Barrel | 2026-11-09 | 87.45 - 82.66 | 99.89 - 82.66 | 102.45 - 79.02 | ||
| North Texas Sweet | 83.22 | +0.78 | 0.95% | $US/1 Barrel | 2026-11-09 | 87.21 - 82.44 | 100.48 - 82.44 | 102.12 - 78.87 | ||
| South Texas Heavy | 76.83 | +0.81 | 1.07% | $US/1 Barrel | 2026-11-09 | 80.81 - 76.02 | 94.10 - 76.02 | 95.81 - 72.38 | ||
| South Texas Light | 79.12 | +0.75 | 0.96% | $US/1 Barrel | 2026-11-09 | 83.12 - 78.37 | 96.37 - 78.37 | 98.12 - 74.87 | ||
| South Texas Light Sweet | 77.08 | +0.81 | 1.06% | $US/1 Barrel | 2026-11-09 | 81.06 - 76.27 | 94.35 - 76.27 | 96.06 - 72.63 | ||
| South Texas Sour | 70.58 | +0.81 | 1.16% | $US/1 Barrel | 2026-11-09 | 74.56 - 69.77 | 87.85 - 69.77 | 89.56 - 66.13 | ||
| South Texas Sweet | 83.33 | +0.81 | 0.98% | $US/1 Barrel | 2026-11-09 | 87.31 - 82.52 | 100.60 - 82.52 | 102.31 - 78.88 | ||
| Texas Central Gulf Coast Giddings | 77.08 | +0.81 | 1.06% | $US/1 Barrel | 2026-11-09 | 81.06 - 76.27 | 94.35 - 76.27 | 96.06 - 72.63 | ||
| Texas Panhandle | 82.79 | +0.78 | 0.95% | $US/1 Barrel | 2026-11-09 | 86.78 - 82.01 | 100.05 - 82.01 | 101.78 - 78.44 | ||
| Texas Upper Gulf Coast | 76.91 | +0.78 | 1.02% | $US/1 Barrel | 2026-11-09 | 80.90 - 76.13 | 94.17 - 76.13 | 95.90 - 72.56 | ||
| West Central Texas | 83.33 | +0.81 | 0.98% | $US/1 Barrel | 2026-11-09 | 87.31 - 82.52 | 100.60 - 82.52 | 102.31 - 78.88 | ||
| West Central Texas Intermediate | 83.23 | +0.78 | 0.95% | $US/1 Barrel | 2026-11-09 | 87.22 - 82.45 | 100.25 - 82.45 | 102.22 - 78.75 | ||
| West Texas Intermediate | 83.38 | +0.80 | 0.97% | $US/1 Barrel | 2026-11-09 | 87.36 - 82.58 | 100.55 - 82.58 | 102.37 - 78.94 | ||
| West Texas Intermediate - Area #1 | 82.83 | +0.81 | 0.99% | $US/1 Barrel | 2026-11-09 | 86.81 - 82.02 | 100.10 - 82.02 | 101.81 - 78.38 | ||
| West Texas Sour | 82.63 | +0.81 | 0.99% | $US/1 Barrel | 2026-11-09 | 86.61 - 81.82 | 100.61 - 81.82 | 101.31 - 75.43 | ||
| West Texas/New Mexico Intermediate | 83.00 | +0.75 | 0.91% | $US/1 Barrel | 2026-11-09 | 87.00 - 82.25 | 100.25 - 82.25 | 102.00 - 78.75 | ||
| West Texas/New Mexico Sour | 78.00 | +0.75 | 0.97% | $US/1 Barrel | 2026-11-09 | 82.00 - 77.25 | 95.25 - 77.25 | 98.25 - 73.75 | ||
| South Texas Heavy | 66.58 | -30.28 | -31.26% | $US/1 Barrel | 2026-06-18 | 66.58 - 66.58 | 66.58 - 66.58 | 96.86 - 66.58 | ||
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | $US/1 Barrel | 2025-05-02 | 48.44 - 48.44 | 51.73 - 48.44 | 51.73 - 48.44 | ||
| Giddings Crude | 51.73 | -9.02 | -14.85% | $US/1 Barrel | 2025-04-14 | 51.73 - 51.73 | 51.73 - 51.73 | 51.73 - 51.73 | ||
| North Texas Sour | 66.75 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.75 - 66.75 | 66.75 - 66.75 | 66.75 - 66.75 | ||
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 | ||
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | $US/1 Barrel | 2025-03-31 | 66.08 - 66.08 | 66.08 - 66.08 | 66.08 - 66.08 | ||
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.83 - 67.83 | 67.83 - 67.83 | 67.83 - 67.83 | ||
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 | ||
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | $US/1 Barrel | 2024-11-18 | 63.78 - 63.78 | 63.78 - 63.78 | 63.78 - 63.78 | ||
| North Texas Sour | 79.15 | +1.00 | 1.28% | $US/1 Barrel | 2024-04-30 | 79.15 - 79.15 | 80.45 - 78.15 | 80.45 - 68.05 | ||
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | $US/1 Barrel | 2023-06-27 | 65.35 - 65.35 | 65.35 - 65.35 | 65.35 - 65.35 | ||
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Eagle Ford | 83.00 | +0.75 | 0.91% | $US/1 Barrel | 2026-11-09 | 87.00 - 82.25 | 100.25 - 82.25 | 102.00 - 78.75 | ||
| Eagle Ford Light | 83.33 | +0.81 | 0.98% | $US/1 Barrel | 2026-11-09 | 87.31 - 82.52 | 100.60 - 82.52 | 102.31 - 78.88 | ||
| Williston Basin Mixed Sweet | 80.74 | -3.98 | -4.7% | $US/1 Barrel | 2026-11-09 | 84.72 - 80.74 | 99.51 - 80.74 | 99.51 - 72.31 | ||
| Four Corners | 67.27 | +2.10 | 3.22% | $US/1 Barrel | 2025-03-31 | 67.27 - 67.27 | 67.27 - 67.27 | 67.27 - 67.27 | ||
| Four Corners Sweet | 66.78 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.78 - 66.78 | 66.78 - 66.78 | 66.78 - 66.78 | ||
| Coastal Grade A | 60.00 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 60.00 - 60.00 | 60.00 - 60.00 | 60.00 - 60.00 | ||
| Eagle Ford Condensate | 66.00 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 66.00 - 66.00 | 66.00 - 66.00 | 66.00 - 66.00 | ||
| Eagle Ford Pipeline | 16.93 | -78.14 | -82.19% | $US/1 Barrel | 2023-06-19 | 16.93 - 16.93 | 16.93 - 16.93 | 16.93 - 16.93 | ||
| Utah | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Utah Sweet | 75.55 | -3.98 | -5% | $US/1 Barrel | 2026-11-09 | 79.53 - 75.55 | 92.82 - 75.55 | 94.53 - 70.93 | ||
| Utah Black Wax | 7.98 | -27.92 | -77.77% | $US/1 Barrel | 2023-06-19 | 7.98 - 7.98 | 7.98 - 7.98 | 7.98 - 7.98 | ||
| Utah Brown Wax | 7.98 | -27.92 | -77.77% | $US/1 Barrel | 2023-06-19 | 7.98 - 7.98 | 7.98 - 7.98 | 7.98 - 7.98 | ||
| Utah Yellow Wax | 7.98 | -27.92 | -77.77% | $US/1 Barrel | 2023-06-19 | 7.98 - 7.98 | 7.98 - 7.98 | 7.98 - 7.98 | ||
| Wyoming | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Eastern Wyoming Sweet | 77.32 | -3.98 | -4.9% | $US/1 Barrel | 2026-11-09 | 81.30 - 77.32 | 98.14 - 77.32 | 98.14 - 70.97 | ||
| North Wyoming/South Montana Sweet | 78.88 | -3.98 | -4.8% | $US/1 Barrel | 2026-11-09 | 82.86 - 78.88 | 99.49 - 78.88 | 99.49 - 72.21 | ||
| Southwest Wyoming Sweet | 74.39 | -3.98 | -5.08% | $US/1 Barrel | 2026-11-09 | 78.37 - 74.39 | 91.66 - 74.39 | 93.37 - 69.77 | ||
| Wyoming Asphalt Sour | 54.97 | -3.98 | -6.75% | $US/1 Barrel | 2026-11-09 | 58.95 - 54.97 | 79.35 - 54.97 | 81.94 - 54.97 | ||
| Wyoming Sweet | 80.42 | -3.98 | -4.72% | $US/1 Barrel | 2026-11-09 | 84.40 - 80.42 | 101.03 - 80.42 | 101.03 - 73.75 | ||
| Wyoming General Sour | 53.79 | -3.98 | -6.89% | $US/1 Barrel | 2026-11-09 | 57.77 - 53.79 | 79.59 - 53.79 | 82.46 - 53.79 | ||
| Wyoming Southwestern Area | 79.91 | +0.81 | 1.02% | $US/1 Barrel | 2026-11-09 | 83.89 - 79.10 | 97.18 - 79.10 | 97.18 - 75.46 | ||
| Wyoming Sweet other Areas | 80.43 | +0.81 | 1.02% | $US/1 Barrel | 2026-11-09 | 84.41 - 79.62 | 97.70 - 79.62 | 97.70 - 75.98 | ||









