United States Crude Oil Price
| Region | Blend | Price | Change |
|---|---|---|---|
| Texas | East Texas Condensate | 87.87 | 0.00 (0%) |
| Nebraska | East Texas Field | 89.87 | 0.00 (0%) |
| Utah | East Texas Light Sour | 89.87 | 0.00 (0%) |
| North Dakota | East Texas Sour | 88.87 | 0.00 (0%) |
| Montana | East Texas Sweet | 90.00 | 0.00 (0%) |
| Wyoming | Flat East Texas (Other than E. TX. Field) | 89.87 | 0.00 (0%) |
| Pennsylvania | Giddings Crude | 51.73 | -9.02 (-14.85%) |
| Oklahoma | Mirando Crude | 91.00 | 0.00 (0%) |
| Ohio | North Texas (Cooke & Grayson) Sour | 90.12 | 0.00 (0%) |
| New York | North Texas Intermediate | 92.76 | 0.00 (0%) |
| New Mexico | North Texas Sour | 79.15 | +1.00 (1.28%) |
| Alabama | North Texas Sour | 66.75 | +2.10 (3.25%) |
| Mississippi | North Texas Sweet | 92.68 | 0.00 (0%) |
| Michigan | South Texas Heavy | 80.88 | +32.52 (67.25%) |
| Louisiana | South Texas Heavy | 86.12 | 0.00 (0%) |
| Kansas | South Texas Light | 88.75 | 0.00 (0%) |
| Indiana | South Texas Light Sweet | 86.37 | 0.00 (0%) |
| Illinois | South Texas Sour | 79.87 | 0.00 (0%) |
| Colorado | South Texas Sweet | 92.62 | 0.00 (0%) |
| California | Texas Central Gulf Coast Giddings | 86.37 | 0.00 (0%) |
| Arkansas | Texas Gulf Coast Light | 61.58 | 0.00 (0%) |
Iraq declares force majeure on foreign-operated oilfields over Hormuz disruption
March 23rd 2026
The ministry said the scale-back would be reviewed periodically depending on regional developments and invited companies to urgent talks to agree on essential operations, costs and staffing under the force majeure conditions.- Argentine LPG supplies jump over 2-fold in just 3 months
- Saudi Aramco cuts oil supply to Asia for second month in April
- Goldman Sachs flags upside risks to oil prices in near term and into 2027
- Israel decides to halt further strikes on Iran's key natural gas field after Trump's request
- US issues new 30-day waiver for sale of Russian oil, adding Cuba, N.Korea exceptions
- UK Gas Prices Surge 24% After Iran-Qatar Attack, Supply Fears Mount
- Crude Oil Prices Spike on Middle East Conflict, $150–$200 Range Eyed
- Venezuelan Crude Oil Import Surge Reshapes US Supply Mix
- Reported attack hits South Pars natural gas field, an energy lifeline for Iran
| Region | Blend | Price | Change |
|---|---|---|---|
| NYMEX | Crude Oil Brent | 113.53 | +5.07 (4.67%) |
| ICE | Crude Oil WTI | 100.14 | +5.56 (5.88%) |
| MCX | Crude Palm Oil | 1142.25 | +5.50 (0.48%) |
| E-Mini Crude Oil | 98.23 | +2.68 (2.8%) | |
| E-Mini Natural Gas | 73.85 | +70.58 (2158.41%) |
| Region | Blend | Price | Change |
|---|---|---|---|
| South Pacific | Gladstone HSFO | 490.00 | 0.00 (0%) |
| Black Sea | Guangzhou HSFO | 451.00 | -11.00 (-2.38%) |
| Mediterranean | Zhoushan HSFO | 870.00 | -52.00 (-5.64%) |
| Middle East and Africa | Kaohsiung HSFO | 489.00 | 0.00 (0%) |
| North America | Bangkok HSFO | 475.00 | +13.00 (2.81%) |
| West & Northern Europe | Dalian HSFO | 477.00 | +15.00 (3.25%) |
| South America | Melbourne HSFO | 507.00 | 0.00 (0%) |
| South Asia | Darwin HSFO | 577.00 | 0.00 (0%) |
| East Asia | Chittagong HSFO | 543.00 | 0.00 (0%) |
| Oceania | Brisbane HSFO | 590.00 | 0.00 (0%) |
milestonesolarcom
hyderabad,Andhra Pradesh,India
Ceon Technology Pvt Ltd
Lalitpur,Bagmati,Nepal
STARK Cranes
Ajman,Abu Zaby [Abu Dhabi],United Arab Emirates
Ferasgroup
houston,Texas,United States
Products
LIGHT CYCLE OIL (LCO)
Lalitpur,Bagmati,Nepal
KAZAKHSTAN EN590
Lalitpur,Bagmati,Nepal
VIRGIN D2 FUEL OIL
Lalitpur,Bagmati,Nepal
ESPO GRADE CRUDEOIL
Lalitpur,Bagmati,Nepal
USA Gas Prices
- Regular
- +1.01 (37.55%)
- Midgrade
- +0.01 (0.31%)
- Premium
- +1.01 (30.42%)
- Diesel
- +2.01 (66.12%)
USA Natural Gas Prices
| Houston | 2.78 | +0.22 (8.59%) |
| Louisiana | 3.21 | +0.09 (2.88%) |
| Mid-Atlantic | 2.53 | -0.09 (-3.44%) |
| Midwest | 2.74 | +0.02 (0.74%) |
| New England | 2.79 | -0.36 (-11.43%) |
| New York City | 2.40 | -0.14 (-5.51%) |
| Northern CA | 1.79 | +0.17 (10.49%) |
| Northwest | 1.51 | +0.14 (10.22%) |
| Southern CA | 1.47 | +0.15 (11.36%) |
| Southwest | 1.41 | +0.19 (15.57%) |
USA Electricity Prices
| Houston | 32.25 | +1.50 (4.88%) |
| Louisiana | 35.50 | -1.00 (-2.74%) |
| Mid-Atlantic | 41.30 | -17.22 (-29.43%) |
| Midwest | 36.59 | -9.46 (-20.54%) |
| New England | 47.88 | -6.84 (-12.5%) |
| New York City | 49.63 | -10.05 (-16.84%) |
| Northern CA | 60.51 | +28.48 (88.92%) |
| Northwest | 38.25 | +2.25 (6.25%) |
| Southern CA | 25.80 | +2.44 (10.45%) |
| Southwest | 27.00 | +0.75 (2.86%) |