United States Crude Oil Price
| Region | Blend | Price | Change |
|---|---|---|---|
| Texas | East Texas Condensate | 86.34 | +2.45 (2.92%) |
| Nebraska | East Texas Field | 88.34 | +2.45 (2.85%) |
| Utah | East Texas Light Sour | 88.34 | +2.45 (2.85%) |
| North Dakota | East Texas Sour | 87.34 | +2.45 (2.89%) |
| Montana | East Texas Sweet | 88.50 | +2.50 (2.91%) |
| Wyoming | Flat East Texas (Other than E. TX. Field) | 88.34 | +2.45 (2.85%) |
| Pennsylvania | Giddings Crude | 51.73 | -9.02 (-14.85%) |
| Oklahoma | Mirando Crude | 89.25 | +2.25 (2.59%) |
| Ohio | North Texas (Cooke & Grayson) Sour | 88.59 | +2.45 (2.84%) |
| New York | North Texas Intermediate | 91.23 | +2.45 (2.76%) |
| New Mexico | North Texas Sour | 79.15 | +1.00 (1.28%) |
| Alabama | North Texas Sour | 66.75 | +2.10 (3.25%) |
| Mississippi | North Texas Sweet | 91.10 | +2.35 (2.65%) |
| Michigan | South Texas Heavy | 66.58 | -30.28 (-31.26%) |
| Louisiana | South Texas Heavy | 84.59 | +2.45 (2.98%) |
| Kansas | South Texas Light | 87.12 | +2.37 (2.8%) |
| Indiana | South Texas Light Sweet | 84.84 | +2.45 (2.97%) |
| Illinois | South Texas Sour | 78.34 | +2.45 (3.23%) |
| Colorado | South Texas Sweet | 91.09 | +2.45 (2.76%) |
| California | Texas Central Gulf Coast Giddings | 84.84 | +2.45 (2.97%) |
| Arkansas | Texas Gulf Coast Light | 61.58 | 0.00 (0%) |
Hormuz commodity ship transits fall to nine, shiptracking data shows
September 25th 2026
Some vessels may be sailing through the waterway with their transponders turned off and are not considered in the counts.- Trump Backs Argentina LNG Project
- Vietnam refinery signs crude oil deal with ExxonMobil Asia Pacific
- Natural Gas to Remain Key to Mexico’s Energy Security: AMGN
- U.S. Oil Output to Hit Record 14.3M Bpd in 2027
- South Africa Plans $8B SAPREF, Mossel Bay Refinery Revival
- Petrobras Eyes Sirius Gas for 2027-31 Business Plan
- Oil prices edge lower as Iran says it is open to diplomacy to end the war
- TC Energy to Sell Mexican Gas Pipeline to ESENTIA for C$560 Million
- Goldman Sachs Expects China Crude Imports to Remain Weak Amid High Oil Prices
| Region | Blend | Price | Change |
|---|---|---|---|
| NYMEX | Brent | 105.83 | +2.53 (2.45%) |
| ICE | Crude Oil WTI | 93.07 | +0.67 (0.73%) |
| MCX | Crude Palm Oil | 1196.75 | -0.75 (-0.06%) |
| E-Mini Crude Oil | 94.60 | +2.45 (2.66%) | |
| E-Mini Natural Gas | 73.85 | +70.58 (2158.41%) |
| Region | Blend | Price | Change |
|---|---|---|---|
| South Pacific | Gladstone HSFO | 490.00 | 0.00 (0%) |
| Black Sea | Guangzhou HSFO | 451.00 | -11.00 (-2.38%) |
| Mediterranean | Zhoushan HSFO | 755.00 | +107.00 (16.51%) |
| Middle East and Africa | Kaohsiung HSFO | 489.00 | 0.00 (0%) |
| North America | Bangkok HSFO | 475.00 | +13.00 (2.81%) |
| West & Northern Europe | Dalian HSFO | 477.00 | +15.00 (3.25%) |
| South America | Melbourne HSFO | 507.00 | 0.00 (0%) |
| South Asia | Darwin HSFO | 577.00 | 0.00 (0%) |
| East Asia | Chittagong HSFO | 543.00 | 0.00 (0%) |
| Oceania | Brisbane HSFO | 590.00 | 0.00 (0%) |
TJ Petro Machinery(Tianjin)Co.Ltd
tianjin,Tianjin,China
Karoon group
Al Basrah,Iraq
Skyra Holdings Limited
Admiralty,Hong Kong,Hong Kong
Forever Steel Manufacturing Co., Ltd
Changsha,Hunan,China
Products
API 5L Seamless Line Pipe
Changsha,Hunan,China
LSAW Steel Pipe
Changsha,Hunan,China
Diaphragm pump
Dubai,Dubayy [Dubai],United Arab Emirates
Acoustic camera
Dubai,Dubayy [Dubai],United Arab Emirates
USA Gas Prices
- Regular
- 0(0%)
- Midgrade
- +0.97 (29.39%)
- Premium
- +0.98 (26.78%)
- Diesel
- +1.6 (39.41%)
USA Natural Gas Prices
| Houston | 2.64 | +0.11 (4.35%) |
| Louisiana | 3.06 | +0.16 (5.52%) |
| Mid-Atlantic | 1.51 | 0.00 (0%) |
| Midwest | 2.63 | +0.08 (3.14%) |
| New England | 1.62 | +0.12 (8%) |
| New York City | 1.45 | +0.05 (3.57%) |
| Northern CA | 3.59 | +0.11 (3.16%) |
| Northwest | 2.42 | +0.07 (2.98%) |
| Southern CA | 2.74 | +0.03 (1.11%) |
| Southwest | 2.44 | +0.27 (12.44%) |
USA Electricity Prices
| Houston | 53.50 | -0.50 (-0.93%) |
| Louisiana | 45.25 | -0.25 (-0.55%) |
| Mid-Atlantic | 45.98 | -5.81 (-11.22%) |
| Midwest | 40.01 | +0.49 (1.24%) |
| New England | 34.57 | -0.09 (-0.26%) |
| New York City | 37.86 | -1.83 (-4.61%) |
| Northern CA | 45.24 | +2.62 (6.15%) |
| Northwest | 53.50 | +9.25 (20.9%) |
| Southern CA | 34.85 | -0.70 (-1.97%) |
| Southwest | 30.25 | -14.75 (-32.78%) |