United States Crude Oil Price
| Region | Blend | Price | Change |
|---|---|---|---|
| Texas | East Texas Condensate | 69.91 | 0.00 (0%) |
| Nebraska | East Texas Field | 71.91 | 0.00 (0%) |
| Utah | East Texas Light Sour | 71.91 | 0.00 (0%) |
| North Dakota | East Texas Sour | 70.91 | 0.00 (0%) |
| Montana | East Texas Sweet | 72.25 | 0.00 (0%) |
| Wyoming | Flat East Texas (Other than E. TX. Field) | 71.91 | 0.00 (0%) |
| Pennsylvania | Giddings Crude | 51.73 | -9.02 (-14.85%) |
| Oklahoma | Mirando Crude | 73.00 | 0.00 (0%) |
| Ohio | North Texas (Cooke & Grayson) Sour | 72.16 | 0.00 (0%) |
| New York | North Texas Intermediate | 74.80 | 0.00 (0%) |
| New Mexico | North Texas Sour | 79.15 | +1.00 (1.28%) |
| Alabama | North Texas Sour | 66.75 | +2.10 (3.25%) |
| Mississippi | North Texas Sweet | 74.76 | 0.00 (0%) |
| Michigan | South Texas Heavy | 66.58 | -30.28 (-31.26%) |
| Louisiana | South Texas Heavy | 68.16 | 0.00 (0%) |
| Kansas | South Texas Light | 70.87 | 0.00 (0%) |
| Indiana | South Texas Light Sweet | 68.41 | 0.00 (0%) |
| Illinois | South Texas Sour | 61.91 | 0.00 (0%) |
| Colorado | South Texas Sweet | 74.66 | 0.00 (0%) |
| California | Texas Central Gulf Coast Giddings | 68.41 | 0.00 (0%) |
| Arkansas | Texas Gulf Coast Light | 61.58 | 0.00 (0%) |
Oman says grounded tanker oil spill covers 400 square km
August 11th 2026
The Caroline Bezengi loaded at Russia’s Black Sea port of Novorossiysk in April and passed through the Suez Canal at the end of May, ship-tracking data shows.- Plinacro, FGSZ to increase capacity of Croatia-Hungary gas interconnection
- Oil steadies near one-week highs as US-Iran peace deal hopes dim
- ADNOC Gas Q2 Profit Beats Guidance as $8.2B Gas Expansion Moves Ahead
- Egypt, Libya Explore $1 Billion Oil Pipeline to Boost Cooperation
- Oman Suspends Crude Loading After Explosion at Key Export Terminal
- Cyprus natural gas to supply Europe by first half of 2028, as EU seeks new sources
- Oil rises on uncertainty over reopening of Hormuz
- US is set to import most Middle East crude since Iran war began
- Brazil to cut natural gas prices for industry by more than 50%
| Region | Blend | Price | Change |
|---|---|---|---|
| NYMEX | Brent | 88.32 | +4.79 (5.73%) |
| ICE | Crude Oil WTI | 82.80 | +4.75 (6.09%) |
| MCX | Crude Palm Oil | 1150.00 | 0.00 (0%) |
| E-Mini Crude Oil | 82.13 | +3.95 (5.05%) | |
| E-Mini Natural Gas | 73.85 | +70.58 (2158.41%) |
| Region | Blend | Price | Change |
|---|---|---|---|
| South Pacific | Gladstone HSFO | 490.00 | 0.00 (0%) |
| Black Sea | Guangzhou HSFO | 451.00 | -11.00 (-2.38%) |
| Mediterranean | Zhoushan HSFO | 593.00 | -18.00 (-2.95%) |
| Middle East and Africa | Kaohsiung HSFO | 489.00 | 0.00 (0%) |
| North America | Bangkok HSFO | 475.00 | +13.00 (2.81%) |
| West & Northern Europe | Dalian HSFO | 477.00 | +15.00 (3.25%) |
| South America | Melbourne HSFO | 507.00 | 0.00 (0%) |
| South Asia | Darwin HSFO | 577.00 | 0.00 (0%) |
| East Asia | Chittagong HSFO | 543.00 | 0.00 (0%) |
| Oceania | Brisbane HSFO | 590.00 | 0.00 (0%) |
TJ Petro Machinery(Tianjin)Co.Ltd
tianjin,Tianjin,China
Karoon group
Al Basrah,Iraq
Skyra Holdings Limited
Admiralty,Hong Kong,Hong Kong
Forever Steel Manufacturing Co., Ltd
Changsha,Hunan,China
Products
Diaphragm pump
Dubai,Dubayy [Dubai],United Arab Emirates
Acoustic camera
Dubai,Dubayy [Dubai],United Arab Emirates
XJ650 workover rig
tianjin,Tianjin,China
XJ550 workover rig
tianjin,Tianjin,China
USA Gas Prices
- Regular
- 0(0%)
- Midgrade
- +0.97 (29.39%)
- Premium
- +0.98 (26.78%)
- Diesel
- +1.6 (39.41%)
USA Natural Gas Prices
| Houston | 2.23 | +0.01 (0.45%) |
| Louisiana | 2.56 | +0.03 (1.19%) |
| Mid-Atlantic | 2.18 | +0.19 (9.55%) |
| Midwest | 2.55 | +0.06 (2.41%) |
| New England | 2.80 | -0.28 (-9.09%) |
| New York City | 2.20 | +0.08 (3.77%) |
| Northern CA | 2.88 | -0.06 (-2.04%) |
| Northwest | 2.48 | -0.01 (-0.4%) |
| Southern CA | 3.01 | -0.02 (-0.66%) |
| Southwest | 2.16 | -0.07 (-3.14%) |
USA Electricity Prices
| Houston | 27.25 | -4.00 (-12.8%) |
| Louisiana | 38.25 | -6.00 (-13.56%) |
| Mid-Atlantic | 80.51 | -10.93 (-11.95%) |
| Midwest | 72.02 | +18.11 (33.59%) |
| New England | 66.54 | -23.97 (-26.48%) |
| New York City | 73.30 | -18.63 (-20.27%) |
| Northern CA | 47.07 | +2.59 (5.82%) |
| Northwest | 54.75 | -30.75 (-35.96%) |
| Southern CA | 47.25 | +5.94 (14.38%) |
| Southwest | 70.00 | +27.25 (63.74%) |