United States Crude Oil Price
| Region | Blend | Price | Change |
|---|---|---|---|
| Texas | East Texas Condensate | 54.94 | +0.82 (1.52%) |
| Nebraska | East Texas Field | 56.94 | +0.82 (1.46%) |
| Utah | East Texas Light Sour | 56.94 | +0.82 (1.46%) |
| North Dakota | East Texas Sour | 55.94 | +0.82 (1.49%) |
| Montana | East Texas Sweet | 57.25 | +1.25 (2.23%) |
| Wyoming | Flat East Texas (Other than E. TX. Field) | 56.94 | +0.82 (1.46%) |
| Pennsylvania | Giddings Crude | 51.73 | -9.02 (-14.85%) |
| Oklahoma | Mirando Crude | 58.00 | +0.75 (1.31%) |
| Ohio | North Texas (Cooke & Grayson) Sour | 57.19 | +0.82 (1.45%) |
| New York | North Texas Intermediate | 59.83 | +0.82 (1.39%) |
| New Mexico | North Texas Sour | 79.15 | +1.00 (1.28%) |
| Alabama | North Texas Sour | 66.75 | +2.10 (3.25%) |
| Mississippi | North Texas Sweet | 59.78 | +0.85 (1.44%) |
| Michigan | South Texas Heavy | 48.36 | -0.26 (-0.53%) |
| Louisiana | South Texas Heavy | 53.19 | +0.82 (1.57%) |
| Kansas | South Texas Light | 55.87 | -1.38 (-2.41%) |
| Indiana | South Texas Light Sweet | 53.44 | +0.82 (1.56%) |
| Illinois | South Texas Sour | 46.94 | +0.82 (1.78%) |
| Colorado | South Texas Sweet | 59.69 | +0.82 (1.39%) |
| California | Texas Central Gulf Coast Giddings | 53.44 | +0.82 (1.56%) |
| Arkansas | Texas Gulf Coast Light | 61.58 | 0.00 (0%) |
Citgo buys first Venezuelan oil since 2019 from Trafigura, sources say
January 29th 2026
Citgo, the crown jewel of Venezuela's assets overseas, had also been a key supplier of refined products to Venezuela.- DESFA inaugurated the Natural Gas Compression Station in Ampelia, Farsala
- Oil prices gain 1.5% on increasing concerns of Iran attack
- Woodside Posts Record 2025 Output, Flags Lower Production in 2026
- Crisil Flags Minimal Immediate Impact of Iran Unrest on India’s Trade
- China soaks up the crude oil glut, but only if the price is right
- Ribera warns against Europe's over-dependence on US natural gas
- Oil futures surge 3% a barrel as winter storm slams US output
- Calpine to Build $1B Natural Gas Power Plant in West Virginia
- Venezuela Targets $1.4 Billion Oil Investment in 2026 Through PSC Reforms
| Region | Blend | Price | Change |
|---|---|---|---|
| NYMEX | Crude Oil Brent | 69.22 | +1.26 (1.85%) |
| ICE | Crude Oil WTI | 64.12 | +1.29 (2.05%) |
| MCX | Crude Palm Oil | 1019.25 | +2.25 (0.22%) |
| E-Mini Crude Oil | 63.20 | +0.80 (1.28%) | |
| E-Mini Natural Gas | 73.85 | +70.58 (2158.41%) |
| Region | Blend | Price | Change |
|---|---|---|---|
| South Pacific | Gladstone HSFO | 490.00 | 0.00 (0%) |
| Black Sea | Guangzhou HSFO | 451.00 | -11.00 (-2.38%) |
| Mediterranean | Zhoushan HSFO | 442.00 | +48.00 (12.18%) |
| Middle East and Africa | Kaohsiung HSFO | 489.00 | 0.00 (0%) |
| North America | Bangkok HSFO | 475.00 | +13.00 (2.81%) |
| West & Northern Europe | Dalian HSFO | 477.00 | +15.00 (3.25%) |
| South America | Melbourne HSFO | 507.00 | 0.00 (0%) |
| South Asia | Darwin HSFO | 577.00 | 0.00 (0%) |
| East Asia | Chittagong HSFO | 543.00 | 0.00 (0%) |
| Oceania | Brisbane HSFO | 590.00 | 0.00 (0%) |
MS TRANS GROUP
Atyrau,Atyrau,Kazakhstan
cheap chemical cleaning service
Selangor,Selangor,Malaysia
Huaxi Special Steel Manufacturing Co., Ltd
Changsha,Hunan,China
Eastern Steel Manufacturing Co.,Ltd
Changsha,China
Products
crude oil
Atyrau,Atyrau,Kazakhstan
Diaphragm Pump
Sohar,Zufar,Oman
vibration analysis
Dubai,Dubayy [Dubai],United Arab Emirates
Infrared Camera
Dubai,Dubayy [Dubai],United Arab Emirates
USA Gas Prices
- Regular
- -0.03(-1.08%)
- Midgrade
- +0.01 (0.31%)
- Premium
- -0.02(-0.58%)
- Diesel
- -0.01(-0.28%)
USA Natural Gas Prices
| Houston | 11.52 | -0.41 (-3.44%) |
| Louisiana | 17.19 | -7.82 (-31.27%) |
| Mid-Atlantic | 43.75 | -67.41 (-60.64%) |
| Midwest | 15.20 | -50.61 (-76.9%) |
| New England | 65.00 | -107.50 (-62.32%) |
| New York City | 37.76 | -93.75 (-71.29%) |
| Northern CA | 2.80 | -0.59 (-17.4%) |
| Northwest | 2.28 | -0.40 (-14.93%) |
| Southern CA | 5.92 | -0.58 (-8.92%) |
| Southwest | 6.54 | -0.40 (-5.76%) |
USA Electricity Prices
| Houston | 61.00 | -44.25 (-42.04%) |
| Louisiana | 167.75 | -136.75 (-44.91%) |
| Mid-Atlantic | 564.77 | -325.24 (-36.54%) |
| Midwest | 288.19 | -0.82 (-0.28%) |
| New England | 443.74 | -216.63 (-32.8%) |
| New York City | 888.96 | +209.83 (30.9%) |
| Northern CA | 42.44 | -11.04 (-20.64%) |
| Northwest | 64.25 | -8.00 (-11.07%) |
| Southern CA | 42.26 | -11.49 (-21.38%) |
| Southwest | 49.50 | -18.50 (-27.21%) |