United States Crude Oil Price
| Region | Blend | Price | Change |
|---|---|---|---|
| Texas | East Texas Condensate | 91.66 | 0.00 (0%) |
| Nebraska | East Texas Field | 93.66 | 0.00 (0%) |
| Utah | East Texas Light Sour | 93.66 | 0.00 (0%) |
| North Dakota | East Texas Sour | 92.66 | 0.00 (0%) |
| Montana | East Texas Sweet | 93.75 | 0.00 (0%) |
| Wyoming | Flat East Texas (Other than E. TX. Field) | 93.66 | 0.00 (0%) |
| Pennsylvania | Giddings Crude | 51.73 | -9.02 (-14.85%) |
| Oklahoma | Mirando Crude | 94.75 | 0.00 (0%) |
| Ohio | North Texas (Cooke & Grayson) Sour | 93.91 | 0.00 (0%) |
| New York | North Texas Intermediate | 96.55 | 0.00 (0%) |
| New Mexico | North Texas Sour | 79.15 | +1.00 (1.28%) |
| Alabama | North Texas Sour | 66.75 | +2.10 (3.25%) |
| Mississippi | North Texas Sweet | 96.45 | 0.00 (0%) |
| Michigan | South Texas Heavy | 96.86 | +15.98 (19.76%) |
| Louisiana | South Texas Heavy | 89.91 | +3.56 (4.12%) |
| Kansas | South Texas Light | 92.50 | 0.00 (0%) |
| Indiana | South Texas Light Sweet | 90.16 | 0.00 (0%) |
| Illinois | South Texas Sour | 83.66 | 0.00 (0%) |
| Colorado | South Texas Sweet | 96.41 | 0.00 (0%) |
| California | Texas Central Gulf Coast Giddings | 90.16 | 0.00 (0%) |
| Arkansas | Texas Gulf Coast Light | 61.58 | 0.00 (0%) |
Egypt and TotalEnergies near MoU for gas exploration in the Herodotus Basin
April 30th 2026
The planned agreement is expected to accelerate exploration activities and unlock new hydrocarbon reserves.- US Seeks Global Coalition to Ease Hormuz Supply Crisis as Oil Prices Spike
- OPEC+ likely to agree another oil output hike without UAE, sources say
- ADNOC plans major investment to build U.S. natural gas platform
- Goldman says UAE's exit from OPEC raises medium-term oil supply upside risk
- Vanguard Renewables Expands U.S. RNG Capacity with Three New Projects
- Iran Oil Sector Resilient to Shutdowns, but Gas Supply Faces Growing Risks
- UAE leaves OPEC in major blow to global oil producers' group
- International LNG prices rise amid Strait of Hormuz closure
- Sinopec first-quarter net income up 28% on higher oil prices, stable fuel sales
| Region | Blend | Price | Change |
|---|---|---|---|
| NYMEX | Brent | 122.24 | +17.84 (17.09%) |
| ICE | Crude Oil WTI | 108.48 | +8.55 (8.56%) |
| MCX | Crude Palm Oil | 1157.25 | +1.00 (0.09%) |
| E-Mini Crude Oil | 106.88 | +6.95 (6.95%) | |
| E-Mini Natural Gas | 73.85 | +70.58 (2158.41%) |
| Region | Blend | Price | Change |
|---|---|---|---|
| South Pacific | Gladstone HSFO | 490.00 | 0.00 (0%) |
| Black Sea | Guangzhou HSFO | 451.00 | -11.00 (-2.38%) |
| Mediterranean | Tokyo HSFO | 949.00 | +130.75 (15.98%) |
| Middle East and Africa | Kaohsiung HSFO | 489.00 | 0.00 (0%) |
| North America | Bangkok HSFO | 475.00 | +13.00 (2.81%) |
| West & Northern Europe | Dalian HSFO | 477.00 | +15.00 (3.25%) |
| South America | Melbourne HSFO | 507.00 | 0.00 (0%) |
| South Asia | Darwin HSFO | 577.00 | 0.00 (0%) |
| East Asia | Chittagong HSFO | 543.00 | 0.00 (0%) |
| Oceania | Brisbane HSFO | 590.00 | 0.00 (0%) |
kilowatts.uk
Broadstairs,Kent,United Kingdom
Splash Energy Company Limited
Tema,Greater Accra,Ghana
LEZ Maritime
trelex,Vaud,Switzerland
milestonesolarcom
hyderabad,Andhra Pradesh,India
Products
Partial Discharge Testing
Sohar,Zufar,Oman
LIGHT CYCLE OIL (LCO)
Lalitpur,Bagmati,Nepal
KAZAKHSTAN EN590
Lalitpur,Bagmati,Nepal
VIRGIN D2 FUEL OIL
Lalitpur,Bagmati,Nepal
USA Gas Prices
- Regular
- 0(0%)
- Midgrade
- +0.97 (29.39%)
- Premium
- +0.98 (26.78%)
- Diesel
- +1.6 (39.41%)
USA Natural Gas Prices
| Houston | 2.61 | -0.09 (-3.33%) |
| Louisiana | 2.70 | -0.02 (-0.74%) |
| Mid-Atlantic | 2.04 | -0.09 (-4.23%) |
| Midwest | 2.42 | +0.08 (3.42%) |
| New England | 2.30 | +0.05 (2.22%) |
| New York City | 2.06 | -0.14 (-6.36%) |
| Northern CA | 1.20 | -0.07 (-5.51%) |
| Northwest | 0.84 | 0.00 (0%) |
| Southern CA | 0.90 | +0.12 (15.38%) |
| Southwest | 0.80 | +0.12 (17.65%) |
USA Electricity Prices
| Houston | 47.50 | -26.00 (-35.37%) |
| Louisiana | 34.75 | 0.00 (0%) |
| Mid-Atlantic | 78.42 | +6.64 (9.25%) |
| Midwest | 35.64 | -3.27 (-8.4%) |
| New England | 55.80 | +11.50 (25.96%) |
| New York City | 46.29 | +8.30 (21.85%) |
| Northern CA | 7.33 | -3.65 (-33.24%) |
| Northwest | 17.00 | +1.50 (9.68%) |
| Southern CA | 1.91 | +1.50 (365.85%) |
| Southwest | 4.00 | +0.50 (14.29%) |