United States Crude Oil Price
Region | Blend | Price | Change |
---|---|---|---|
Texas | East Texas Condensate | 55.10 | +0.52 (0.95%) |
Nebraska | East Texas Field | 57.10 | +0.52 (0.92%) |
Utah | East Texas Light Sour | 57.10 | +0.52 (0.92%) |
North Dakota | East Texas Sour | 56.10 | +0.52 (0.94%) |
Montana | East Texas Sweet | 57.00 | +0.25 (0.44%) |
Wyoming | Flat East Texas (Other than E. TX. Field) | 57.10 | +0.52 (0.92%) |
Pennsylvania | Giddings Crude | 51.73 | -9.02 (-14.85%) |
Oklahoma | Mirando Crude | 58.00 | +0.50 (0.87%) |
Ohio | North Texas (Cooke & Grayson) Sour | 57.35 | +0.52 (0.92%) |
New York | North Texas Intermediate | 59.99 | +0.52 (0.87%) |
New Mexico | North Texas Sour | 79.15 | +1.00 (1.28%) |
Alabama | North Texas Sour | 67.75 | +3.10 (4.8%) |
Mississippi | North Texas Sweet | 59.80 | +0.45 (0.76%) |
Michigan | South Texas Heavy | 53.35 | +0.52 (0.98%) |
Louisiana | South Texas Heavy | 58.44 | -4.86 (-7.68%) |
Kansas | South Texas Light | 55.75 | +0.38 (0.69%) |
Indiana | South Texas Light Sweet | 53.60 | +0.52 (0.98%) |
Illinois | South Texas Sour | 47.10 | +0.52 (1.12%) |
Colorado | South Texas Sweet | 59.85 | +0.52 (0.88%) |
California | Texas Central Gulf Coast Giddings | 53.60 | +0.52 (0.98%) |
Arkansas | Texas Gulf Coast Light | 51.73 | -9.85 (-16%) |
Equinor Signed Natural Supply Contract with Centrica
June 6th 2025
Also, the contract terms provides provision for a potential shift from natural gas to hydrogen in the future.- U.S. Crude Oil Inventories Declined in End-May
- Irving Oil Invests $100 Million in Saint John Refinery Upgrade
- Snam Strikes a Deal for Natural Gas Supply Security
- Iraq Holds Kurdish Government Legally Responsible for Continued Oil Smuggling
- North America Natural Gas Market to Surpass $623 Billion by 2030
- IEA Foresees Dip in Upstream Oil Investment in 2025
- US Crude Stockpiles Fall, Fuel Builds as Refiners Hike Output, EIA Says
- Gunvor Integrates PureWest’s Low-Carbon Natural Gas into Global Supply Portfolio
- Oil Slips on US Stockpile Build, Saudi Arabia Price Cuts
Region | Blend | Price | Change |
---|---|---|---|
NYMEX | Crude Oil Brent | 65.12 | +0.28 (0.43%) |
ICE | Crude Oil WTI | 63.11 | +0.39 (0.62%) |
MCX | Crude Palm Oil | 920.00 | +857.15 (1363.8%) |
E-Mini Crude Oil | 63.38 | +0.53 (0.84%) | |
E-Mini Natural Gas | 3.27 | -0.07 (-2.1%) |
Region | Blend | Price | Change |
---|---|---|---|
South Pacific | Gladstone HSFO | 490.00 | 0.00 (0%) |
Black Sea | Guangzhou HSFO | 451.00 | -11.00 (-2.38%) |
Mediterranean | Zhoushan HSFO | 456.00 | -7.00 (-1.51%) |
Middle East and Africa | Kaohsiung HSFO | 489.00 | 0.00 (0%) |
North America | Bangkok HSFO | 475.00 | +13.00 (2.81%) |
West & Northern Europe | Dalian HSFO | 477.00 | +15.00 (3.25%) |
South America | Melbourne HSFO | 507.00 | 0.00 (0%) |
South Asia | Darwin HSFO | 577.00 | 0.00 (0%) |
East Asia | Chittagong HSFO | 543.00 | 0.00 (0%) |
Oceania | Brisbane HSFO | 590.00 | 0.00 (0%) |
Cost Bidding
Brooklyn,,New York,United States
NJR Electrical and Fire
Essex,Essex,United Kingdom
Australian Hypnotherapy Centre
Birtinya QLD, Australia,Queensland,Australia
Bear Capital Ventures Limited
Greater London,United Kingdom
Products
Bear Capital Ventures Limited Expands Financial Services with Bank Guarantees (BG) and Standby Lette
Greater London,United Kingdom
Premium Unleaded Gasoline 10 ppm CIF FOB Med Platts
London,Aberdeenshire,United Kingdom
ECTO Diesel Fuel (Winter, Arctic, Summer)
London,Aberdeenshire,United Kingdom
Lubricating Oils SN 150 350 500 800 900
London,Aberdeenshire,United Kingdom
USA Gas Prices
- Regular
- -0.03(-1.08%)
- Midgrade
- +0.01 (0.31%)
- Premium
- -0.02(-0.58%)
- Diesel
- -0.01(-0.28%)
USA Natural Gas Prices
Houston | 2.62 | +0.06 (2.34%) |
Louisiana | 2.80 | -0.04 (-1.41%) |
Mid-Atlantic | 2.21 | +0.24 (12.18%) |
Midwest | 2.77 | +0.17 (6.54%) |
New England | 4.35 | +0.92 (26.82%) |
New York City | 2.15 | +0.13 (6.44%) |
Northern CA | 3.35 | +0.20 (6.35%) |
Northwest | 0.42 | +0.17 (68%) |
Southern CA | 2.80 | +0.20 (7.69%) |
Southwest | 2.73 | +0.24 (9.64%) |
USA Electricity Prices
Houston | 38.00 | -8.50 (-18.28%) |
Louisiana | 38.25 | +1.25 (3.38%) |
Mid-Atlantic | 54.56 | +6.02 (12.4%) |
Midwest | 38.49 | -4.78 (-11.05%) |
New England | 54.91 | +14.04 (34.35%) |
New York City | 46.90 | +3.16 (7.22%) |
Northern CA | 31.42 | +0.48 (1.55%) |
Northwest | 48.25 | +3.25 (7.22%) |
Southern CA | 27.76 | +6.65 (31.5%) |
Southwest | 40.00 | -1.50 (-3.61%) |