United States Crude Oil Price
| Region | Blend | Price | Change |
|---|---|---|---|
| Texas | East Texas Condensate | 90.44 | +2.98 (3.41%) |
| Nebraska | East Texas Field | 92.44 | +2.98 (3.33%) |
| Utah | East Texas Light Sour | 92.44 | +2.98 (3.33%) |
| North Dakota | East Texas Sour | 91.44 | +2.98 (3.37%) |
| Montana | East Texas Sweet | 92.50 | +3.00 (3.35%) |
| Wyoming | Flat East Texas (Other than E. TX. Field) | 92.44 | +2.98 (3.33%) |
| Pennsylvania | Giddings Crude | 51.73 | -9.02 (-14.85%) |
| Oklahoma | Mirando Crude | 93.50 | +3.00 (3.31%) |
| Ohio | North Texas (Cooke & Grayson) Sour | 92.69 | +2.98 (3.32%) |
| New York | North Texas Intermediate | 95.33 | +2.98 (3.23%) |
| New Mexico | North Texas Sour | 79.15 | +1.00 (1.28%) |
| Alabama | North Texas Sour | 66.75 | +2.10 (3.25%) |
| Mississippi | North Texas Sweet | 95.22 | +3.00 (3.25%) |
| Michigan | South Texas Heavy | 80.88 | +32.52 (67.25%) |
| Louisiana | South Texas Heavy | 88.69 | +2.98 (3.48%) |
| Kansas | South Texas Light | 89.00 | +0.75 (0.85%) |
| Indiana | South Texas Light Sweet | 88.94 | +2.98 (3.47%) |
| Illinois | South Texas Sour | 82.44 | +2.98 (3.75%) |
| Colorado | South Texas Sweet | 95.19 | +2.98 (3.23%) |
| California | Texas Central Gulf Coast Giddings | 88.94 | +2.98 (3.47%) |
| Arkansas | Texas Gulf Coast Light | 61.58 | 0.00 (0%) |
World faces largest-ever oil supply disruption on Middle East war, IEA says
March 13th 2026
Despite the cuts in March production, the agency still expected oil supply to rise faster than world demand, on average, in 2026.- Qatar rejects attempts to ‘drive wedge’ with US over gas pause
- US issues 30-day sanctions waiver for purchase of Russian oil at sea
- Equinor Makes Commercial Oil and Gas Discoveries Near Troll and Sleipner Fields
- Middle East Conflict Triggers Historic Oil Supply Disruption, Prices Surge: IEA Report
- US to release 172 million barrels of oil from strategic petroleum reserve
- IEA's Birol Highlights Limited Natural Gas Supply Alternatives Beyond Qatar and UAE
- Goldman Sachs raises Q4 Brent, WTI crude price forecast amid longer Hormuz disruption
- Chevron, Shell Close In on Landmark Oil and Gas Deals in Venezuela
- U.S. Crude Oil Exports Decline in 2025 Despite Record Production
| Region | Blend | Price | Change |
|---|---|---|---|
| NYMEX | Crude Oil Brent | 100.16 | +1.14 (1.15%) |
| ICE | Crude Oil WTI | 95.11 | +1.46 (1.56%) |
| MCX | Crude Palm Oil | 1127.00 | +13.25 (1.19%) |
| E-Mini Crude Oil | 95.73 | +2.41 (2.58%) | |
| E-Mini Natural Gas | 73.85 | +70.58 (2158.41%) |
| Region | Blend | Price | Change |
|---|---|---|---|
| South Pacific | Gladstone HSFO | 490.00 | 0.00 (0%) |
| Black Sea | Guangzhou HSFO | 451.00 | -11.00 (-2.38%) |
| Mediterranean | Zhoushan HSFO | 922.00 | +394.00 (74.62%) |
| Middle East and Africa | Kaohsiung HSFO | 489.00 | 0.00 (0%) |
| North America | Bangkok HSFO | 475.00 | +13.00 (2.81%) |
| West & Northern Europe | Dalian HSFO | 477.00 | +15.00 (3.25%) |
| South America | Melbourne HSFO | 507.00 | 0.00 (0%) |
| South Asia | Darwin HSFO | 577.00 | 0.00 (0%) |
| East Asia | Chittagong HSFO | 543.00 | 0.00 (0%) |
| Oceania | Brisbane HSFO | 590.00 | 0.00 (0%) |
Ceon Technology Pvt Ltd
Lalitpur,Bagmati,Nepal
STARK Cranes
Ajman,Abu Zaby [Abu Dhabi],United Arab Emirates
Ferasgroup
houston,Texas,United States
Amend Energy Company
Houston,Texas,United States
Products
LIGHT CYCLE OIL (LCO)
Lalitpur,Bagmati,Nepal
KAZAKHSTAN EN590
Lalitpur,Bagmati,Nepal
VIRGIN D2 FUEL OIL
Lalitpur,Bagmati,Nepal
ESPO GRADE CRUDEOIL
Lalitpur,Bagmati,Nepal
USA Gas Prices
- Regular
- -0.03(-1.08%)
- Midgrade
- +0.01 (0.31%)
- Premium
- -0.02(-0.58%)
- Diesel
- -0.01(-0.28%)
USA Natural Gas Prices
| Houston | 2.63 | -0.12 (-4.36%) |
| Louisiana | 3.15 | +0.07 (2.27%) |
| Mid-Atlantic | 2.61 | +0.41 (18.64%) |
| Midwest | 2.75 | +0.09 (3.38%) |
| New England | 3.26 | +0.88 (36.97%) |
| New York City | 2.56 | +0.37 (16.89%) |
| Northern CA | 1.68 | +0.03 (1.82%) |
| Northwest | 1.43 | +0.10 (7.52%) |
| Southern CA | 1.31 | -0.05 (-3.68%) |
| Southwest | 1.31 | +0.01 (0.77%) |
USA Electricity Prices
| Houston | 19.75 | -4.50 (-18.56%) |
| Louisiana | 34.25 | +0.25 (0.74%) |
| Mid-Atlantic | 61.02 | +13.48 (28.36%) |
| Midwest | 28.06 | +1.75 (6.65%) |
| New England | 43.61 | +6.75 (18.31%) |
| New York City | 48.19 | +1.50 (3.21%) |
| Northern CA | 13.78 | +0.93 (7.24%) |
| Northwest | 23.25 | -3.25 (-12.26%) |
| Southern CA | 12.05 | +2.77 (29.85%) |
| Southwest | 11.00 | +0.50 (4.76%) |