United States Crude Oil Price
| Region | Blend | Price | Change |
|---|---|---|---|
| Texas | East Texas Condensate | 50.68 | +0.31 (0.62%) |
| Nebraska | East Texas Field | 52.68 | +0.31 (0.59%) |
| Utah | East Texas Light Sour | 52.68 | +0.31 (0.59%) |
| North Dakota | East Texas Sour | 51.68 | +0.31 (0.6%) |
| Montana | East Texas Sweet | 53.00 | +0.25 (0.47%) |
| Wyoming | Flat East Texas (Other than E. TX. Field) | 52.68 | +0.31 (0.59%) |
| Pennsylvania | Giddings Crude | 51.73 | -9.02 (-14.85%) |
| Oklahoma | Mirando Crude | 53.57 | +0.25 (0.47%) |
| Ohio | North Texas (Cooke & Grayson) Sour | 52.93 | +0.31 (0.59%) |
| New York | North Texas Intermediate | 55.57 | +0.31 (0.56%) |
| New Mexico | North Texas Sour | 79.15 | +1.00 (1.28%) |
| Alabama | North Texas Sour | 66.75 | +2.10 (3.25%) |
| Mississippi | North Texas Sweet | 55.75 | +0.33 (0.6%) |
| Michigan | South Texas Heavy | 48.62 | -9.82 (-16.8%) |
| Louisiana | South Texas Heavy | 48.93 | -0.37 (-0.75%) |
| Kansas | South Texas Light | 49.50 | -1.91 (-3.72%) |
| Indiana | South Texas Light Sweet | 49.18 | +0.31 (0.63%) |
| Illinois | South Texas Sour | 42.68 | +0.31 (0.73%) |
| Colorado | South Texas Sweet | 55.43 | +0.31 (0.56%) |
| California | Texas Central Gulf Coast Giddings | 49.18 | +0.31 (0.63%) |
| Arkansas | Texas Gulf Coast Light | 63.78 | -5.50 (-7.94%) |
Turkiye to Invest in U.S. Gas as It Expands LNG Supply and Diversification Efforts
December 4th 2025
The government is prioritizing shorter-term supply deals while expanding its LNG portfolio.- Venezuela’s Oil Exports Rise in November Despite U.S. Pressure
- Kazakhstan reroutes oil exports after drone attack cuts CPC pipeline capacity
- EIR forecasts modest impact on U.S. natural gas demand from data center expansion
- Oil prices firm after Ukrainian strikes on Russian oil infrastructure, stalled peace talks
- Eni Launches Second Phase of Congo LNG Project Ahead of Schedule
- Serbia’s Pancevo Refinery Halts Output as US Sanctions Cut Off Crude Supplies
- Oil prices fall as markets watch Russia-Ukraine peace efforts for supply signals
- US natural gas futures ease on oversupply concerns after hitting nearly 3-year high
- Kremlin says decline in India's imports of Russian oil may be temporary
| Region | Blend | Price | Change |
|---|---|---|---|
| NYMEX | Crude Oil Brent | 63.00 | +0.54 (0.86%) |
| ICE | Crude Oil WTI | 59.34 | +0.70 (1.19%) |
| MCX | Crude Palm Oil | 1006.75 | -0.75 (-0.07%) |
| E-Mini Crude Oil | 58.95 | +0.30 (0.51%) | |
| E-Mini Natural Gas | 73.85 | +70.58 (2158.41%) |
| Region | Blend | Price | Change |
|---|---|---|---|
| South Pacific | Gladstone HSFO | 490.00 | 0.00 (0%) |
| Black Sea | Guangzhou HSFO | 451.00 | -11.00 (-2.38%) |
| Mediterranean | Zhoushan HSFO | 375.00 | -1.00 (-0.27%) |
| Middle East and Africa | Kaohsiung HSFO | 489.00 | 0.00 (0%) |
| North America | Bangkok HSFO | 475.00 | +13.00 (2.81%) |
| West & Northern Europe | Dalian HSFO | 477.00 | +15.00 (3.25%) |
| South America | Melbourne HSFO | 507.00 | 0.00 (0%) |
| South Asia | Darwin HSFO | 577.00 | 0.00 (0%) |
| East Asia | Chittagong HSFO | 543.00 | 0.00 (0%) |
| Oceania | Brisbane HSFO | 590.00 | 0.00 (0%) |
Custom Homes and Renovations
Ladson,South Carolina,United States
Central Steel Manufacturing Co.,Ltd
Changsha,China
Central Steel Manufacturing Co.,Ltd
Changsha,Hunan,China
ADWA Solutions LLC
Bowie,United States
Products
Steel plates
Changsha,China
Pipe fittings
Changsha,China
Drill pipe
Changsha,China
stainless steel pipe
Changsha,China
USA Gas Prices
- Regular
- -0.03(-1.08%)
- Midgrade
- +0.01 (0.31%)
- Premium
- -0.02(-0.58%)
- Diesel
- -0.01(-0.28%)
USA Natural Gas Prices
| Houston | 4.11 | -0.34 (-7.64%) |
| Louisiana | 4.83 | -0.25 (-4.92%) |
| Mid-Atlantic | 4.98 | -0.11 (-2.16%) |
| Midwest | 4.49 | +0.04 (0.9%) |
| New England | 22.25 | +9.25 (71.15%) |
| New York City | 5.21 | -0.02 (-0.38%) |
| Northern CA | 4.62 | -0.13 (-2.74%) |
| Northwest | 4.00 | 0.00 (0%) |
| Southern CA | 4.11 | -0.26 (-5.95%) |
| Southwest | 4.04 | -0.23 (-5.39%) |
USA Electricity Prices
| Houston | 35.50 | -4.25 (-10.69%) |
| Louisiana | 45.75 | +2.25 (5.17%) |
| Mid-Atlantic | 69.03 | -15.75 (-18.58%) |
| Midwest | 48.56 | -27.99 (-36.56%) |
| New England | 160.14 | +3.22 (2.05%) |
| New York City | 113.39 | -0.49 (-0.43%) |
| Northern CA | 58.31 | -1.99 (-3.3%) |
| Northwest | 53.00 | +1.50 (2.91%) |
| Southern CA | 49.28 | +4.39 (9.78%) |
| Southwest | 50.00 | +2.75 (5.82%) |