
| Regular | Mid-grade | Premium | Diesel |
| $2.680 | $2.980 | $3.080 | $3.300 |

| Regular | Mid-grade | Premium | Diesel |
| $2.700 | $2.920 | $3.120 | $3.350 |

| Regular | Mid-grade | Premium | Diesel |
| $2.840 | - -- | - -- | - -- |

| Regular | Mid-grade | Premium | Diesel |
| $2.700 | - -- | $3.120 | $3.350 |

| Regular | Mid-grade | Premium | Diesel |
| $2.650 | $2.890 | - -- | $3.350 |

| Regular | Mid-grade | Premium | Diesel |
| $2.590 | - -- | $3.030 | $3.250 |

| Regular | Mid-grade | Premium | Diesel |
| $2.570 | - -- | - -- | - -- |


| Regular | Mid-grade | Premium | Diesel |
| $2.650 | - -- | $3.090 | $3.250 |
| Regular Gas | $2.75 | -0.03 |
| Midgrade Gas | $3.23 | +0.01 |
| Premium Gas | $3.43 | -0.02 |
| Diesel | $3.50 | -0.01 |