
| Regular | Mid-grade | Premium | Diesel |
| $2.810 | $3.110 | $3.410 | - -- |

| Regular | Mid-grade | Premium | Diesel |
| $2.810 | $3.110 | $3.410 | $3.900 |

| Regular | Mid-grade | Premium | Diesel |
| $2.800 | - -- | - -- | - -- |

| Regular | Mid-grade | Premium | Diesel |
| $2.760 | $3.060 | $3.360 | $3.300 |

| Regular | Mid-grade | Premium | Diesel |
| $2.700 | - -- | - -- | $3.270 |




| Regular | Mid-grade | Premium | Diesel |
| - -- | $3.380 | $3.680 | $3.530 |
| Regular Gas | $2.75 | -0.03 |
| Midgrade Gas | $3.23 | +0.01 |
| Premium Gas | $3.43 | -0.02 |
| Diesel | $3.50 | -0.01 |