
| Regular | Mid-grade | Premium | Diesel |
| $2.990 | $3.490 | $3.950 | $3.650 |

| Regular | Mid-grade | Premium | Diesel |
| $2.890 | $3.590 | $4.090 | $3.590 |

| Regular | Mid-grade | Premium | Diesel |
| $2.850 | $3.590 | $4.090 | $3.650 |

| Regular | Mid-grade | Premium | Diesel |
| $2.930 | $3.430 | $3.930 | - -- |

| Regular | Mid-grade | Premium | Diesel |
| $2.870 | $3.830 | $4.270 | $3.590 |


| Regular Gas | $2.75 | -0.03 |
| Midgrade Gas | $3.23 | +0.01 |
| Premium Gas | $3.43 | -0.02 |
| Diesel | $3.50 | -0.01 |