| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 10000 W MCDOWELL RD | $2.830 | - -- | $3.340 | - -- |
|
Sams Club 1459 N. Dysart Rd. | - -- | - -- | $3.340 | - -- |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 1459 N. Dysart Rd., Avondale, Arizona | - -- | - -- | $3.340 | - -- |
![]() 10000 W MCDOWELL RD, Avondale, Arizona | $2.830 | - -- | $3.340 | - -- |

