| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Loves 1610 S Miller Road | N/A | $4.890 | $5.190 | $5.690 |
|
Loves 1610 S Miller Rd | N/A | $5.190 | $5.490 | $6.190 |
|
Costco Wholesale 1111 N. VERRADO WAY | $4.290 | N/A | $4.990 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 1610 S Miller Road, Buckeye, Arizona | N/A | $4.890 | $5.190 | $5.690 |
![]() 1610 S Miller Rd, Buckeye, Arizona | N/A | $5.190 | $5.490 | $6.190 |
![]() 1111 N. VERRADO WAY, Buckeye, Arizona | $4.290 | N/A | $4.990 | N/A |


