| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Loves 1610 S Miller Rd | - -- | $3.550 | $3.850 | $3.590 |
|
Costco Wholesale 1111 N. VERRADO WAY | $2.890 | - -- | $3.490 | - -- |
|
Loves 1610 S Miller Road | - -- | $4.890 | $5.190 | $5.490 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 1610 S Miller Rd, Buckeye, Arizona | - -- | $3.550 | $3.850 | $3.590 |
![]() 1610 S Miller Road, Buckeye, Arizona | - -- | $4.890 | $5.190 | $5.490 |
![]() 1111 N. VERRADO WAY, Buckeye, Arizona | $2.890 | - -- | $3.490 | - -- |


