| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 1415 N ARIZONA AVE | $4.390 | N/A | $4.840 | N/A |
|
Costco Wholesale 2887 S MARKET ST | $2.659 | N/A | $3.490 | N/A |
|
Costco Wholesale 1415 N ARIZONA AVE, | $3.250 | N/A | $3.890 | N/A |
|
Sams Club 1225 N. Gilbert Rd. | N/A | N/A | $3.580 | N/A |
|
Sams Club 2621 S Market Street | N/A | N/A | $3.350 | $3.440 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 2621 S Market Street, Gilbert, Arizona | N/A | N/A | $3.350 | $3.440 |
![]() 1225 N. Gilbert Rd., Gilbert, Arizona | N/A | N/A | $3.580 | N/A |
![]() 2887 S MARKET ST, Gilbert, Arizona | $2.659 | N/A | $3.490 | N/A |
![]() 1415 N ARIZONA AVE, Gilbert, Arizona | $3.250 | N/A | $3.890 | N/A |
![]() 1415 N ARIZONA AVE, Gilbert, Arizona | $4.390 | N/A | $4.840 | N/A |




