| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 3901 W COSTCO DR | $3.950 | N/A | $4.890 | N/A |
|
Costco Wholesale 6255 EAST GRANT ROAD | $3.950 | N/A | $4.590 | N/A |
|
Costco Wholesale 1650 E TUCSON MARKETPLACE BLVD | $3.850 | N/A | $4.650 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 1650 E TUCSON MARKETPLACE BLVD, Tucson, Arizona | $3.850 | N/A | $4.650 | N/A |
![]() 6255 EAST GRANT ROAD, Tucson, Arizona | $3.950 | N/A | $4.590 | N/A |
![]() 3901 W COSTCO DR, Tucson, Arizona | $3.950 | N/A | $4.890 | N/A |




