| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 12350 CARMEL MOUNTAIN RD | $5.450 | N/A | $5.850 | N/A |
|
Costco Wholesale 650 GATEWAY CENTER DR | $3.990 | N/A | $4.390 | N/A |
|
Costco Wholesale 2345 FENTON PKWY | $3.990 | N/A | $4.390 | N/A |
|
Costco Wholesale 4605 MORENA BLVD | $5.390 | N/A | $5.690 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 650 GATEWAY CENTER DR, San Diego, California | $3.990 | N/A | $4.390 | N/A |
![]() 2345 FENTON PKWY, San Diego, California | $3.990 | N/A | $4.390 | N/A |
![]() 4605 MORENA BLVD, San Diego, California | $5.390 | N/A | $5.690 | N/A |
![]() 12350 CARMEL MOUNTAIN RD, San Diego, California | $5.450 | N/A | $5.850 | N/A |




