| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 4067 LAGNIAPPE WAY | $3.690 | N/A | $4.240 | N/A |
|
Wawa, Inc. 1495 capital cir nw | N/A | N/A | $3.330 | $3.280 |
|
Sams Club 3122 Dick Wilson Blvd | N/A | N/A | $3.550 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 1495 capital cir nw, Tallahassee, Florida | N/A | N/A | $3.330 | $3.280 |
![]() 3122 Dick Wilson Blvd, Tallahassee, Florida | N/A | N/A | $3.550 | N/A |
![]() 4067 LAGNIAPPE WAY, Tallahassee, Florida | $3.690 | N/A | $4.240 | N/A |




