| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 9010 MICHIGAN RD | $3.550 | N/A | $4.550 | $3.590 |
|
Costco Wholesale 6110 E 86TH ST | $3.550 | N/A | $4.550 | N/A |
|
Costco Wholesale 4628 E COUNTY LINE RD | $3.750 | N/A | $4.590 | $3.380 |
|
Sams Club 7235 E. 96th St | N/A | N/A | $3.550 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 7235 E. 96th St, Indianapolis, Indiana | N/A | N/A | $3.550 | N/A |
![]() 6110 E 86TH ST, Indianapolis, Indiana | $3.550 | N/A | $4.550 | N/A |
![]() 9010 MICHIGAN RD, Indianapolis, Indiana | $3.550 | N/A | $4.550 | $3.590 |
![]() 4628 E COUNTY LINE RD, Indianapolis, Indiana | $3.750 | N/A | $4.590 | $3.380 |




